Missouri St. vs Missouri
9/2/2017
Memorial Stadium
Missouri St.
0-1

43
Final
72

Missouri
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 0 | 8 | 43 | |
20 | 28 | 10 | 14 | 72 |
MSU: PASS - Peyton Huslig (353); RUSH - Calan Crowder (124); REC - Malik Earl (163)
MU: PASS - lock, drew (521); RUSH - crockett, damarea (202); REC - moore, j'mon (187)
Scoring Summary
- | - | - | - | - | MSU | MU |
---|---|---|---|---|---|---|
1st | MU | 14:44 | MU - Johnson, Johnat 65 yd pass from Lock, Drew (McCann, Tucker kickfailed) 1 plays, 65 yards, TOP 0:16 | 0 | 6 | |
1st | MSU | 08:15 | MSU - Jordan Frazier 6 yd pass from Peyton Huslig (Zach Drake kick) 12 plays, 65 yards, TOP 6:28 | 7 | 6 | |
1st | MU | 07:44 | MU - Crockett, Damar 8 yd run (McCann, Tucker kick), 2 plays, 43 yards, TOP 0:20 | 7 | 13 | |
1st | MSU | 07:21 | MSU - Calan Crowder 75 yd run (Zach Drake kick), 3 plays, 75 yards, TOP 0:23 | 14 | 13 | |
1st | MU | 05:51 | MU - Johnson, Johnat 28 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 63 yards, TOP 1:25 | 14 | 20 | |
1st | MSU | 01:43 | MSU - Calan Crowder 34 yd run (Zach Drake kick), 7 plays, 75 yards, TOP 4:08 | 21 | 20 | |
2nd | MU | 11:06 | MU - Moore, J'Mon 50 yd pass from Lock, Drew (McCann, Tucker kick) 4 plays, 63 yards, TOP 0:55 | 21 | 27 | |
2nd | MSU | 09:16 | MSU - Nick Masoner 2 yd run (Zach Drake kick), 4 plays, 75 yards, TOP 1:50 | 28 | 27 | |
2nd | MU | 07:12 | MU - Reese, Jason 11 yd pass from Lock, Drew (McCann, Tucker kick) 8 plays, 64 yards, TOP 1:58 | 28 | 34 | |
2nd | MSU | 05:32 | MSU - Malik Earl 89 yd pass from Peyton Huslig (Zach Drake kick) 3 plays, 75 yards, TOP 1:40 | 35 | 34 | |
2nd | MU | 04:59 | MU - Moore, J'Mon 50 yd pass from Lock, Drew (McCann, Tucker kick) 2 plays, 69 yards, TOP 0:25 | 35 | 41 | |
2nd | MU | 01:03 | MU - Crockett, Damar 11 yd run (McCann, Tucker kick), 8 plays, 72 yards, TOP 2:49 | 35 | 48 | |
3rd | MU | 12:35 | MU - McCann, Tucker 35 yd field goal 6 plays, 75 yards, TOP 1:07 | 35 | 51 | |
3rd | MU | 03:56 | MU - Okwuegbunam, Al 27 yd pass from Lock, Drew (McCann, Tucker kick) 4 plays, 48 yards, TOP 1:05 | 35 | 58 | |
4th | MSU | 14:53 | MSU - Peyton Huslig 10 yd run (Tyler Currie pass), 9 plays, 75 yards, TOP 4:03 | 43 | 58 | |
4th | MU | 11:52 | MU - Collins, Domini 14 yd pass from Lock, Drew (McCann, Tucker kick) 11 plays, 73 yards, TOP 2:54 | 43 | 65 | |
4th | MU | 06:47 | MU - Rountree, Larry 2 yd run (McCann, Tucker kick), 5 plays, 73 yards, TOP 1:46 | 43 | 72 | |
43 | 72 |
Referee: Matt Austin
Line Judge: Steve Green
Side Judge: Glen Fucik
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Linesman: Tim Sistrunk
Field Judge: Blake Parks