Missouri St. vs Missouri
Missouri St.
0-1


Missouri
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 0 | 8 | 43 |
![]() | 20 | 28 | 10 | 14 | 72 |
MSU: PASS - Peyton Huslig (353); RUSH - Calan Crowder (124); REC - Malik Earl (163)
MU: PASS - lock, drew (521); RUSH - crockett, damarea (202); REC - moore, j'mon (187)
Scoring Summary
- | - | - | - | - | MSU | MU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 14:44 | MU - Johnson, Johnat 65 yd pass from Lock, Drew (McCann, Tucker kickfailed) 1 plays, 65 yards, TOP 0:16 | 0 | 6 |
![]() | 1st | MSU | 08:15 | MSU - Jordan Frazier 6 yd pass from Peyton Huslig (Zach Drake kick) 12 plays, 65 yards, TOP 6:28 | 7 | 6 |
![]() | 1st | MU | 07:44 | MU - Crockett, Damar 8 yd run (McCann, Tucker kick), 2 plays, 43 yards, TOP 0:20 | 7 | 13 |
![]() | 1st | MSU | 07:21 | MSU - Calan Crowder 75 yd run (Zach Drake kick), 3 plays, 75 yards, TOP 0:23 | 14 | 13 |
![]() | 1st | MU | 05:51 | MU - Johnson, Johnat 28 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 63 yards, TOP 1:25 | 14 | 20 |
![]() | 1st | MSU | 01:43 | MSU - Calan Crowder 34 yd run (Zach Drake kick), 7 plays, 75 yards, TOP 4:08 | 21 | 20 |
![]() | 2nd | MU | 11:06 | MU - Moore, J'Mon 50 yd pass from Lock, Drew (McCann, Tucker kick) 4 plays, 63 yards, TOP 0:55 | 21 | 27 |
![]() | 2nd | MSU | 09:16 | MSU - Nick Masoner 2 yd run (Zach Drake kick), 4 plays, 75 yards, TOP 1:50 | 28 | 27 |
![]() | 2nd | MU | 07:12 | MU - Reese, Jason 11 yd pass from Lock, Drew (McCann, Tucker kick) 8 plays, 64 yards, TOP 1:58 | 28 | 34 |
![]() | 2nd | MSU | 05:32 | MSU - Malik Earl 89 yd pass from Peyton Huslig (Zach Drake kick) 3 plays, 75 yards, TOP 1:40 | 35 | 34 |
![]() | 2nd | MU | 04:59 | MU - Moore, J'Mon 50 yd pass from Lock, Drew (McCann, Tucker kick) 2 plays, 69 yards, TOP 0:25 | 35 | 41 |
![]() | 2nd | MU | 01:03 | MU - Crockett, Damar 11 yd run (McCann, Tucker kick), 8 plays, 72 yards, TOP 2:49 | 35 | 48 |
![]() | 3rd | MU | 12:35 | MU - McCann, Tucker 35 yd field goal 6 plays, 75 yards, TOP 1:07 | 35 | 51 |
![]() | 3rd | MU | 03:56 | MU - Okwuegbunam, Al 27 yd pass from Lock, Drew (McCann, Tucker kick) 4 plays, 48 yards, TOP 1:05 | 35 | 58 |
![]() | 4th | MSU | 14:53 | MSU - Peyton Huslig 10 yd run (Tyler Currie pass), 9 plays, 75 yards, TOP 4:03 | 43 | 58 |
![]() | 4th | MU | 11:52 | MU - Collins, Domini 14 yd pass from Lock, Drew (McCann, Tucker kick) 11 plays, 73 yards, TOP 2:54 | 43 | 65 |
![]() | 4th | MU | 06:47 | MU - Rountree, Larry 2 yd run (McCann, Tucker kick), 5 plays, 73 yards, TOP 1:46 | 43 | 72 |
| 43 | 72 | |||||
Missouri St.


Missouri
Start of 1st Half
MU wins the toss and will receive and defend the south goal.
MSU ball on MSU35.
Zach Drake kickoff 32 yards to the MU33, Beisel, Eric return 2 yards to the MU35 (Greg Sloan).
15:00
MU
MU - TD


0
6

0
0
1st6

14:43
MSU
MSU - TD


7
6

7
0
1st6

08:04
MU
MU - TD


7
13

7
0
1st13

07:44
MSU
MSU - TD


14
13

14
0
1st13

07:16
MU
MU - TD


14
20

14
0
1st20

05:51
MSU
MSU - TD


21
20

21
0
1st20

01:39
MU
MU - INT


21
20
00:31
MSU
MSU - PUNT


21
20
Missouri St.


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Calan Crowder rush for loss of 3 yards to the MSU19 (Garrett, Cale).
Peyton Huslig pass complete to Lorenzo Thomas for 10 yards to the MSU29.
Brendan Withrow punt 70 yards to the MU1, downed.
13:16
MU
MU - PUNT


21
20
12:13
MSU
MSU - INT


21
20
12:01
MU
MU - TD


21
27

21
0
1st27

11:06
MSU
MSU - TD


28
27

28
0
1st27

09:10
MU
MU - TD


28
34

28
0
1st34

07:12
MSU
MSU - TD


35
34

35
0
1st34

05:24
MU
MU - TD


35
41

35
0
1st41

04:59
MSU
MSU - PUNT


35
41
03:52
MU
MU - TD


35
48

35
0
1st48

01:03
MSU
MSU - HALF


35
48
Missouri St.


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


35
48
13:42
MU
MU - FG


35
51

35
0
1st51

12:35
MSU
MSU - PUNT


35
51
09:59
MU
MU - FUMB


35
51
09:48
MSU
MSU - PUNT


35
51
06:59
MU
MU - PUNT


35
51
06:02
MSU
MSU - FUMB


35
51
05:01
MU
MU - TD


35
58

35
0
1st58

03:56
MSU
MSU - TD


35
58
Missouri St.


Missouri
03:56
3rd Qt
MSU
MSU - TD


43
58

43
0
1st58

14:46
MU
MU - TD


43
65

43
0
1st65

11:44
MSU
MSU - FGA


43
65
08:33
MU
MU - TD


43
72

43
0
1st72

06:47
MSU
MSU - PUNT


43
72
05:08
MU
MU - DOWNS


43
72
03:11
MSU
MSU - PUNT


43
72
00:47
MU
MU - HALF


43
72
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 14:44 | TD | 1-65 | 0:16 |
![]() | 1 | 35 | 14:43 | KO | 100 | 08:15 | TD | 12-65 | 6:28 |
![]() | 1 | 57 | 08:04 | KO | 100 | 07:44 | TD | 2-43 | 0:20 |
![]() | 1 | 25 | 07:44 | KO | 100 | 07:21 | TD | 3-75 | 0:23 |
![]() | 1 | 37 | 07:16 | KO | 100 | 05:51 | TD | 5-63 | 1:25 |
![]() | 1 | 25 | 05:51 | KO | 100 | 01:43 | TD | 7-75 | 4:08 |
![]() | 1 | 35 | 01:39 | KO | 70 | 00:31 | INT | 6-35 | 1:08 |
![]() | 1 | 20 | 00:31 | INT | 29 | 13:16 | PUNT | 3-9 | 2:15 |
![]() | 2 | 1 | 13:16 | PUNT | 45 | 12:13 | PUNT | 5-44 | 1:03 |
![]() | 2 | 20 | 12:13 | PUNT | 20 | 12:01 | INT | 1-0 | 0:12 |
![]() | 2 | 37 | 12:01 | INT | 100 | 11:06 | TD | 4-63 | 0:55 |
![]() | 2 | 25 | 11:06 | KO | 100 | 09:16 | TD | 4-75 | 1:50 |
![]() | 2 | 36 | 09:10 | KO | 100 | 07:12 | TD | 8-64 | 1:58 |
![]() | 2 | 25 | 07:12 | KO | 100 | 05:32 | TD | 3-75 | 1:40 |
![]() | 2 | 31 | 05:24 | KO | 100 | 04:59 | TD | 2-69 | 0:25 |
![]() | 2 | 25 | 04:59 | KO | 29 | 03:52 | PUNT | 3-4 | 1:07 |
![]() | 2 | 28 | 03:52 | PUNT | 100 | 01:03 | TD | 8-72 | 2:49 |
![]() | 2 | 35 | 01:03 | KO | 39 | 00:00 | HALF | 2-4 | 1:03 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:42 | PUNT | 3-4 | 1:18 |
![]() | 3 | 8 | 13:42 | PUNT | 83 | 12:35 | FG | 6-75 | 1:07 |
![]() | 3 | 25 | 12:35 | KO | 1 | 09:59 | PUNT | 3--24 | 2:36 |
![]() | 3 | 58 | 09:59 | PUNT | 67 | 09:48 | FUMB | 1-9 | 0:11 |
![]() | 3 | 33 | 09:48 | FUMB | 52 | 06:59 | PUNT | 5-19 | 2:49 |
![]() | 3 | 14 | 06:59 | PUNT | 14 | 06:02 | PUNT | 3-0 | 0:57 |
![]() | 3 | 45 | 06:02 | PUNT | 53 | 05:01 | FUMB | 3-8 | 1:01 |
![]() | 3 | 52 | 05:01 | FUMB | 100 | 03:56 | TD | 4-48 | 1:05 |
![]() | 3 | 25 | 03:56 | KO | 100 | 14:53 | TD | 9-75 | 4:03 |
![]() | 4 | 27 | 14:46 | KO | 100 | 11:52 | TD | 11-73 | 2:54 |
![]() | 4 | 25 | 11:44 | KO | 73 | 08:33 | FGA | 8-48 | 3:11 |
![]() | 4 | 27 | 08:33 | FGA | 100 | 06:47 | TD | 5-73 | 1:46 |
![]() | 4 | 25 | 06:47 | KO | 18 | 05:08 | PUNT | 3--7 | 1:39 |
![]() | 4 | 56 | 05:08 | PUNT | 63 | 03:11 | DOWNS | 4-7 | 1:57 |
![]() | 4 | 37 | 03:11 | DOWNS | 26 | 00:47 | PUNT | 3--11 | 2:24 |
![]() | 4 | 36 | 00:47 | PUNT | 43 | 00:00 | HALF | 1-7 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 14:43 | KO | 100 | 08:15 | TD | 12-65 | 6:28 |
![]() | 1 | 25 | 07:44 | KO | 100 | 07:21 | TD | 3-75 | 0:23 |
![]() | 1 | 25 | 05:51 | KO | 100 | 01:43 | TD | 7-75 | 4:08 |
![]() | 1 | 20 | 00:31 | INT | 29 | 13:16 | PUNT | 3-9 | 2:15 |
![]() | 2 | 20 | 12:13 | PUNT | 20 | 12:01 | INT | 1-0 | 0:12 |
![]() | 2 | 25 | 11:06 | KO | 100 | 09:16 | TD | 4-75 | 1:50 |
![]() | 2 | 25 | 07:12 | KO | 100 | 05:32 | TD | 3-75 | 1:40 |
![]() | 2 | 25 | 04:59 | KO | 29 | 03:52 | PUNT | 3-4 | 1:07 |
![]() | 2 | 35 | 01:03 | KO | 39 | 00:00 | HALF | 2-4 | 1:03 |
![]() | 3 | 25 | 15:00 | KO | 29 | 13:42 | PUNT | 3-4 | 1:18 |
![]() | 3 | 25 | 12:35 | KO | 1 | 09:59 | PUNT | 3--24 | 2:36 |
![]() | 3 | 33 | 09:48 | FUMB | 52 | 06:59 | PUNT | 5-19 | 2:49 |
![]() | 3 | 45 | 06:02 | PUNT | 53 | 05:01 | FUMB | 3-8 | 1:01 |
![]() | 3 | 25 | 03:56 | KO | 100 | 14:53 | TD | 9-75 | 4:03 |
![]() | 4 | 25 | 11:44 | KO | 73 | 08:33 | FGA | 8-48 | 3:11 |
![]() | 4 | 25 | 06:47 | KO | 18 | 05:08 | PUNT | 3--7 | 1:39 |
![]() | 4 | 37 | 03:11 | DOWNS | 26 | 00:47 | PUNT | 3--11 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 14:44 | TD | 1-65 | 0:16 |
![]() | 1 | 57 | 08:04 | KO | 100 | 07:44 | TD | 2-43 | 0:20 |
![]() | 1 | 37 | 07:16 | KO | 100 | 05:51 | TD | 5-63 | 1:25 |
![]() | 1 | 35 | 01:39 | KO | 70 | 00:31 | INT | 6-35 | 1:08 |
![]() | 2 | 1 | 13:16 | PUNT | 45 | 12:13 | PUNT | 5-44 | 1:03 |
![]() | 2 | 37 | 12:01 | INT | 100 | 11:06 | TD | 4-63 | 0:55 |
![]() | 2 | 36 | 09:10 | KO | 100 | 07:12 | TD | 8-64 | 1:58 |
![]() | 2 | 31 | 05:24 | KO | 100 | 04:59 | TD | 2-69 | 0:25 |
![]() | 2 | 28 | 03:52 | PUNT | 100 | 01:03 | TD | 8-72 | 2:49 |
![]() | 3 | 8 | 13:42 | PUNT | 83 | 12:35 | FG | 6-75 | 1:07 |
![]() | 3 | 58 | 09:59 | PUNT | 67 | 09:48 | FUMB | 1-9 | 0:11 |
![]() | 3 | 14 | 06:59 | PUNT | 14 | 06:02 | PUNT | 3-0 | 0:57 |
![]() | 3 | 52 | 05:01 | FUMB | 100 | 03:56 | TD | 4-48 | 1:05 |
![]() | 4 | 27 | 14:46 | KO | 100 | 11:52 | TD | 11-73 | 2:54 |
![]() | 4 | 27 | 08:33 | FGA | 100 | 06:47 | TD | 5-73 | 1:46 |
![]() | 4 | 56 | 05:08 | PUNT | 63 | 03:11 | DOWNS | 4-7 | 1:57 |
![]() | 4 | 36 | 00:47 | PUNT | 43 | 00:00 | HALF | 1-7 | 0:47 |
Team Statistics
- | MSU | MU |
|---|---|---|
First Downs | ||
| Total | 21 | 35 |
| Rushing | 9 | 15 |
| Passing | 11 | 19 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 139 | 294 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 3.6 | 7.2 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 202 | 306 |
| Yds. Lost | 63 | 12 |
Passing | ||
| Total (Net) | 353 | 521 |
| Comp.-Att.-Int. | 24 - 35 - 1 | 21 - 34 - 1 |
| Avg / Att | 10.1 | 15.3 |
| Avg / Comp. | 14.7 | 24.8 |
| TDs | 2 | 7 |
Total Offense | ||
| Yards | 492 | 815 |
| Plays | 74 | 75 |
| Avg. / Play | 6.65 | 10.87 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 4-30 | 6-52 |
Punting | ||
| Punts - Yds. | 7-310 | 2-100 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-354 | 12-762 |
| Avg. Yds. / Kickoff | 50.6 | 63.5 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-10-0 |
| Punt: Avg. / Return | 4.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 7-157-0 |
| Kickoff: Avg. / Return | 20.0 | 22.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 1--5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:16 | 21:44 |
| 3rd. Down Conv. | 8 of 16 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 1-6 | 4-28 |
| PAT: Total - Made | 5-5 | 9-10 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peyton Huslig | 24 | 35 | 353 | 2 | 1 | 89 | 4 |
| Totals | 24 | 35 | 353 | 2 | 1 | 89 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 34 | 521 | 7 | 1 | 65 | 1 | |
| Totals | 21 | 34 | 521 | 7 | 1 | 65 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Calan Crowder | 11 | 129 | 5 | 124 | 2 | 75 | 11.3 |
Myron Mason | 8 | 29 | 6 | 23 | 0 | 12 | 2.9 |
Jason Randall | 4 | 14 | 0 | 14 | 0 | 9 | 3.5 |
Nick Masoner | 4 | 12 | 3 | 9 | 1 | 6 | 2.2 |
Peyton Huslig | 5 | 10 | 28 | -18 | 1 | 10 | -3.6 |
Jalen Esters | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Deion Holliman | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
Malik Earl | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Lorenzo Thomas | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 39 | 202 | 63 | 139 | 4 | 75 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 204 | 2 | 202 | 2 | 73 | 11.2 | |
Rountree, Larry | 11 | 42 | 1 | 41 | 1 | 11 | 3.7 |
| 8 | 41 | 0 | 41 | 0 | 15 | 5.1 | |
Mason, Dimetrios | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| 1 | 0 | 6 | -6 | 0 | 0 | -6 | |
Lowary, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 306 | 12 | 294 | 3 | 73 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malik Earl | 8 | 163 | 1 | 89 |
Erik Furmanek | 5 | 91 | 0 | 64 |
Jalen Esters | 2 | 32 | 0 | 20 |
Lorenzo Thomas | 2 | 29 | 0 | 19 |
Deion Holliman | 1 | 17 | 0 | 17 |
Jordan Frazier | 2 | 17 | 1 | 11 |
Tyler Currie | 1 | 8 | 0 | 8 |
Nick Masoner | 1 | 2 | 0 | 2 |
Jason Randall | 1 | -2 | 0 | 0 |
Myron Mason | 1 | -4 | 0 | 0 |
| Totals | 24 | 353 | 2 | 89 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 187 | 2 | 52 | |
| 5 | 116 | 2 | 65 | |
| 2 | 51 | 1 | 27 | |
| 2 | 41 | 0 | 24 | |
| 2 | 38 | 0 | 19 | |
| 2 | 35 | 0 | 23 | |
| 2 | 30 | 1 | 16 | |
Mason, Dimetrios | 1 | 12 | 0 | 12 |
| 1 | 11 | 1 | 11 | |
| Totals | 21 | 521 | 7 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Titus Wall | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kam Carter | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tre Betts | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Greg Sloan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McNeece Egbim | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Colin Bess | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Darius Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan Wilkes | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jared Beshore | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Eric Greely | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Lovelace | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Angelo Garbutt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurran Blamey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Oluwafunmila | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
E.J. Sutton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peyton Huslig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darius Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zack Sanders | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Zach Drake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Claudio Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colby Isbell | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Eric Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ulmer, Jordan | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| 6 | - | 6 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 | |
| 4 | 2 | 6 | 1 / 3 | - / - | - | 1 / 5 | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2.5 / 10 | 1 / 7 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Frazier, Marcell | - | 3 | 3 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | 1--5 | 1 | - | - | |
Sherrils, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
Bledsoe, Joshuah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
Beckner, Terry | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Whiteside, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Rountree, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brendan Withrow | 7 | 310 | 0 | 70 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 100 | 0 | 55 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Drake | 4 | 08:33 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 3 | 12:35 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Drake | 7 | 354 | 0 | 0 | 50.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 12 | 762 | 9 | 2 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deion Holliman | 1 | 4 | 4 | 1 | 20 | 20 | 0 | 0 | 0 |
Deion Holliman | 1 | 4 | 4 | 1 | 20 | 20 | 0 | 0 | 0 |
Jared Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason, Dimetrios | 0 | 0 | 0 | 4 | 129 | 51 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 14 | 12 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tyler Currie | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Huslig | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Drake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 10 | 9 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Aaron Clardy | C |
| 77 | Jordan Turner | LG |
| 62 | Coleman Clanton | LT |
| 15 | Peyton Huslig | QB |
| 68 | MarquisProphete | RG |
| 75 | ColeChristensen | RT |
| 28 | Calan Crowder | TB |
| 18 | Erik Furmanek | TE |
| 85 | Jordan Frazier | TE |
| 9 | Jalen Esters | WR |
| 17 | Malik Earl | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Castillo, Trystan | C |
| 71 | LG | |
| 76 | LT | |
| 3 | QB | |
| 75 | Simms, Tre'Vour | RG |
| 77 | RT | |
| 16 | TB | |
| 10 | TE | |
| 6 | WR | |
| 9 | Mason, Dimetrios | WR |
| 12 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Darius Joseph | CB |
| 4 | Matt Rush | CB |
| 33 | Skyler Hulse | DL |
| 90 | Colby Isbell | DL |
| 97 | Colin Bess | DL |
| 99 | E.J. Sutton | DL |
| 30 | Jared Beshore | FS |
| 8 | Angelo Garbutt | LB |
| 38 | Eric Greely | LB |
| 52 | McNeece Egbim | LB |
| 47 | Kam Carter | SS |

# | Player | Pos. |
|---|---|---|
| 1A | CB | |
| 2C | CB | |
| 1F | Frazier, Marcell | DE |
| 5H | DE | |
| 5B | Beckner, Terry | DT |
| 90 | DT | |
| 2H | LB | |
| 20 | LB | |
| 47 | LB | |
| 1U | Ulmer, Jordan | S |
| 2S | Sherrils, Anthony | S |
Player Participation

# | Player |
|---|---|
| 2B | J.T. Granato |
| 5 | Deion Holliman |
| 6 | Aaron Denson |
| 7 | Tre Betts |
| 10 | ScottySchaffner |
| 11 | Tyler Currie |
| 14 | Myron Mason |
| 23 | Jordan Wilkes |
| 24 | Darius Daniel |
| 25 | Jason Randall |
| 26 | Zack Sanders |
| 31 | Titus Wall |
| 34 | Ch. Cacciarelli |
| 35 | Kurran Blamey |
| 36 | Zach Drake |
| 39 | Nick Masoner |
| 45 | Greg Sloan |
| 48 | Tyler Lovelace |
| 49 | Brendan Withrow |
| 57 | Claudio Martin |
| 59 | Easton Flaugh |
| 70 | Casey O'Brien |
| 71 | LemondSingleton |
| 76 | Brad Pryor |
| 82 | ChandlerCollins |
| 84 | Lorenzo Thomas |
| 86 | T. Oluwafunmila |
| 93 | Eric Johnson |
| 94 | Tristan Crowder |
| 96 | Tony Jones |

# | Player |
|---|---|
| 1B | Bledsoe, Joshuah |
| 1S | |
| 1 | |
| 1M | |
| 1G | Gillespie, Tyree |
| 2A | |
| 3A | |
| 4L | |
| 6R | |
| 7 | |
| 7W | Whiteside, Kobie |
| 7H | |
| 8W | |
| 11 | |
| 13 | |
| 17 | |
| 18 | |
| 19 | Lowary, Jack |
| 21 | |
| 24 | |
| 25 | |
| 26 | |
| 28 | |
| 31 | Stribling, Finis |
| 33 | Rountree, Larry |
| 34 | |
| 36 | |
| 38 | |
| 39 | Turner, Chris |
| 40 | Miller, Aubrey |
| 46 | |
| 56 | |
| 57 | |
| 66 | |
| 67 | |
| 69 | ![]() |
| 70 | |
| 72 | |
| 81 | |
| 84 | |
| 86 | |
| 93 | |
| 99 |







