Auburn vs Missouri
9/23/2017
Memorial Stadium
Auburn
3-1 , 1-0

51
Final
14

Missouri
1-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 17 | 3 | 51 | |
0 | 7 | 0 | 7 | 14 |
AU: PASS - Jarrett Stidham (218); RUSH - Kam Martin (74); REC - N. Craig-Myers (61)
MU: PASS - lock, drew (216); RUSH - crockett, damarea (57); REC - johnson, johnathon (85)
Scoring Summary
- | - | - | - | - | AU | MU |
---|---|---|---|---|---|---|
1st | AU | 10:44 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 6 plays, 80 yards, TOP 2:10 | 7 | 0 | |
1st | AU | 08:07 | AU - Kerryon Johnson 2 yd run (Daniel Carlson kick), 7 plays, 32 yards, TOP 2:25 | 14 | 0 | |
2nd | AU | 13:32 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 9 plays, 90 yards, TOP 3:34 | 21 | 0 | |
2nd | AU | 07:45 | AU - Kerryon Johnson 7 yd run (Daniel Carlson kick), 4 plays, 20 yards, TOP 1:37 | 28 | 0 | |
2nd | MU | 04:06 | MU - Crockett, Damar 19 yd pass from Lock, Drew (McCann, Tucker kick) 10 plays, 78 yards, TOP 3:31 | 28 | 7 | |
2nd | AU | 01:45 | AU - Daniel Carlson 41 yd field goal 6 plays, 51 yards, TOP 2:21 | 31 | 7 | |
3rd | AU | 10:35 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 2 plays, 22 yards, TOP 0:24 | 38 | 7 | |
3rd | AU | 09:21 | AU - N. Craig-Myers 57 yd pass from Jarrett Stidham (Daniel Carlson kick) 1 plays, 57 yards, TOP 0:10 | 45 | 7 | |
3rd | AU | 02:25 | AU - Daniel Carlson 52 yd field goal 8 plays, 56 yards, TOP 3:50 | 48 | 7 | |
4th | AU | 13:24 | AU - Daniel Carlson 54 yd field goal 6 plays, 25 yards, TOP 2:37 | 51 | 7 | |
4th | MU | 12:15 | MU - Moore, J'Mon 25 yd pass from Lock, Drew (McCann, Tucker kick) 3 plays, 75 yards, TOP 1:09 | 51 | 14 | |
51 | 14 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Center Judge: Paul Schardein
Linesman: Tim Sistrunk
Field Judge: Glen Fucik