Mississippi State vs Missouri
5/15/2025
Taylor Stadium
6:04
Mississippi State
32-20, 13-15
.png&width=200&height=200&type=webp)
25
Final
7

Missouri
16-36, 3-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 10 | 25 | 23 | 1 | |
0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 9 | 1 |
Win: Stone Simmons (4-2)Loss: Kehlenbrink, Brady (0-5)Save: Nate Williams (1)
Scoring Summary
Team | MSU | MIZ |
---|---|---|
1st Reeves advanced to second; Frei scored on a wild pitch. | 1 | 0 |
1st Hines reached on an error by 2b, advanced to second (0-0); Reeves scored, unearned. | 2 | 0 |
1st Chance singled to right center, RBI (0-2 KF); Hines scored, unearned. | 3 | 0 |
2nd Stallman homered to left center, RBI (2-1 KBB). | 4 | 0 |
4th Powell homered to left field, RBI (0-0). | 5 | 0 |
4th Stallman homered to right center, 2 RBI (2-1 BBK); Sanders scored. | 7 | 0 |
4th Reese homered to center field, RBI (2-0 BB). | 8 | 0 |
6th Reese homered to right field, 3 RBI (0-0); Reeves scored; Sanders scored. | 11 | 0 |
6th Chance flied out to rf, SF, RBI (1-2 KBK); Hines advanced to third; Sullivan scored. | 12 | 0 |
6th K. Knutson singled through the left side, RBI (0-0); M. Serna advanced to second; I. Frost scored. | 12 | 1 |
6th J. Lovich homered to center field, 3 RBI (0-0); K. Knutson scored; M. Serna scored. | 12 | 4 |
7th M. Serna homered to right center, 3 RBI (3-2 KFBFBB); I. Frost scored; P. Basler scored. | 12 | 7 |
8th Stevens singled to right field, RBI (1-0 B); Powell advanced to second; Hines advanced to third; Sullivan scored. | 13 | 7 |
8th Sanders singled to right center, RBI (0-2 KS); Stevens advanced to second; Powell advanced to third; Hines scored. | 14 | 7 |
8th Downs reached on a fielder's choice, RBI (2-1 KBB); Sanders advanced to second; Stevens out at third 3b unassisted; Powell scored. | 15 | 7 |
9th Sullivan homered to left center, 2 RBI (2-2 FBKFB); Reese scored. | 17 | 7 |
9th Hines homered to right center, RBI (0-0). | 18 | 7 |
9th Downs hit by pitch, RBI (0-0); Chester advanced to second; Stevens advanced to third; Powell scored. | 19 | 7 |
9th Reeves flied out to lf, SF, RBI (1-0 B); Chester advanced to third; Stevens scored. | 20 | 7 |
9th O'Brien advanced to second; Chester scored on a wild pitch. | 21 | 7 |
9th Spalitta tripled to right center, 2 RBI (1-2 KBF); Reese scored; O'Brien scored. | 23 | 7 |
9th Hines homered to right field, 2 RBI (3-2 BBBKK); Spalitta scored. | 25 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed Stallman | LF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Aaron Downs | LF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Michael O'brien | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Reeves | SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Ace Reese | 3B | 6 | 4 | 3 | 4 | 1 | 0 | 1 | 2 |
Noah Sullivan | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Steven Spalitta | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Hines | 1B | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Bryce Chance | CF/LF | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 1 |
Joe Powell | C | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Ross Highfill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nolan Stevens | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gatlin Sanders | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nate Chester | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pico Kohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 25 | 23 | 22 | 5 | 0 | 14 | 9 |
Batting
2B: Gehrig Frei (1); Ace Reese (1); Noah Sullivan (1); Hunter Hines (1)
3B: Steven Spalitta (1)
HR: Reed Stallman (2); Ace Reese (2); Noah Sullivan (1); Hunter Hines (2); Joe Powell (1)
SF: Sawyer Reeves (1); Bryce Chance (1)
Baserunning HBP: Aaron Downs (1); Noah Sullivan (1); Nolan Stevens (1); Gatlin Sanders (1)
Fielding
E: Gatlin Sanders (1)
Missouri
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pico Kohn | 4.1 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 81 |
Stone Simmons | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Kevin Mannell | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 28 |
Nate Williams | 3.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 41 |
Totals | 9 | 7 | 7 | 5 | 13 | 3 | 0 | 1 | 0 | 36 | 43 | 5 | 9 | 177 |
Missouri
Win: Stone Simmons (4-2)
Loss: Kehlenbrink, Brady (0-5)
HBP: Kevin Mannell (1)
;
Kehlenbrink, Brady (1); Christal, Victor (1); Kirchhoff, Josh (1); Mccartney, Seth (1)
Save: Nate Williams (1)
;