Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Austin, Trevor 19 Austin, Trevor .297 1.001 54-54 192 51 57 11 1 13 33 109 .568 27 20 44 0 .433 1 7 0-4
18 Lovich, Jackson 18 Lovich, Jackson .287 .917 46-46 174 35 50 6 4 10 35 94 .540 20 7 53 1 .377 3 0 5-6
4 Garcia, Matt 4 Garcia, Matt .248 .719 44-43 157 22 39 6 3 3 29 60 .382 15 7 50 2 .337 2 4 3-5
7 Culbertson, Drew 7 Culbertson, Drew .191 .513 48-45 162 22 31 3 1 1 7 39 .241 13 5 68 3 .272 0 1 10-12
14 Frost, Isaiah 14 Frost, Isaiah .313 1.013 7-4 16 5 5 1 0 1 4 9 .563 4 0 8 0 .450 0 1 0-0
5 Daniels, Brock 5 Daniels, Brock .296 .808 35-29 115 18 34 6 0 4 28 52 .452 9 4 40 2 .356 4 2 11-14
24 Hernandez, Jedier 24 Hernandez, Jedier .267 .703 39-38 146 20 39 10 0 1 25 52 .356 16 3 26 5 .347 2 0 1-2
1 Stevens, Juju 1 Stevens, Juju .259 .764 12-7 27 2 7 3 0 0 3 10 .370 3 3 9 0 .394 0 0 1-1
6 Curtis, Jeric 6 Curtis, Jeric .254 .629 34-32 126 12 32 3 2 0 8 39 .310 10 2 43 1 .319 0 4 14-17
20 Peer, Kaden 20 Peer, Kaden .252 .690 39-36 127 22 32 2 0 2 20 40 .315 17 8 31 0 .375 0 2 6-7
12 Colon, Justin 12 Colon, Justin .250 .744 20-19 64 11 16 1 0 2 14 23 .359 14 0 15 1 .385 0 1 3-3
10 Beaman, Jackson 10 Beaman, Jackson .247 .908 34-25 89 27 22 4 0 6 19 44 .494 22 4 27 0 .414 1 0 2-2
3 Corona, Danny 3 Corona, Danny .240 .712 38-37 129 14 31 5 0 4 16 48 .372 14 6 41 3 .340 1 0 2-3
88 Serna, Mateo 88 Serna, Mateo .240 .730 28-26 96 13 23 4 0 4 19 39 .406 9 3 38 2 .324 0 0 0-0
17 Curry, Thomas 17 Curry, Thomas .222 .815 27-25 90 20 20 6 0 4 17 38 .422 19 7 35 1 .393 1 1 0-0
8 Moore, Tucker 8 Moore, Tucker .220 .668 30-24 91 19 20 3 0 2 5 29 .319 12 6 31 1 .349 0 0 2-3
28 Jimerson, RJ 28 Jimerson, RJ .200 .533 5-2 10 2 2 0 0 0 2 2 .200 0 2 3 0 .333 0 0 0-0
11 Holubowski, Jack 11 Holubowski, Jack .091 .377 4-3 11 4 1 0 0 0 0 1 .091 2 1 6 0 .286 0 0 0-0
Totals .253 .760 55-55 1822 319 461 74 11 57 284 728 .400 226 88 568 22 .360 15 23 60-79
Opponents .266 .831 55-55 1856 348 493 101 14 80 326 862 .464 220 91 459 30 .367 23 23 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Rustad, Carter 30Rustad, Carter 6.37 1.26 5-6 14-8 0 0-0 0 65.0 72 53 46 10 58 16 1 14 262 .275 3 14 0 3 2
48 Lunceford, Logan 48Lunceford, Logan 6.97 1.63 2-5 14-13 0 0-0 0 60.2 73 52 47 26 53 14 1 14 246 .297 9 11 1 2 3
43 Pimental, Javyn 43Pimental, Javyn 3.61 1.09 2-2 11-10 0 0-0 0 42.1 31 18 17 15 46 7 0 2 151 .205 1 12 1 1 3
25 Lucas, Brock 25Lucas, Brock 3.63 1.39 4-0 18-0 0 0-0 2 39.2 32 18 16 23 32 8 2 3 149 .215 3 5 0 2 0
40 Quinn, Victor 40Quinn, Victor 4.11 1.89 0-1 14-0 0 0-0 0 15.1 11 8 7 18 17 1 0 1 54 .204 2 5 0 0 0
35 Wissler, Daniel 35Wissler, Daniel 4.38 1.27 3-1 13-7 0 0-0 0 37.0 40 21 18 7 37 6 1 6 148 .270 5 2 0 0 3
26 Magdic, Ryan 26Magdic, Ryan 4.63 1.17 1-3 14-4 0 0-0 2 35.0 30 18 18 11 37 8 1 6 131 .229 4 3 1 3 2
23 Lohse, Ian 23Lohse, Ian 5.22 1.40 0-4 16-2 0 0-0 1 29.1 30 21 17 11 31 8 0 4 116 .259 3 4 0 2 1
13 Peaden, Jacob 13Peaden, Jacob 5.30 1.71 3-1 20-0 0 0-0 3 37.1 42 32 22 22 33 9 1 8 148 .284 2 9 1 1 6
39 Miller, Charlie 39Miller, Charlie 5.91 2.06 0-0 12-0 0 0-0 0 10.2 11 7 7 11 12 1 0 2 39 .282 4 3 0 0 0
50 Smith, Ben 50Smith, Ben 6.00 1.33 0-0 2-0 0 0-0 0 3.0 2 2 2 2 3 0 0 1 11 .182 0 1 0 0 0
38 Mayer, Bryce 38Mayer, Bryce 6.58 1.44 2-7 17-7 0 0-0 1 53.1 54 42 39 23 57 13 3 11 209 .258 3 10 0 3 0
32 Jacobi, Kaden 32Jacobi, Kaden 7.00 1.61 1-0 10-1 0 0-0 0 18.0 24 14 14 5 16 3 3 3 76 .316 3 3 0 0 0
47 Pedersen, Ben 47Pedersen, Ben 7.27 2.08 0-0 10-0 0 0-0 1 8.2 10 7 7 8 8 2 0 1 32 .313 2 2 1 4 0
41 Smith, Nic 41Smith, Nic 10.80 3.00 0-1 8-0 0 0-0 0 6.2 11 8 8 9 4 2 0 1 27 .407 6 1 0 1 2
54 McDevitt, Josh 54McDevitt, Josh 11.12 2.12 0-1 8-3 0 0-0 0 11.1 16 15 14 8 13 3 1 2 46 .348 3 5 0 1 1
44 Lovett, Xavier 44Lovett, Xavier 13.50 4.13 0-0 3-0 0 0-0 0 2.2 4 8 4 7 2 0 0 1 11 .364 0 1 0 0 0
58 Garrett, Miles 58Garrett, Miles 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.80 1.50 23-32 205-55 0 0 10 476.0 493 348 307 220 459 101 14 80 1856 .266 54 91 5 23 23
Opponents 5.48 1.44 32-23 211-55 1 3 11 478.0 461 319 291 226 568 74 11 57 1822 .253 77 88 5 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Beaman, Jackson 10 Beaman, Jackson 53 51 2 0 1.000 2 0 0 0 0
8 Moore, Tucker 8 Moore, Tucker 45 45 0 0 1.000 0 0 0 0 0
11 Holubowski, Jack 11 Holubowski, Jack 19 18 1 0 1.000 0 0 0 0 0
14 Frost, Isaiah 14 Frost, Isaiah 12 12 0 0 1.000 0 0 0 0 0
25 Lucas, Brock 25 Lucas, Brock 10 5 5 0 1.000 0 5 0 0 0
26 Magdic, Ryan 26 Magdic, Ryan 9 3 6 0 1.000 0 6 0 0 0
13 Peaden, Jacob 13 Peaden, Jacob 8 2 6 0 1.000 0 3 3 0 0
35 Wissler, Daniel 35 Wissler, Daniel 6 2 4 0 1.000 0 7 1 0 0
28 Jimerson, RJ 28 Jimerson, RJ 3 3 0 0 1.000 0 0 0 0 0
17 Curry, Thomas 17 Curry, Thomas 2 1 1 0 1.000 0 0 0 0 0
1 Stevens, Juju 1 Stevens, Juju 1 1 0 0 1.000 0 0 0 0 0
32 Jacobi, Kaden 32 Jacobi, Kaden 1 1 0 0 1.000 0 0 1 0 0
47 Pedersen, Ben 47 Pedersen, Ben 1 0 1 0 1.000 0 3 0 0 0
3 Corona, Danny 3 Corona, Danny 182 161 20 1 .995 14 0 0 0 0
24 Hernandez, Jedier 24 Hernandez, Jedier 337 310 24 3 .991 3 37 8 2 1
5 Daniels, Brock 5 Daniels, Brock 109 97 11 1 .991 7 0 0 0 0
18 Lovich, Jackson 18 Lovich, Jackson 211 199 9 3 .986 12 0 0 0 0
20 Peer, Kaden 20 Peer, Kaden 70 67 2 1 .986 0 0 0 0 0
6 Curtis, Jeric 6 Curtis, Jeric 68 67 0 1 .985 0 0 0 0 0
88 Serna, Mateo 88 Serna, Mateo 167 154 9 4 .976 0 19 4 7 1
19 Austin, Trevor 19 Austin, Trevor 187 74 108 5 .973 13 0 0 0 0
4 Garcia, Matt 4 Garcia, Matt 147 57 84 6 .959 14 0 0 0 0
43 Pimental, Javyn 43 Pimental, Javyn 16 2 13 1 .938 1 8 2 0 0
7 Culbertson, Drew 7 Culbertson, Drew 176 67 97 12 .932 15 0 0 0 0
38 Mayer, Bryce 38 Mayer, Bryce 12 5 6 1 .917 1 6 2 0 0
48 Lunceford, Logan 48 Lunceford, Logan 9 1 7 1 .889 1 6 1 0 0
12 Colon, Justin 12 Colon, Justin 64 19 37 8 .875 6 0 0 0 0
30 Rustad, Carter 30 Rustad, Carter 11 4 5 2 .818 0 3 0 0 0
23 Lohse, Ian 23 Lohse, Ian 2 0 1 1 .500 0 4 1 0 0
39 Miller, Charlie 39 Miller, Charlie 0 0 0 0 .000 0 3 2 0 0
40 Quinn, Victor 40 Quinn, Victor 0 0 0 0 .000 0 0 1 0 0
41 Smith, Nic 41 Smith, Nic 0 0 0 0 .000 0 0 0 0 0
44 Lovett, Xavier 44 Lovett, Xavier 0 0 0 0 .000 0 1 0 0 0
50 Smith, Ben 50 Smith, Ben 0 0 0 0 .000 0 0 0 0 0
54 McDevitt, Josh 54 McDevitt, Josh 0 0 0 0 .000 0 1 1 0 0
58 Garrett, Miles 58 Garrett, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 1938 1428 459 51 .974 35 112 27 9 2
Opponents 1934 1434 452 48 .975 32 119 35 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Frost, Isaiah 14Frost, Isaiah .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
19 Austin, Trevor 19Austin, Trevor .288 .926 30-30 104 25 30 4 0 6 13 52 .500 15 10 28 0 .426 0 4 0-2
3 Corona, Danny 3Corona, Danny .279 .794 20-19 68 6 19 3 0 3 9 31 .456 6 0 24 2 .338 0 0 1-2
5 Daniels, Brock 5Daniels, Brock .273 .726 22-20 77 10 21 5 0 1 8 29 .377 5 4 24 2 .349 0 2 6-7
20 Peer, Kaden 20Peer, Kaden .261 .682 22-20 69 8 18 1 0 1 9 22 .319 8 3 23 0 .363 0 1 2-3
6 Curtis, Jeric 6Curtis, Jeric .261 .596 19-17 69 4 18 1 1 0 3 21 .304 3 0 22 1 .292 0 2 5-7
24 Hernandez, Jedier 24Hernandez, Jedier .253 .645 27-27 99 9 25 5 0 0 14 30 .303 14 0 20 4 .342 1 0 0-1
88 Serna, Mateo 88Serna, Mateo .233 .653 13-12 43 4 10 1 0 1 5 14 .326 5 1 21 1 .327 0 0 0-0
1 Stevens, Juju 1Stevens, Juju .222 .611 8-5 18 1 4 1 0 0 0 5 .278 3 0 5 0 .333 0 0 0-0
4 Garcia, Matt 4Garcia, Matt .206 .632 29-29 102 10 21 4 2 2 13 35 .343 8 4 40 0 .289 0 4 1-3
18 Lovich, Jackson 18Lovich, Jackson .202 .638 25-25 94 13 19 2 2 3 12 34 .362 7 3 35 0 .276 1 0 1-2
12 Colon, Justin 12Colon, Justin .167 .518 11-11 36 3 6 0 0 1 3 9 .250 5 0 9 1 .268 0 0 1-1
7 Culbertson, Drew 7Culbertson, Drew .132 .386 28-26 91 6 12 2 1 0 5 16 .176 6 3 46 0 .210 0 1 3-4
17 Curry, Thomas 17Curry, Thomas .111 .582 12-10 36 4 4 0 0 2 2 10 .278 8 2 17 0 .304 0 0 0-0
10 Beaman, Jackson 10Beaman, Jackson .106 .364 16-12 47 7 5 1 0 0 1 6 .128 7 1 17 0 .236 0 0 0-0
8 Moore, Tucker 8Moore, Tucker .105 .555 8-6 19 4 2 0 0 1 1 5 .263 3 2 10 1 .292 0 0 0-1
11 Holubowski, Jack 11Holubowski, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .221 .645 30-30 977 115 216 30 6 21 98 321 .329 103 33 344 12 .316 2 14 20-33
Opponents .266 .869 30-30 1016 204 270 56 6 56 193 506 .498 122 53 236 19 .371 9 12 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wissler, Daniel 35Wissler, Daniel 0.00 1.22 0-0 3-1 0 0-0 0 4.1 5 3 0 0 5 0 0 0 18 .278 0 0 0 0 1
39 Miller, Charlie 39Miller, Charlie 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
40 Quinn, Victor 40Quinn, Victor 3.86 1.71 0-0 6-0 0 0-0 0 7.0 4 3 3 8 8 0 0 1 23 .174 0 1 0 0 0
43 Pimental, Javyn 43Pimental, Javyn 4.08 1.10 2-2 7-7 0 0-0 0 28.2 18 13 13 13 27 5 0 1 99 .182 0 10 1 1 2
25 Lucas, Brock 25Lucas, Brock 4.76 1.71 1-0 11-0 0 0-0 1 22.2 22 14 12 16 17 4 2 3 87 .253 3 2 0 2 0
26 Magdic, Ryan 26Magdic, Ryan 4.91 1.15 1-2 9-4 0 0-0 2 25.2 21 14 14 8 25 5 0 5 96 .219 2 3 0 1 2
13 Peaden, Jacob 13Peaden, Jacob 5.79 1.73 1-0 11-0 0 0-0 0 23.1 27 25 15 13 19 5 1 6 96 .281 0 7 0 0 2
23 Lohse, Ian 23Lohse, Ian 6.08 1.68 0-3 7-2 0 0-0 0 13.1 15 13 9 7 14 3 0 2 55 .273 0 4 0 0 1
48 Lunceford, Logan 48Lunceford, Logan 6.56 1.62 1-5 10-9 0 0-0 0 46.2 50 37 34 25 41 12 0 13 183 .273 5 9 1 0 2
32 Jacobi, Kaden 32Jacobi, Kaden 6.57 1.32 0-0 6-1 0 0-0 0 12.1 13 9 9 3 9 1 1 3 50 .260 1 1 0 0 0
30 Rustad, Carter 30Rustad, Carter 8.08 1.48 2-5 10-4 0 0-0 0 45.2 59 45 41 8 39 13 1 12 189 .312 2 8 0 3 2
38 Mayer, Bryce 38Mayer, Bryce 8.31 1.77 1-4 11-2 0 0-0 1 26.0 31 25 24 15 28 6 1 9 106 .292 2 7 0 2 0
41 Smith, Nic 41Smith, Nic 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 1 0 0 4 .500 1 0 0 0 0
47 Pedersen, Ben 47Pedersen, Ben 9.00 2.50 0-0 3-0 0 0-0 0 2.0 3 2 2 2 3 1 0 1 9 .333 0 1 1 0 0
Totals 6.15 1.51 9-21 96-30 0 0 4 259.0 270 204 177 122 236 56 6 56 1016 .266 18 53 3 9 12
Opponents 3.45 1.20 21-9 102-30 1 3 8 266.0 216 115 102 103 344 30 6 21 977 .221 34 33 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Peer, Kaden 20 Peer, Kaden 37 36 1 0 1.000 0 0 0 0 0
10 Beaman, Jackson 10 Beaman, Jackson 21 21 0 0 1.000 0 0 0 0 0
8 Moore, Tucker 8 Moore, Tucker 13 13 0 0 1.000 0 0 0 0 0
25 Lucas, Brock 25 Lucas, Brock 8 3 5 0 1.000 0 4 0 0 0
26 Magdic, Ryan 26 Magdic, Ryan 6 2 4 0 1.000 0 4 0 0 0
13 Peaden, Jacob 13 Peaden, Jacob 5 2 3 0 1.000 0 3 2 0 0
38 Mayer, Bryce 38 Mayer, Bryce 5 2 3 0 1.000 1 3 1 0 0
14 Frost, Isaiah 14 Frost, Isaiah 2 2 0 0 1.000 0 0 0 0 0
1 Stevens, Juju 1 Stevens, Juju 1 1 0 0 1.000 0 0 0 0 0
32 Jacobi, Kaden 32 Jacobi, Kaden 1 1 0 0 1.000 0 0 0 0 0
24 Hernandez, Jedier 24 Hernandez, Jedier 239 220 18 1 .996 3 25 5 1 0
3 Corona, Danny 3 Corona, Danny 133 128 4 1 .992 10 0 0 0 0
5 Daniels, Brock 5 Daniels, Brock 102 91 10 1 .990 7 0 0 0 0
18 Lovich, Jackson 18 Lovich, Jackson 70 67 2 1 .986 3 0 0 0 0
6 Curtis, Jeric 6 Curtis, Jeric 38 37 0 1 .974 0 0 0 0 0
19 Austin, Trevor 19 Austin, Trevor 90 39 47 4 .956 5 0 0 0 0
4 Garcia, Matt 4 Garcia, Matt 107 37 65 5 .953 12 0 0 0 0
88 Serna, Mateo 88 Serna, Mateo 20 19 0 1 .950 0 3 0 0 0
7 Culbertson, Drew 7 Culbertson, Drew 98 37 55 6 .939 13 0 0 0 0
43 Pimental, Javyn 43 Pimental, Javyn 12 2 9 1 .917 1 5 1 0 0
30 Rustad, Carter 30 Rustad, Carter 9 4 4 1 .889 0 3 0 0 0
48 Lunceford, Logan 48 Lunceford, Logan 9 1 7 1 .889 1 3 1 0 0
12 Colon, Justin 12 Colon, Justin 35 12 17 6 .829 1 0 0 0 0
23 Lohse, Ian 23 Lohse, Ian 2 0 1 1 .500 0 3 1 0 0
11 Holubowski, Jack 11 Holubowski, Jack 0 0 0 0 .000 0 0 0 0 0
17 Curry, Thomas 17 Curry, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Wissler, Daniel 35 Wissler, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Miller, Charlie 39 Miller, Charlie 0 0 0 0 .000 0 0 0 0 0
40 Quinn, Victor 40 Quinn, Victor 0 0 0 0 .000 0 0 0 0 0
41 Smith, Nic 41 Smith, Nic 0 0 0 0 .000 0 0 0 0 0
47 Pedersen, Ben 47 Pedersen, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1063 777 255 31 .971 57 56 11 1 0
Opponents 1069 798 244 27 .975 39 40 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Cal Poly L 2-3 32 2 8 2 2 0 0 3 0 0 1 1 0 0 0 8 24 8 1 .250
2/16/2024 at Cal Poly W 3-1 31 3 5 3 3 0 1 3 1 0 0 0 1 0 0 15 27 4 2 .161
2/17/2024 at Cal Poly W 12-8 40 12 13 10 5 1 2 2 0 3 1 4 0 0 0 13 27 6 2 .325
2/21/2024 vs CSU Bakersfield W 6-3 37 6 11 6 3 0 4 3 0 4 0 2 1 0 0 8 27 7 2 .297
2/23/2024 at San Diego State L 3-10 31 3 6 2 0 0 0 6 0 2 0 5 0 0 1 11 24 5 0 .194
2/24/2024 at UC San Diego L 4-8 36 4 10 4 1 0 1 2 0 3 0 0 1 0 0 11 24 6 2 .278
2/24/2024 at UC San Diego W 5-4 42 5 11 5 0 0 1 5 0 1 0 1 1 1 0 10 33 13 0 .262
2/27/2024 Southeast Missouri L 3-8 26 3 6 2 1 0 1 3 0 0 1 1 0 0 1 5 24 11 0 .231
3/1/2024 Northern Kentucky L 1-3 28 1 4 0 1 0 0 4 0 2 1 1 1 0 1 12 27 11 2 .143
3/2/2024 Northern Kentucky W 28-10 34 28 17 27 5 0 2 11 0 1 0 7 0 2 0 8 21 7 2 .500
3/3/2024 Northern Kentucky L 15-16 37 15 12 14 2 1 3 7 0 0 0 2 0 2 1 7 27 10 0 .324
3/5/2024 Lindenwood W 5-4 30 5 7 4 0 0 0 3 0 2 0 4 0 0 1 6 27 9 0 .233
3/8/2024 Purdue Fort Wayne L 7-9 33 7 8 7 2 1 1 4 0 1 0 1 1 1 0 6 27 10 0 .242
3/9/2024 Purdue Fort Wayne W 11-1 32 11 10 11 3 0 2 10 0 2 0 2 1 0 0 5 24 6 3 .313
3/9/2024 Purdue Fort Wayne L 7-9 35 7 10 7 3 0 3 3 0 0 0 0 0 0 0 8 27 14 0 .286
3/10/2024 Purdue Fort Wayne W 20-2 34 20 19 20 3 0 3 9 0 0 0 4 0 2 1 3 21 2 1 .559
3/12/2024 at Kansas W 5-4 37 5 8 2 2 0 0 7 0 2 0 1 0 0 1 18 30 10 0 .216
3/15/2024 at Arkansas L 0-8 29 0 4 0 2 0 0 1 0 0 0 0 1 0 0 12 24 5 2 .138
3/16/2024 at Arkansas L 0-6 27 0 1 0 0 0 0 5 0 0 0 2 0 0 0 12 24 7 0 .037
3/17/2024 at Arkansas L 1-9 27 1 3 1 0 0 1 4 0 1 2 1 0 0 1 13 24 7 1 .111
3/19/2024 vs Kansas L 3-4 37 3 7 2 0 1 1 3 0 2 0 1 0 0 1 12 30 2 1 .189
3/22/2024 Kentucky L 4-9 41 4 7 2 0 0 1 4 0 1 0 0 0 0 0 15 33 12 1 .171
3/23/2024 Kentucky W 2-1 29 2 5 2 1 1 0 1 0 0 0 0 1 0 0 10 27 13 0 .172
3/24/2024 Kentucky L 6-7 36 6 10 5 1 0 1 5 0 1 0 0 0 0 1 14 27 16 2 .278
3/26/2024 vs Illinois L 3-11 37 3 9 2 1 0 1 1 0 1 0 0 1 0 0 14 27 10 0 .243
3/28/2024 at Vanderbilt L 1-3 29 1 3 0 1 0 0 2 0 1 0 0 0 0 0 12 24 7 0 .103
3/29/2024 at Vanderbilt L 0-4 27 0 1 0 0 0 0 2 0 1 1 0 0 0 0 13 24 9 1 .037
3/30/2024 at Vanderbilt L 1-3 32 1 6 1 0 0 0 2 0 0 0 2 1 0 0 11 24 15 2 .188
4/2/2024 UT Martin W 13-3 31 13 12 10 0 0 2 7 0 5 0 2 1 2 0 3 24 6 0 .387
4/3/2024 UT Martin W 15-9 36 15 13 14 1 1 2 5 0 5 0 5 0 2 1 6 27 13 1 .361
4/5/2024 Florida W 2-1 41 2 8 2 2 1 0 5 0 2 0 5 0 0 0 12 33 8 0 .195
4/6/2024 Florida W 4-3 28 4 4 2 0 0 0 2 0 2 0 0 1 0 1 12 27 14 1 .143
4/7/2024 Florida W 11-10 39 11 15 9 2 0 0 5 0 0 0 1 1 0 1 10 27 4 2 .385
4/9/2024 SIU Edwardsville L 4-5 32 4 7 4 3 0 0 8 0 2 0 0 0 1 0 7 27 10 1 .219
4/11/2024 at Georgia L 10-15 41 10 13 9 2 2 1 7 0 0 0 0 0 0 0 17 24 6 3 .317
4/12/2024 at Georgia W 6-5 37 6 11 5 0 0 1 3 0 1 2 0 2 0 1 9 30 8 1 .297
4/13/2024 at Georgia L 7-10 35 7 10 7 3 0 2 4 0 3 1 3 1 1 0 12 24 4 1 .286
4/16/2024 at Missouri State W 6-2 34 6 9 5 0 0 2 4 0 1 1 4 0 0 0 9 27 8 0 .265
4/19/2024 LSU L 1-12 22 1 3 1 0 0 0 1 0 1 1 0 1 0 0 14 21 5 0 .136
4/20/2024 LSU W 8-7 32 8 10 7 4 1 1 4 0 0 1 4 1 0 0 4 27 5 1 .313
4/21/2024 LSU L 2-6 32 2 6 1 0 0 0 2 0 0 0 0 1 0 1 13 27 12 2 .188
4/23/2024 Missouri State W 10-6 32 10 9 10 1 0 2 5 0 0 1 3 0 0 0 13 27 9 0 .281
4/25/2024 at Tennessee L 1-10 33 1 9 1 1 0 1 2 0 0 0 0 1 0 2 9 24 5 0 .273
4/26/2024 at Tennessee L 2-3 32 2 6 2 0 0 1 1 0 0 0 2 0 0 0 9 24 6 0 .188
4/27/2024 at Tennessee L 2-3 31 2 8 2 1 0 0 5 0 1 2 0 1 0 0 8 24 7 1 .258
4/30/2024 Lindenwood W 13-1 31 13 14 13 2 0 2 5 0 1 0 4 0 0 1 6 21 7 0 .452
5/3/2024 South Carolina L 2-10 33 2 6 2 1 0 2 5 0 2 0 2 1 0 0 17 27 11 3 .182
5/4/2024 South Carolina W 8-3 33 8 12 7 2 1 0 6 2 0 1 1 0 0 1 11 27 10 0 .364
5/5/2024 South Carolina L 4-9 30 4 4 4 0 0 1 6 0 0 0 0 0 1 0 11 27 7 1 .133
5/10/2024 Auburn W 12-11 38 12 13 11 2 0 1 3 0 1 0 3 0 0 0 9 27 14 2 .342
5/11/2024 Auburn L 2-12 28 2 6 1 0 0 0 4 0 2 1 2 0 0 1 13 24 9 0 .214
5/12/2024 Auburn L 7-9 36 7 13 5 3 0 1 2 0 0 0 2 0 0 1 7 27 9 0 .361
5/16/2024 at Mississippi State L 3-4 34 3 7 3 1 0 3 3 0 0 0 0 0 0 0 15 24 5 0 .206
5/17/2024 at Mississippi State L 2-8 32 2 5 2 0 0 2 2 0 0 0 1 0 0 0 10 24 9 2 .156
5/18/2024 at Mississippi State W 4-3 33 4 7 4 1 0 1 5 0 0 1 2 0 0 1 10 27 6 2 .212
Total 319-348 1822 319 461 284 74 11 57 226 3 60 19 88 23 15 22 568 1428 459 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Cal Poly L 2-3 8.0 7 3 2 3 1 2 1 0 2 0 0 0 0 1 0 2.25
2/16/2024 at Cal Poly W 3-1 9.0 1 1 1 3 11 0 0 0 2 0 3 0 1 1 1 1.00
2/17/2024 at Cal Poly W 12-8 9.0 16 8 6 1 8 3 0 0 2 0 1 0 2 1 1 6.00
2/21/2024 vs CSU Bakersfield W 6-3 9.0 10 3 3 2 10 1 0 1 0 0 2 0 3 1 1 3.00
2/23/2024 at San Diego State L 3-10 8.0 11 10 10 3 12 3 1 0 1 0 1 0 3 2 0 11.25
2/24/2024 at UC San Diego L 4-8 8.0 8 8 6 3 8 3 0 1 2 0 2 0 3 3 0 6.75
2/24/2024 at UC San Diego W 5-4 11.0 13 4 4 4 12 2 0 0 1 1 3 0 4 3 0 3.27
2/27/2024 Southeast Missouri L 3-8 8.0 7 8 8 6 9 0 0 2 2 0 6 0 4 4 0 9.00
3/1/2024 Northern Kentucky L 1-3 9.0 4 3 2 3 11 0 0 1 1 0 1 0 4 5 0 2.00
3/2/2024 Northern Kentucky W 28-10 7.0 9 10 6 6 3 0 1 2 1 0 3 0 5 5 0 7.71
3/3/2024 Northern Kentucky L 15-16 9.0 17 16 16 8 9 5 2 2 2 0 0 0 5 6 0 16.00
3/5/2024 Lindenwood W 5-4 9.0 8 4 4 3 13 1 0 1 1 0 1 0 6 6 1 4.00
3/8/2024 Purdue Fort Wayne L 7-9 9.0 12 9 9 3 12 3 1 3 1 0 0 0 6 7 0 9.00
3/9/2024 Purdue Fort Wayne W 11-1 8.0 6 1 0 0 11 1 0 0 0 0 1 0 7 7 0 0.00
3/9/2024 Purdue Fort Wayne L 7-9 9.0 13 9 8 5 8 2 0 2 3 1 0 0 7 8 0 8.00
3/10/2024 Purdue Fort Wayne W 20-2 7.0 5 2 2 0 2 0 0 1 1 0 0 0 8 8 0 2.57
3/12/2024 at Kansas W 5-4 10.0 9 4 4 5 9 5 0 1 0 0 1 0 9 8 1 3.60
3/15/2024 at Arkansas L 0-8 8.0 7 8 7 2 5 0 0 4 0 0 1 0 9 9 0 7.88
3/16/2024 at Arkansas L 0-6 8.0 5 6 6 4 7 0 1 3 2 0 3 0 9 10 0 6.75
3/17/2024 at Arkansas L 1-9 8.0 10 9 6 6 3 3 0 1 3 0 2 0 9 11 0 6.75
3/19/2024 vs Kansas L 3-4 10.0 6 4 4 5 8 4 1 0 1 0 2 0 9 12 0 3.60
3/22/2024 Kentucky L 4-9 11.0 10 9 9 4 7 3 0 0 0 1 3 1 9 13 0 7.36
