2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Austin, Trevor | .312 | .959 | 54 - 54 | 189 | 45 | 59 | 11 | 2 | 8 | 36 | 98 | .519 | 32 | 15 | 39 | 1 | .440 | 5 | 1 | 10 - 12 |
| 11 | Mann, Luke | .311 | 1.108 | 54 - 54 | 206 | 54 | 64 | 11 | 1 | 21 | 54 | 140 | .680 | 32 | 11 | 59 | 2 | .428 | 1 | 0 | 7 - 8 |
| 9 | Wilmsmeyer, Ty | .311 | .862 | 54 - 54 | 193 | 40 | 60 | 10 | 1 | 7 | 25 | 93 | .482 | 15 | 7 | 43 | 1 | .380 | 1 | 4 | 21 - 24 |
| 40 | Zeisler, Hank | .291 | 1.081 | 54 - 54 | 175 | 48 | 51 | 10 | 3 | 15 | 57 | 112 | .640 | 42 | 11 | 43 | 4 | .441 | 8 | 1 | 6 - 8 |
| 50 | Bargo, Dalton | .279 | .821 | 50 - 45 | 165 | 25 | 46 | 6 | 3 | 5 | 23 | 73 | .442 | 19 | 9 | 44 | 1 | .379 | 2 | 0 | 0 - 0 |
| 4 | Garcia, Matt | .240 | .735 | 44 - 37 | 129 | 22 | 31 | 7 | 0 | 4 | 24 | 50 | .388 | 18 | 3 | 42 | 3 | .347 | 0 | 2 | 1 - 3 |
| 6 | Chick, Cam | .150 | .499 | 42 - 34 | 107 | 25 | 16 | 2 | 0 | 0 | 11 | 18 | .168 | 25 | 4 | 41 | 2 | .331 | 0 | 3 | 8 - 10 |
| 51 | Mosh, Jack | 1.000 | 3.000 | 2 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 52 | Careswell, Cam | .667 | 2.750 | 4 - 0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 2.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 7 | Lovich, Ross | .306 | .924 | 28 - 27 | 98 | 30 | 30 | 9 | 1 | 4 | 20 | 53 | .541 | 8 | 6 | 19 | 2 | .383 | 3 | 0 | 2 - 5 |
| 27 | Peña, Carlos | .257 | .772 | 18 - 9 | 35 | 4 | 9 | 0 | 1 | 1 | 4 | 14 | .400 | 7 | 0 | 16 | 1 | .372 | 1 | 0 | 0 - 0 |
| 3 | Morris, Tre | .245 | .766 | 33 - 24 | 94 | 12 | 23 | 3 | 2 | 3 | 14 | 39 | .415 | 10 | 6 | 16 | 1 | .351 | 1 | 0 | 2 - 3 |
| 12 | Colon, Justin | .236 | .705 | 33 - 31 | 89 | 17 | 21 | 4 | 0 | 2 | 13 | 31 | .348 | 11 | 8 | 27 | 1 | .357 | 4 | 2 | 6 - 7 |
| 18 | Lovich, Jackson | .217 | .691 | 19 - 11 | 46 | 4 | 10 | 2 | 1 | 1 | 8 | 17 | .370 | 7 | 0 | 16 | 0 | .321 | 0 | 0 | 1 - 1 |
| 1 | Stevens, Juju | .198 | .612 | 30 - 19 | 81 | 5 | 16 | 7 | 0 | 3 | 15 | 32 | .395 | 1 | 1 | 26 | 3 | .217 | 0 | 0 | 0 - 1 |
| 2 | Leach, Dylan | .193 | .631 | 37 - 32 | 114 | 14 | 22 | 3 | 0 | 4 | 15 | 37 | .325 | 12 | 7 | 30 | 1 | .306 | 1 | 0 | 1 - 2 |
| 14 | Frost, Isaiah | .000 | .286 | 18 - 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0 - 0 |
| 45 | Heberlie, Aiden | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Daniels, Brock | .000 | .000 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .266 | .849 | 54-54 | 1733 | 353 | 461 | 87 | 15 | 79 | 321 | 815 | .470 | 243 | 88 | 467 | 23 | .379 | 27 | 13 | 65-84 | |
| Opponents | .254 | .813 | 54-54 | 1734 | 323 | 441 | 92 | 6 | 82 | 294 | 791 | .456 | 230 | 57 | 484 | 21 | .357 | 20 | 12 | 58-73 |




