2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bond, Brett | .307 | .892 | 58 - 54 | 215 | 41 | 66 | 13 | 0 | 10 | 45 | 109 | .507 | 25 | 4 | 57 | 3 | .385 | 3 | 1 | 4 - 6 |
| 30 | Misner, Kameron | .282 | .806 | 58 - 58 | 213 | 39 | 60 | 12 | 1 | 7 | 34 | 95 | .446 | 23 | 4 | 55 | 3 | .360 | 2 | 3 | 17 - 22 |
| 9 | Glendinning, Robbie | .274 | .849 | 56 - 54 | 201 | 36 | 55 | 13 | 2 | 7 | 30 | 93 | .463 | 35 | 3 | 62 | 3 | .386 | 2 | 0 | 8 - 11 |
| 8 | Brumfield, Connor | .272 | .731 | 55 - 55 | 217 | 37 | 59 | 9 | 3 | 1 | 28 | 77 | .355 | 33 | 5 | 45 | 2 | .376 | 3 | 3 | 11 - 17 |
| 22 | Harris, Trey | .268 | .896 | 52 - 50 | 183 | 35 | 49 | 8 | 0 | 12 | 48 | 93 | .508 | 32 | 6 | 27 | 5 | .388 | 3 | 3 | 9 - 12 |
| 24 | Cornelius, Chris | .260 | .724 | 55 - 55 | 181 | 25 | 47 | 12 | 3 | 2 | 31 | 71 | .392 | 19 | 3 | 50 | 5 | .332 | 5 | 6 | 2 - 3 |
| 4 | Sharp, Brian | .246 | .753 | 54 - 48 | 167 | 30 | 41 | 11 | 1 | 4 | 19 | 66 | .395 | 31 | 1 | 57 | 2 | .358 | 5 | 1 | 4 - 8 |
| 3 | Samples, Alex | .202 | .571 | 56 - 49 | 173 | 30 | 35 | 10 | 0 | 1 | 23 | 48 | .277 | 22 | 2 | 46 | 1 | .294 | 4 | 1 | 3 - 4 |
| 12 | Mompierre, Nelson | .327 | .937 | 38 - 26 | 98 | 14 | 32 | 6 | 0 | 4 | 21 | 50 | .510 | 17 | 1 | 19 | 0 | .427 | 1 | 1 | 0 - 1 |
| 7 | McGuire, Kirby | .291 | .758 | 41 - 35 | 127 | 25 | 37 | 4 | 0 | 2 | 9 | 47 | .370 | 15 | 5 | 34 | 0 | .388 | 0 | 2 | 10 - 14 |
| 10 | Berler, Matt | .242 | .737 | 38 - 27 | 99 | 18 | 24 | 8 | 0 | 2 | 15 | 38 | .384 | 11 | 7 | 31 | 2 | .353 | 2 | 1 | 4 - 4 |
| 23 | Balsamo, Johnny | .235 | .660 | 32 - 5 | 34 | 10 | 8 | 1 | 0 | 0 | 2 | 9 | .265 | 6 | 3 | 10 | 2 | .395 | 0 | 0 | 4 - 5 |
| 16 | Del Rio, Alex | .167 | .334 | 6 - 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 6 | Nelson, Ian | .146 | .400 | 27 - 9 | 48 | 2 | 7 | 0 | 1 | 0 | 5 | 9 | .188 | 3 | 1 | 5 | 1 | .212 | 0 | 0 | 0 - 0 |
| 1 | Lewis, AJ | .043 | .241 | 17 - 4 | 23 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .087 | 3 | 0 | 12 | 0 | .154 | 0 | 0 | 0 - 1 |
| 19 | Painter, Armaan | .000 | .200 | 11 - 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .262 | .765 | 59-59 | 1993 | 347 | 522 | 108 | 11 | 52 | 311 | 808 | .405 | 277 | 45 | 514 | 29 | .360 | 30 | 22 | 76-108 | |
| Opponents | .228 | .661 | 59-59 | 1968 | 272 | 449 | 81 | 7 | 45 | 242 | 679 | .345 | 192 | 69 | 505 | 43 | .316 | 16 | 29 | 46-69 |




