Youngstown State vs Mizzou
3/11/2016
Taylor Stadium
6:04 pm
Youngstown State
2-9

3
Final
8

Mizzou
13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | |
3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | X | 8 | 10 | 1 |
Win: Mcclain, Reggie (3-0)Loss: King, Joe (0-2)
Scoring Summary
Team | YSU | MIZ |
---|---|---|
1st LAVY doubled to right field, 2 RBI (1-2 KSB); RING scored; BRUMFIELD scored. | 0 | 2 |
1st BOND reached on a fielding error by lf (1-1 KB); LAVY scored, unearned. | 0 | 3 |
5th LAVY homered to right field, 3 RBI (1-0 B); HARRIS scored; RING scored. | 0 | 6 |
7th CORDOVA, R. singled through the left side, RBI (0-0); BROWN, D. advanced to second; WILLOUGHBY scored, unearned. | 1 | 6 |
7th RING scored on a passed ball. | 1 | 7 |
7th SHARP grounded out to 2b, RBI (3-2 BBFFB); BOND advanced to second; LAVY advanced to third; HARRIS scored. | 1 | 8 |
9th ARCURI, L. flied out to rf, SF, RBI (1-1 KB); PADOVAN, N. advanced to third; CORDOVA, R. scored. | 2 | 8 |
9th SALEM, B. doubled down the lf line, RBI (2-2 BKFBF); MURPHY, M. advanced to third; PADOVAN, N. scored. | 3 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arcuri, Lorenzo | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Salem, Billy | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kendrick, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Bridis, Trey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willoughby, Shane | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown, Dominic | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordova, Ryan | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Padovan, Nico | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Snyder, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Murphy, Michael | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slinger, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamieson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 5 | 0 | 8 | 8 |
Batting
2B: Arcuri, Lorenzo (1); Salem, Billy (1)
SF: Arcuri, Lorenzo (1)
Baserunning CS: Cordova, Ryan (1)
HBP: Cordova, Ryan (1)
Fielding
E: Brown, Dominic (1)
Mizzou
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Joe | 6.0 | 9 | 6 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 4 | 105 |
Slinger, Jesse | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 23 |
Jamieson, Will | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 31 |
Totals | 10 | 8 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 34 | 40 | 11 | 5 | 159 |
Mizzou
Loss: King, Joe (0-2)
HBP: King, Joe (1); Slinger, Jesse (1)
;
Mcclain, Reggie (1)
PB: Murphy, Michael (1)
;