Mizzou vs Arkansas
4/3/2016
Baum Stadium
12:32 pm
Mizzou
17-13, 2-7

10
Final
1

Arkansas
19-9, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Plassmeyer, Michael (2-2)Loss: Barrett Loseke (1-1)Save: Sharp, Brian (1)
Scoring Summary
Team | MIZ | ARK |
|---|---|---|
4th HOWARD singled to left field, RBI (2-1 BKB); BRUMFIELD scored. | 1 | 0 |
4th LAVY tripled to left center, RBI (1-0 B); HOWARD scored. | 2 | 0 |
4th HARRIS singled through the left side, RBI (1-1 BK); LAVY scored. | 3 | 0 |
4th BENES doubled to left center, RBI (0-1 F); BOND advanced to third; HARRIS scored. | 4 | 0 |
7th Simms, D. grounded out to 1b unassisted, RBI (3-2 KBBFBF); Eagan, C. advanced to second; Bernal, M. advanced to third; Catron, A. scored. | 4 | 1 |
8th NELSON grounded out to 1b unassisted, bunt, SAC, RBI (0-1 K); BENES advanced to second; HARRIS advanced to third; LAVY scored. | 5 | 1 |
8th McGUIRE homered to left field, 3 RBI, unearned (3-2 BKBBK); BENES scored, unearned; HARRIS scored, unearned. | 8 | 1 |
9th LAVY singled through the left side, RBI (0-1 S); HOWARD advanced to third; RING scored. | 9 | 1 |
9th LAVY advanced to second on a wild pitch; HOWARD scored on a wild pitch. | 10 | 1 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Connor Brumfield | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Ring | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ryan Howard | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zach Lavy | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Trey Harris | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brett Bond | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Shane Benes | 3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ian Nelson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kirby Mcguire | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 9 | 8 | 1 | 11 | 7 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark Eagan | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Arledge | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darien Simms | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carson Shaddy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cullen Gassaway | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rick Nomura | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Bonfield | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Austin Catron | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Bernal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tucker Pennell | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kacey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 10 | 9 |
Batting
SH: Jake Arledge (1)
Fielding
E: Carson Shaddy (1)
DP: Cullen Gassaway (1); Rick Nomura (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Plassmeyer | 3.2 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14 | 16 | 2 | 4 | 67 |
| Cole Bartlett | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 34 |
| Brian Sharp | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 40 |
| Totals | 6 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 32 | 37 | 10 | 7 | 141 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Loseke | 3.1 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 47 |
Zach Jackson | 4.2 | 5 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 19 | 24 | 1 | 6 | 100 |
Kacey Murphy | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
TY Harris | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Cody Scroggins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 9 | 10 | 7 | 8 | 11 | 2 | 0 | 0 | 1 | 35 | 44 | 4 | 11 | 174 |















