Mizzou vs Texas A&M
3/27/2015
Blue Bell Park
6:35 pm
Mizzou
19-8, 5-2

4
Final
7

Texas A&M
26-1, 6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | X | 7 | 9 | 1 |
Win: Vinson, Andrew (3-0)Loss: Mcclain, Reggie (4-2)
Scoring Summary
Team | MIZ | TAMU |
|---|---|---|
4th TAYLOR singled up the middle, RBI (1-2); BANKS scored. | 0 | 1 |
5th NAU singled through the left side, 2 RBI (2-2); BIRK out on the play, out at second lf to 2b to 3b; MOSS scored; BARASH scored, unearned. | 0 | 3 |
6th Lavy singled through the right side, RBI (2-1); Howard advanced to second; Lester advanced to third; Harris scored. | 1 | 3 |
6th Bond singled to right field, RBI (2-0); Lavy advanced to second; Howard advanced to third; Lester scored. | 2 | 3 |
6th Akmon grounded into double play ss to 2b to 1b (1-2); Bond out on the play; Lavy advanced to third; Howard scored. | 3 | 3 |
6th MELTON singled up the middle, RBI (2-1); GIDEON scored. | 3 | 4 |
6th BARASH singled to left field, RBI (2-0); MELTON scored. | 3 | 5 |
8th MELTON doubled to right field, RBI (2-1); CHORUBY scored. | 3 | 6 |
8th MOSS flied out to rf, SF, RBI (0-2); BARASH advanced to third; MELTON scored, unearned. | 3 | 7 |
9th Harris doubled down the lf line, RBI (1-2); Ring scored. | 4 | 7 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Peel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ring | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Trey Harris | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Lester | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Ryan Howard | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Lavy | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Bond | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Chris Akmon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Case Munson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Pearson | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Reggie Mcclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tribby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Harris, Trey (1)
SH: Ring, Jake (1)
Baserunning
SB: Lavy, Zach (1)
CS: Howard, Ryan (1)
HBP: Peel, Brett (1)
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allemand, Blake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Birk, Ryne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nau, Mitchell | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Banks, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor, Logan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Choruby, Nick | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon, Ronnie | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Melton, Hunter | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Barash, Michael | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moss, J.b. | CF/LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Long, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlottmann, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 6 | 6 |
Batting
2B: Banks, Nick (1); Gideon, Ronnie (1); Melton, Hunter (1)
SH: Allemand, Blake (1)
SF: Moss, J.b. (1)
Baserunning SB: Choruby, Nick (1)
CS: Taylor, Logan (1)
HBP: Birk, Ryne (1); Moss, J.b. (1)
Fielding
E: Allemand, Blake (1)
DP: Allemand, Blake (1); Birk, Ryne (1); Melton, Hunter (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Mcclain | 5.1 | 8 | 5 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 22 | 26 | 4 | 5 | 90 |
| Austin Tribby | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
| Lake Dabney | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 9 | 7 | 5 | 2 | 6 | 2 | 0 | 2 | 0 | 31 | 37 | 7 | 9 | 127 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Grayson | 5.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 2 | 89 |
Schlottmann, TY | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Vinson, Andrew | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 4 | 34 |
Hendrix, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 28 |
| Totals | 10 | 4 | 4 | 3 | 9 | 0 | 1 | 1 | 0 | 35 | 40 | 9 | 7 | 158 |

















