IONA vs Mizzou
2/13/2015
USA Baseball Complex
3:10 pm
IONA
0-2

0
Final
1

Mizzou
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Mcclain, Reggie (1-0)Loss: Macaluso (0-1)Save: Williams, Breckin (1)
Scoring Summary
Team | ION(1)~1 | MIZ |
|---|---|---|
5th Bond singled, advanced to second on an error by lf, RBI (2-0); Harris scored. | 0 | 1 |
IONA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Byrne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Demaria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Guiliano | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mistretta | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Beckett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoagland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brown, Z | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Divico | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Budesa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macaluso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camiolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 0 | 0 | 12 | 2 |
Batting
SH: Demaria (1)
Baserunning
HBP: Byrne (1)
PO: Guiliano (2)
Fielding
E: Mistretta (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ring | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Josh Lester | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Howard | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Lavy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trey Harris | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Case Munson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett Bond | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Ivory | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Peel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reggie Mcclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckin Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 1 | 0 | 10 | 6 |
IONA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macaluso | 5.1 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 19 | 22 | 6 | 2 | 93 |
Martin, V | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
Camiolo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 28 | 31 | 9 | 5 | 131 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Mcclain | 8.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 9 | 98 |
| Breckin Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 8 |
| Totals | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 27 | 29 | 2 | 10 | 106 |















