1988 Baseball Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2B/SS | 5-9 | Sophomore | Lenexa, Kan. | |||||
| 3 | 2B | 5-7 | Redshirt Senior | Tulsa, Okla. | |||||
| 4 | SS | 6-0 | Junior | St. Louis, Mo. | |||||
| 5 | OF | 5-11 | Senior | Lee's Summit, Mo. | |||||
| 6 | SS | 6-0 | Redshirt Freshman | Kansas City, Mo. | |||||
| 7 | 3B | 5-10 | Junior | Merriam, Kan. | |||||
| 8 | RHP | 6-3 | Redshirt Sophomore | St. Charles, Mo. | |||||
| 9 | OF | 5-10 | Freshman | Cape Girardeau, Mo. | |||||
| 10 | 2B/OF | 6-0 | Senior | St. Charles, Mo. | |||||
| 11 | RHP | 5-10 | Senior | Chaffee, Mo. | |||||
| 15 | C/OF | 5-11 | Sophomore | Florissant, Mo. | |||||
| 16 | OF | 6-0 | Sophomore | Florissant, Mo. | |||||
| 17 | OF | 6-2 | Freshman | Winona, Minn. | |||||
| 18 | 1B/3B | 6-0 | Senior | Waltonville, Ill. | |||||
| 19 | RHP | 6-2 | Junior | Morton, Ill. | |||||
| 20 | LHP | 5-11 | Freshman | Blue Springs, Mo. | |||||
| 21 | 1B | 6-0 | Freshman | Ferguson, Mo. | |||||
| 21 | C | 5-11 | Freshman | Lake St. Louis, Mo. | |||||
| 22 | C | 6-3 | Redshirt Freshman | Macomb, Ill. | |||||
| 23 | C | 6-1 | Redshirt Senior | Canton, Mich. | |||||
| 24 | LHP | 6-3 | Senior | St. Louis, Mo. | |||||
| 25 | OF | 6-0 | Redshirt Freshman | St. Charles, Mo. | |||||
| 27 | C | 6-0 | Freshman | Jefferson City, Mo. | |||||
| 28 | RHP | 6-5 | Junior | Kansas City, Mo. | |||||
| 29 | LHP | 6-0 | Sophomore | Parkville, Mo. | |||||
| 30 | RHP | 6-1 | Junior | Webster Groves, Mo. | |||||
| 31 | RHP | 6-2 | Freshman | Chesterfield, Mo. | |||||
| 32 | RHP | 6-0 | Redshirt Sophomore | Independence, Mo. | |||||
| 35 | 3B | 5-9 | Freshman | St. Joseph, Mo. | |||||
| 36 | Pitcher | 6-9 | 210 lbs | Junior | St. Charles, Mo. | Francis Howell High | |||
| 38 | RHP | 6-0 | Junior | Newton, Kan. |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |