
Women's Golf Stands Ninth After First Round of Battle at the Beach
11/2/2018 6:13:00 PM | Women's Golf
Tigers Just Four Shots from Fourth; Allen, Kim Tied for 12th Individually
The University of Missouri Women's Golf team shot an opening-round 302 Friday and stand in ninth place through day one of the 2018 Battle at the Beach, played at Club Campestre in San Jose del Cabo, Mexico. Mizzou is just four shots out of fourth place in the stacked tournament field, which includes eight teams ranked in the nation's top 35. Seniors Emma Allen (Southampton, England) and Amanda Kim (O'Fallon, Mo.) led the way individually for the Tigers, as they both stand tied for 12th after shooting identical two-over par 73s on Friday. Junior Jess Yuen (Bolingbrook, Ill.) shot an opening-round 76 (five-over) to stand tied for 34th thus far, while senior Cayce Hendrickson (80 - T-74th) and junior Cherise Otter (81 - T-83rd) rounded out the Tiger lineup.
Play continues Saturday and Sunday with a single round each day in what is the final tournament of the fall for Head Coach Stephanie Priesmeyer's team. She said that conditions were tough in today's opening round.
"The course really had quite a few teams struggling today," said Priesmeyer. "We're in good position overall with two rounds to go. Everyone had a hole that jumped up and bit them today, and a lot of that has to do with lack of familiarity with the course. We'll be much better prepared tomorrow with a better game plan on how to attack those holes. I'm excited to see how we respond and am confident we will play some good golf," she said.
| POS | TEAM/PLAYER (SEED) | ROUND 1 | ROUND 2 | ROUND 3 | TOTAL |
|---|---|---|---|---|---|
| 9 | Missouri | 302 +18 | -- | - - | 302 +18 |
| T12 | Emma Allen (4) | 73 (+2) | -- | - | 73 |
| T12 | Amanda Kim (3) | 73 (+2) | -- | - | 73 |
| T34 | Jess Yuen (1) | 76 (+5) | -- | - | 76 |
| T74 | Cayce Hendrickson (5) | 80 (+9) | -- | - | 80 |
| T83 | Cherise Otter (2) | 81 (+10) | -- | - | 81 |
| POS | TEAMS | SCORING | ROUNDS | TOTAL SCORE | ||||
|---|---|---|---|---|---|---|---|---|
| TO PAR | THRU | TODAY | 1 | 2 | 3 | |||
| 1 | Auburn | +3 | F | 287 | 0 | - | 287 | |
| 2 | Texas | +8 | F | 292 | 0 | - | 292 | |
| 3 | Miss. St. | +10 | F | 294 | 0 | - | 294 | |
| T4 | Vanderbilt | +14 | F | 298 | 0 | - | 298 | |
| T4 | Tulane | +14 | F | 298 | 0 | - | 298 | |
| T4 | TCU | +14 | F | 298 | 0 | - | 298 | |
| T4 | Virginia | +14 | F | 298 | 0 | - | 298 | |
| 8 | Oklahoma | +15 | F | 299 | 0 | - | 299 | |
| 9 | Missouri | +18 | F | 302 | 0 | - | 302 | |
| T10 | Baylor | +20 | F | 304 | 0 | - | 304 | |
| T10 | Houston | +20 | F | 304 | 0 | - | 304 | |
| 12 | Clemson | +23 | F | 307 | 0 | - | 307 | |
| 13 | Iowa | +24 | F | 308 | 0 | - | 308 | |
| 14 | Denver | +25 | F | 309 | 0 | - | 309 | |
| T15 | New Mexico | +29 | F | 313 | 0 | - | 313 | |
| T15 | Tulsa | +29 | F | 313 | 0 | - | 313 | |
| 17 | UAB | +38 | F | 322 | 0 | - | 322 | |








