Gymnastics

2006-07 Statistics

University of Missouri Gymnastics

Home Team Statistics

Team Results Vault Bars Beam Floor Total
1/05/07   Cancun Classic 48.750 47.550 47.850 48.475 192.625
1/12/07   Illinois 48.650 48.425 48.550 48.400 194.025
1/19/07   Oklahoma 48.700 48.125 48.100 48.900 193.825
1/26/07   Nebraska 48.950 48.725 48.475 48.850 195.000
2/02/07   Iowa State 48.775 48.950 48.350 48.950 195.025
2/09/07   SEMO 48.900 49.025 47.925 48.925 194.775
2/16/07   Centenary 48.975 48.950 48.275 49.125 195.325
2/23/07   The Callaway Bank Cat Classic 49.025 48.825 49.175 49.050 196.075
3/03/07   Pittsburgh 48.750 49.250 49.150 48.600 195.750
3/09/07   Iowa 49.000 48.950 48.825 48.650 195.425
3/16/07   Michigan 49.225 49.000 49.100 49.350 196.675
3/23/07   Arkansas 48.975 48.825 48.825 49.100 195.725
3/31/07   Big 12 Championship 48.900 48.850 48.700 48.000 194.450
4/14/07   NCAA West Regional 48.850 48.875 48.000 48.575 194.300

Season Average Scores  48.888 48.738 48.521 48.782 194.929
Season High Scores  49.225 49.250 49.175 49.350 196.675
Team Record Scores  49.375 49.400 49.325 49.575 197.475
Team Individual Record Scores  9.975 9.950 10.000 9.975 39.650

 

Julie Abaray Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.650 9.000 9.800
1/12/07   Illinois 9.700 9.800 9.700
1/19/07   Oklahoma 9.700 9.350 9.775
1/26/07   Nebraska 9.625 9.800 9.850
2/02/07   Iowa State 9.800 9.800 9.775
2/09/07   SEMO 9.825 9.200 9.525
2/16/07   Centenary 9.850 9.850 9.875
2/23/07   The Callaway Bank Cat Classic 9.825 9.925 9.825
2/24/07   Cat Classic Individual Event Finals 9.850 9.300 9.250
3/03/07   Pittsburgh 9.825 9.850 9.000
3/09/07   Iowa 9.800 9.900 9.775
3/16/07   Michigan 9.800 9.800 9.900
3/23/07   Arkansas 9.750 9.750 9.100
3/31/07   Big 12 Championship 9.750 9.850 9.550
4/14/07   NCAA West Regional 9.750 9.800 9.775

Season Average Scores  9.767 9.665 9.632
Season High Scores  9.850 9.925 9.900
Career High Scores  9.550 9.850 9.925 9.900 38.900

 

Nikki Bowman Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.625 9.675 9.625
1/12/07   Illinois 9.700 9.175 9.025
1/19/07   Oklahoma 9.550 9.750
1/26/07   Nebraska 9.750 9.175
2/02/07   Iowa State 9.650 8.975
2/09/07   SEMO 9.725
2/16/07   Centenary 9.675 9.025
2/23/07   The Callaway Bank Cat Classic 9.700
2/24/07   Cat Classic Individual Event Finals 9.675
3/03/07   Pittsburgh 9.700
3/09/07   Iowa 9.000 9.675
3/16/07   Michigan 9.700 9.750
3/23/07   Arkansas 9.325 9.650
3/31/07   Big 12 Championship 9.725 9.550
4/14/07   NCAA West Regional 9.700 9.125

Season Average Scores  9.613 9.385 9.442
Season High Scores  9.750 9.750 9.675
Career High Scores  9.750 9.650 9.750 9.800 37.100

 

Whitney Crater Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.775
1/12/07   Illinois 9.825
1/19/07   Oklahoma 9.050
1/26/07   Nebraska 9.800
2/02/07   Iowa State 9.725
2/09/07   SEMO 9.750 9.625
2/16/07   Centenary 9.825 9.775
2/23/07   The Callaway Bank Cat Classic 9.825 9.775
2/24/07   Cat Classic Individual Event Finals 9.850 9.850
3/03/07   Pittsburgh 9.225 9.650
3/09/07   Iowa 9.900 9.600
3/16/07   Michigan 9.875 9.750
3/23/07   Arkansas 9.900 9.775
3/31/07   Big 12 Championship 9.800 9.100
4/14/07   NCAA West Regional 9.775 9.700

Season Average Scores  9.727 9.660
Season High Scores  9.900 9.850
Career High Scores  9.900 9.875

 

Alicia Gilmore Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 8.875
2/09/07   SEMO 9.750
2/16/07   Centenary 9.350
3/03/07   Pittsburgh 9.875
3/09/07   Iowa 9.700
3/16/07   Michigan 9.700
3/23/07   Arkansas 9.700
3/31/07   Big 12 Championship 9.650
4/14/07   NCAA West Regional 9.725

Season Average Scores  9.592
Season High Scores  9.875
Career High Scores  9.875 8.700

 

Danielle Guider Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.700 9.350
1/12/07   Illinois 9.425 9.575
1/19/07   Oklahoma 9.000 9.825
1/26/07   Nebraska 9.250
2/02/07   Iowa State 9.775
2/09/07   SEMO 9.725 9.800
2/16/07   Centenary 9.750 9.800 9.825
2/23/07   The Callaway Bank Cat Classic 9.750 9.775 9.750
2/24/07   Cat Classic Individual Event Finals 9.300 9.725 9.675
3/03/07   Pittsburgh 9.675 9.800 9.675
3/09/07   Iowa 9.825 9.750 9.800
3/16/07   Michigan 9.850 9.775 9.800
3/23/07   Arkansas 9.625 9.700 9.800
3/31/07   Big 12 Championship 9.700 9.400 9.100
4/14/07   NCAA West Regional 9.725 9.525 9.600

Season Average Scores  9.666 9.629 9.645
Season High Scores  9.850 9.800 9.825
Career High Scores  9.850 9.650 9.800 9.825

 

Alicia Hatcher Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.250 8.750 9.700
1/12/07   Illinois 9.575 9.775 9.625
1/19/07   Oklahoma 9.600 9.900 9.750
1/26/07   Nebraska 9.825 9.675 9.725
2/02/07   Iowa State 9.825 9.350 8.800
2/23/07   The Callaway Bank Cat Classic 9.775 9.750
2/24/07   Cat Classic Individual Event Finals 9.800 9.750
3/03/07   Pittsburgh 9.875 9.825
3/09/07   Iowa 9.850 9.575
3/16/07   Michigan 9.800 9.825
3/23/07   Arkansas 9.775 9.375
3/31/07   Big 12 Championship 9.850 9.725
4/14/07   NCAA West Regional 9.800 9.725

Season Average Scores  9.738 9.615 9.520
Season High Scores  9.875 9.900 9.750
Career High Scores  9.550 9.875 9.900 9.750

 

Ashley Khederian Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.775 9.675 9.600
1/12/07   Illinois 9.725 9.675 9.600
1/19/07   Oklahoma 9.775 9.625 9.725
1/26/07   Nebraska 8.900 9.700 9.550
2/02/07   Iowa State 9.775 9.725 9.725
2/09/07   SEMO 9.650 9.775 9.625 9.775 38.825
2/16/07   Centenary 9.775 9.800 8.950 9.725 38.250
2/23/07   The Callaway Bank Cat Classic 9.775 9.800 9.750
2/24/07   Cat Classic Individual Event Finals 9.750 9.775 9.775
3/03/07   Pittsburgh 9.750 9.675 9.700
3/16/07   Michigan 9.775 9.700 9.850
3/23/07   Arkansas 9.800 9.700 9.800
3/31/07   Big 12 Championship 9.700 9.750 9.700
4/14/07   NCAA West Regional 9.625 9.675 9.525

Season Average Scores  9.682 9.718 9.288 9.700 38.538
Season High Scores  9.800 9.800 9.625 9.850 38.825
Career High Scores  9.875 9.800 9.850 9.900 39.175

 

Katie Kluga Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.675 9.800
1/12/07   Illinois 9.575
1/19/07   Oklahoma 9.575
1/26/07   Nebraska 8.500 9.750
2/02/07   Iowa State 9.650 9.650
2/09/07   SEMO 9.150 8.825
2/16/07   Centenary 9.700
2/23/07   The Callaway Bank Cat Classic 9.750 9.200
2/24/07   Cat Classic Individual Event Finals 9.675
3/03/07   Pittsburgh 9.775
3/09/07   Iowa 9.075 9.200

Season Average Scores  9.433 9.457
Season High Scores  9.750 9.800
Career High Scores  9.750 9.800 9.700

 

Adrianne Perry Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.050 9.825 9.750
1/12/07   Illinois 9.825 9.775 9.800 9.750 39.150
1/19/07   Oklahoma 9.875 9.625 9.300 9.550 38.350
1/26/07   Nebraska 9.925 9.825 9.375 9.900 39.025
2/02/07   Iowa State 9.825 9.800 9.825 9.850 39.300
2/09/07   SEMO 9.950 9.825 9.850 9.875 39.500
2/16/07   Centenary 9.925 9.775 9.775 9.850 39.325
2/23/07   The Callaway Bank Cat Classic 9.850 9.250 9.875 9.850 38.825
2/24/07   Cat Classic Individual Event Finals 9.925 9.850 9.875
3/03/07   Pittsburgh 9.850 9.875 9.875 9.825 39.425
3/09/07   Iowa 9.925 9.875 9.850 9.650 39.300
3/16/07   Michigan 9.900 9.850 9.875 9.925 39.550
3/23/07   Arkansas 9.850 9.775 9.925 9.900 39.450
3/31/07   Big 12 Championship 9.900 9.850 9.850 9.850 39.450
4/14/07   NCAA West Regional 9.850 9.825 9.825 9.800 39.300

Season Average Scores  9.828 9.763 9.778 9.813 39.227
Season High Scores  9.950 9.875 9.925 9.925 39.550
Career High Scores  9.950 9.875 9.925 9.925 39.550

 

Amanda Pezzullo Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.875 9.550
1/12/07   Illinois 9.575 9.600 9.725
1/19/07   Oklahoma 9.775 9.800 9.825
1/26/07   Nebraska 9.800 9.875 9.825
2/02/07   Iowa State 9.800 9.725 9.825
2/09/07   SEMO 9.800 9.525 9.850
2/16/07   Centenary 9.700 9.825 9.800
2/23/07   The Callaway Bank Cat Classic 9.825 9.850 9.850
2/24/07   Cat Classic Individual Event Finals 9.725 9.750 9.825
3/03/07   Pittsburgh 9.775 9.800 9.750
3/09/07   Iowa 9.800 9.750 9.750
3/16/07   Michigan 9.825 9.825 9.875
3/23/07   Arkansas 9.800 9.800 9.825
3/31/07   Big 12 Championship 9.775 9.725 9.800
4/14/07   NCAA West Regional 9.800 9.050 9.700

Season Average Scores  9.777 9.697 9.802
Season High Scores  9.875 9.875 9.875
Career High Scores  9.900 9.900 9.875

 

Becky Scholle Vault Bars Beam Floor AllArr
1/05/07   Cancun Classic 9.300
1/12/07   Illinois 9.700
1/19/07   Oklahoma 9.725 9.400
1/26/07   Nebraska 9.675 9.750
2/02/07   Iowa State 9.550 9.800
2/09/07   SEMO 9.675 9.850
2/16/07   Centenary 9.825
2/23/07   The Callaway Bank Cat Classic 9.675
2/24/07   Cat Classic Individual Event Finals 9.750
3/03/07   Pittsburgh 9.800
3/09/07   Iowa 9.550 9.725
3/16/07   Michigan 9.850
3/23/07   Arkansas 9.825
3/31/07   Big 12 Championship 9.325
4/14/07   NCAA West Regional 9.775

Season Average Scores  9.635 9.690
Season High Scores  9.725 9.850
Career High Scores  9.725 9.850 9.150 8.400

 


Posted 4/17/2007 at 4:03:02PM Central Daylight Time

 

Copyright ©2007 by Beaver Creek Software. All rights reserved
 
Web page created by: The Gymnastics ScoreKeeperTM
Beaver Creek Software
Web Site: www.beaverlog.com
Voice Telephone: (541) 752-7263
Fax Telephone: (541) 752-5221