Men's Basketball

Missouri 75, Oklahoma St. 64

Feb. 17, 2007

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
Missouri 35 40 75
Oklahoma St. 35 29 64

February 17, 2007 at 12:30 pm (EDT)     Gallagher-Iba Arena     14044 fans attending



VISITOR     Missouri     "Tigers"     (16-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Lawrence, K 35 G 18 8-11 2-3 0-1 2 4-8 0 2 1 0
33 Lawrence, M 33 G 15 5-7 5-7 0-0 1 0-6 0 2 1 1
15 Brown, M 26 F 12 5-11 1-2 1-2 1 0-3 1 1 3 3
5 Lyons, L 25 F 8 3-8 0-0 2-2 1 0-2 0 1 4 4
3 Hannah, S 20 G 7 2-5 0-2 3-3 7 0-1 0 1 5 3
4 Tiller, J 8 G 5 2-2 1-1 0-0 1 0-0 0 0 2 4
25 Dandridge, G 4 G/F 5 2-5 1-2 0-0 0 0-0 0 0 0 1
35 Butterfield, D 19 F 4 1-4 0-1 2-2 2 2-5 0 2 1 2
12 Horton, J 19 G 1 0-1 0-0 1-2 6 1-2 0 3 1 0
44 Grimes, K 7 C 0 0-2 0-0 0-0 0 1-3 0 0 3 2
32 Volkus, V 4 F 0 0-0 0-0 0-0 0 1-1 0 0 1 2
Totals: 200 75 28-56 10-18 9-12 21 10-32 1 12 22 22
Percentages: .500 .556 .750


HOME     Oklahoma St.     "Cowboys"     (19-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Boggan, M 31 F 16 7-12 0-0 2-3 2 3-7 0 3 2 3
24 Curry, J 37 G 16 5-14 1-3 5-6 2 0-1 0 1 1 2
40 Cooper, K 21 C 10 2-4 0-0 6-8 1 2-5 0 1 3 0
1 Harris, T 27 G 9 2-7 0-4 5-5 0 0-2 0 0 4 3
32 Monds, D 22 F 6 2-6 0-1 2-4 1 3-7 0 1 1 0
23 Hatch, T 15 F 3 1-2 1-2 0-0 0 0-0 0 2 3 1
00 Eaton, B 21 G 2 0-1 0-0 2-2 4 1-2 0 5 5 2
5 Dove, M 26 G 2 1-3 0-0 0-0 1 0-5 0 1 2 3
Totals: 200 64 20-49 2-10 22-28 11 9-29 0 14 21 14
Percentages: .408 .200 .786



Officials: Mike Wood, Ted Hillary, Verne Harris

Data source: The Associated Press

* click column headings for brief explanation