Men's Basketball

Iowa State 66, Missouri 65

Jan. 6, 2007

Recap |  Notes

Scoring  1st   2nd   Final 
Iowa St. 23 43 66
Missouri 25 40 65

January 6, 2007 at 5:00 pm (EDT)     Mizzou Arena     10142 fans attending



VISITOR     Iowa St.     "Cyclones"     (10-5)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Dunson, D 33 G 19 6-10 4-7 3-3 2 0-2 0 1 2 1
24 Taylor, M 29 G 17 6-17 3-8 2-3 1 0-2 0 1 6 4
4 Johnson, W 32 F 14 5-11 0-3 4-6 0 5-13 1 2 2 4
33 Hubalek, J 24 C 10 5-12 0-0 0-2 1 7-11 2 0 2 2
2 Jacobson, B 22 G 3 1-4 1-4 0-0 1 0-0 0 0 0 1
13 Clark, R 18 F 2 1-5 0-2 0-0 0 0-2 1 3 1 2
3 McIntosh, C 18 G 1 0-1 0-0 1-2 2 1-3 0 1 5 0
31 Johnson, C 9 F 0 0-0 0-0 0-0 1 0-1 0 0 1 2
25 Gray, J 10 F 0 0-0 0-0 0-0 1 0-2 1 1 0 0
40 Marsden, R 5 C 0 0-0 0-0 0-0 0 0-2 0 0 0 1
Totals: 200 66 24-60 8-24 10-16 9 14-43 5 9 20 17
Percentages: .400 .333 .625


HOME     Missouri     "Tigers"     (11-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Brown, M 26 F 19 5-9 1-1 8-11 1 2-6 0 2 1 3
3 Hannah, S 27 G 17 7-14 3-6 0-0 3 0-3 0 0 2 2
33 Lawrence, M 34 F 10 3-6 2-5 2-2 0 1-4 0 1 3 1
5 Lyons, L 21 C 5 2-5 0-0 1-2 0 2-6 0 2 1 4
2 Lawrence, K 18 G 4 2-6 0-3 0-0 2 0-3 0 1 2 3
12 Horton, J 20 G 3 1-3 1-2 0-0 0 0-0 1 1 2 2
4 Tiller, J 13 G 2 0-3 0-1 2-3 0 0-2 0 0 2 1
23 Watkins, M 6 G 2 1-1 0-0 0-0 0 0-0 0 1 0 0
32 Volkus, V 8 F 2 1-2 0-0 0-0 0 0-0 0 1 0 1
35 Butterfield, D 13 F 1 0-2 0-0 1-2 1 1-1 0 1 0 1
25 Dandridge, G 3 G/F 0 0-1 0-0 0-0 0 0-1 0 1 0 0
44 Grimes, K 11 C 0 0-6 0-1 0-0 0 1-5 0 1 0 0
Totals: 200 65 22-58 7-19 14-20 7 9-33 1 12 13 18
Percentages: .379 .368 .700



Officials: J.B. Caldwell, Steve Olson, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation