Men's Basketball

CSTV Box: Kansas St. 80 v. Missouri 73

Jan. 31, 2007

Recap

Scoring  1st   2nd   Final 
Kansas St. 36 44 80
Missouri 33 40 73

January 31, 2007 at 8:00 pm (EDT)     Fred Bramlage Coliseum     13266 fans attending



HOME     Kansas St.     "Wildcats"     (16-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Hoskins, D 29 F 25 7-14 1-2 10-12 2 2-6 0 0 3 1
20 Martin, C 30 G/F 22 6-9 2-2 8-8 0 8-11 1 0 2 2
34 Wright, A 30 G 12 4-9 1-1 3-4 1 2-8 0 2 0 2
23 Maybank, J 13 G 6 3-4 0-1 0-2 0 2-3 0 1 0 0
5 Stewart, C 29 G 5 2-5 1-2 0-0 3 0-2 0 0 5 1
3 Harris, L 32 G 3 1-8 0-3 1-4 6 0-5 0 0 4 1
2 Young, B 12 G 3 1-2 1-1 0-0 2 0-2 0 0 0 3
50 Colon, L 16 F 2 1-1 0-0 0-0 3 1-2 0 0 0 1
55 Bennett, J 9 C 2 1-1 0-0 0-0 0 0-0 2 0 0 4
Totals: 200 80 26-53 6-12 22-30 17 17-41 3 3 14 15
Percentages: .491 .500 .733


VISITOR     Missouri     "Tigers"     (13-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Hannah, S 35 G 27 10-16 6-8 1-3 6 1-3 0 0 1 3
15 Brown, M 32 F 16 5-13 1-5 5-6 0 1-2 0 1 2 4
2 Lawrence, K 25 G 15 7-10 1-3 0-0 2 0-0 0 1 0 3
33 Lawrence, M 29 G 5 2-6 1-5 0-0 0 0-1 1 1 0 1
5 Lyons, L 18 F 4 1-2 0-0 2-4 1 2-4 0 2 4 4
44 Grimes, K 10 C 2 1-2 0-0 0-0 0 0-0 0 0 0 3
12 Horton, J 24 G 2 1-3 0-1 0-0 3 0-4 0 2 0 1
23 Watkins, M 4 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
4 Tiller, J 2 G 0 0-0 0-0 0-0 0 0-0 0 0 1 2
32 Volkus, V 2 F 0 0-1 0-0 0-0 0 0-0 0 0 0 0
35 Butterfield, D 19 F 0 0-2 0-0 0-0 2 1-4 0 2 0 1
Totals: 200 73 28-56 9-22 8-13 14 6-19 1 9 8 22
Percentages: .500 .409 .615



Officials: Brad Ferrie, Ed Hightower, Steve Welmer

Data source: The Associated Press

* click column headings for brief explanation