Men's Basketball

Missouri 79, Colorado 65

Recap

Scoring  1st   2nd   Final 
Missouri 41 38 79
Colorado 28 37 65

January 24, 2007 at 7:00 pm (EDT)     University of Colorado Coors Events/Conf     3186 fans attending



VISITOR     Missouri     "Tigers"     (12-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Hannah, S 29 G 14 7-14 0-1 0-0 5 2-3 0 1 2 2
33 Lawrence, M 28 G 14 4-9 4-8 2-5 0 0-4 0 1 0 0
4 Tiller, J 24 G 12 5-8 2-4 0-1 3 1-1 0 2 2 0
2 Lawrence, K 22 G 10 5-8 0-2 0-0 3 2-6 1 0 0 1
15 Brown, M 16 F 7 2-4 0-1 3-3 0 1-5 1 0 1 3
5 Lyons, L 22 F 6 2-5 0-1 2-3 0 0-6 3 1 2 2
35 Butterfield, D 12 F 6 2-3 1-2 1-1 1 2-7 0 0 2 2
23 Watkins, M 12 G 4 1-2 0-0 2-4 0 0-0 0 0 0 0
44 Grimes, K 13 C 3 1-3 0-0 1-3 1 1-2 0 0 1 4
12 Horton, J 17 G 3 1-4 1-3 0-0 2 1-2 0 0 1 3
10 Berardini, N 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
13 Anderson Jr., M 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
25 Dandridge, G 3 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 79 30-60 8-22 11-20 15 12-39 5 5 13 17
Percentages: .500 .364 .550


HOME     Colorado     "Buffaloes"     (5-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Silas, X 35 F 16 6-12 1-3 3-3 3 3-6 0 1 3 3
5 Williams, J 17 F 15 6-8 0-0 3-4 1 1-4 1 0 1 4
23 Roby, R 29 G 11 4-12 0-4 3-5 1 1-2 1 0 4 4
11 Coleman, D 25 G 8 3-6 0-1 2-3 3 1-6 2 1 3 0
32 King-Stockton, M 26 F 7 2-6 0-0 3-4 0 4-9 2 0 0 3
31 Jackson-Wilson, J 19 F 4 2-9 0-0 0-0 1 5-8 0 2 1 3
12 Thorne, D 17 G 2 1-6 0-4 0-0 0 0-1 0 1 1 1
55 Bay, K 22 G 2 1-4 0-3 0-0 2 0-2 0 0 2 2
2 Inge, J 3 G 0 0-1 0-0 0-0 0 1-1 0 0 0 0
22 Van Burck, M 2 C 0 0-2 0-0 0-0 0 1-2 0 0 0 0
35 Perkowski, C 2 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
41 Kowal, S 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 65 25-66 1-15 14-19 12 17-42 6 5 15 20
Percentages: .379 .067 .737



Officials: Danny Hooker, Mike Thibodeaux, Terry Moore

Data source: The Associated Press

* click column headings for brief explanation