Men's Basketball

CSTV Box: Texas 88 v. Missouri 68

Jan. 10, 2007

Recap

Scoring  1st   2nd   Final 
Texas 44 44 88
Missouri 26 42 68

January 10, 2007 at 7:00 pm (EDT)     Frank Erwin Special Events Center     11983 fans attending



HOME     Texas     "Longhorns"     (12-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
35 Durant, K 36 F 34 10-14 2-4 12-13 3 3-13 0 1 3 2
3 Abrams, A 26 G 16 4-8 4-7 4-4 3 0-0 0 0 0 2
14 Augustin, D 37 G 13 3-9 1-3 6-11 6 2-4 0 2 2 1
24 Mason, J 36 G 8 2-6 2-4 2-2 2 2-4 0 3 3 2
5 James, D 22 F 7 1-4 1-1 4-6 1 3-5 3 1 3 5
4 Lewis, J 15 G 6 2-4 2-4 0-0 1 0-3 0 1 3 3
30 Winder, C 2 G 2 0-0 0-0 2-2 0 2-2 0 0 0 0
32 Atchley, C 16 F/C 2 0-1 0-0 2-4 0 0-4 1 0 0 0
21 Hill, M 9 F/C 0 0-0 0-0 0-0 0 0-0 1 0 1 0
34 Pittman, D 1 C 0 0-0 0-0 0-0 0 0-1 1 0 0 0
Totals: 200 88 22-46 12-23 32-42 16 14-39 6 8 15 15
Percentages: .478 .522 .762


VISITOR     Missouri     "Tigers"     (11-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
15 Brown, M 25 F 24 7-11 3-4 7-8 1 2-9 1 0 2 3
3 Hannah, S 34 G 15 5-14 2-7 3-4 3 0-1 0 2 2 3
5 Lyons, L 21 F 8 3-6 0-0 2-3 1 1-2 0 2 1 5
44 Grimes, K 14 C 7 3-8 0-0 1-2 0 4-6 0 0 1 2
12 Horton, J 23 G 5 2-4 1-3 0-0 1 0-1 0 2 1 4
35 Butterfield, D 14 F 5 2-3 1-1 0-0 0 0-1 0 1 2 3
4 Tiller, J 22 G 4 2-4 0-1 0-0 1 1-1 0 1 1 2
33 Lawrence, M 14 G 0 0-3 0-3 0-0 0 0-2 0 0 1 3
2 Lawrence, K 22 G 0 0-5 0-3 0-0 4 0-1 0 0 1 1
23 Watkins, M 6 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
32 Volkus, V 5 F 0 0-0 0-0 0-0 0 0-1 1 0 1 1
Totals: 200 68 24-58 7-22 13-17 12 11-28 2 8 13 27
Percentages: .414 .318 .765



Officials: Ed Hightower, Randy Heimerman, Terry Moore

Data source: The Associated Press

* click column headings for brief explanation