Men's Basketball

Missouri 87, Southern U. 58

Recap |  Notes

Scoring  1st   2nd   Final 
Missouri 33 54 87
Southern U. 25 33 58

December 30, 2006 at 5:30 pm (EDT)     Mizzou Arena     9091 fans attending



HOME     Missouri     "Tigers"     (10-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Lawrence, M 27 G 24 9-11 6-8 0-0 0 3-5 0 2 2 2
2 Lawrence, K 23 G 17 5-10 0-3 7-8 2 3-3 0 5 1 1
3 Hannah, S 22 G 13 4-8 2-3 3-4 3 0-4 0 6 4 2
23 Watkins, M 11 G 7 3-5 0-1 1-2 1 1-2 0 1 0 0
5 Lyons, L 15 F 5 2-5 0-1 1-2 3 1-3 1 1 1 1
15 Brown, M 20 F 5 2-5 0-0 1-2 3 0-2 0 1 2 1
4 Tiller, J 15 G 5 0-4 0-2 5-6 4 1-2 0 2 1 1
32 Volkus, V 11 F 4 2-2 0-0 0-3 0 7-7 0 0 0 2
35 Butterfield, D 9 F 4 2-9 0-0 0-0 0 2-3 0 1 1 2
44 Grimes, K 14 C 3 1-6 0-0 1-2 0 3-6 1 0 1 4
12 Horton, J 14 G 0 0-3 0-1 0-0 2 3-3 0 0 0 3
10 Berardini, N 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
13 Anderson Jr., M 4 G 0 0-1 0-0 0-0 0 0-0 0 0 0 0
25 Dandridge, G 13 G/F 0 0-3 0-2 0-0 0 0-1 0 1 0 0
Totals: 200 87 30-72 8-21 19-29 18 25-43 2 20 13 19
Percentages: .417 .381 .655


VISITOR     Southern U.     "Jaguars"     (1-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Riley-Smith, D 29 G 17 7-14 2-5 1-2 1 3-6 0 0 3 4
25 Wiley, S 30 G 9 2-5 1-2 4-8 5 0-2 0 1 8 3
40 Scott, D 28 F 8 2-4 0-0 4-6 0 2-6 1 2 4 2
35 Guillory, G 25 G 8 3-5 2-2 0-0 2 0-5 0 2 3 2
10 Davis, C 31 G 4 2-7 0-2 0-0 1 1-4 0 0 2 0
23 Bradford, J 11 G 3 1-2 1-2 0-0 0 2-3 0 0 7 2
31 Williams, J 4 G 3 1-2 1-2 0-0 1 0-1 0 0 0 1
2 Price, M 5 G 2 1-2 0-0 0-0 0 0-1 0 0 3 1
5 Ekweozor, C 5 F 2 1-2 0-0 0-1 0 1-1 0 0 0 5
44 Jack, J 23 F/C 2 1-2 0-0 0-2 1 0-3 1 2 2 2
42 Njomo, E 6 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
54 Anderson-Brown, J 3 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 58 21-45 7-15 9-19 11 11-36 2 7 32 24
Percentages: .467 .467 .474



Officials: Bobby Jacobs, Dan Chrisman, James Hicks

Data source: The Associated Press