Men's Basketball

Colorado 78, Missouri 60

Feb. 25, 2006

Recap

Scoring  1st   2nd   Final 
Colorado 34 44 78
Missouri 32 28 60

February 25, 2006 at 1:30 pm (EDT)     University of Colorado Coors Events/Conf     7081 fans attending



HOME     Colorado     "Buffaloes"     (18-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Obazuaye, J 23 G 15 7-12 0-0 1-1 1 2-6 0 0 1 4
23 Roby, R 36 G 15 5-13 1-6 4-4 2 2-5 0 5 4 1
1 Eddy, G 23 F 13 5-8 1-1 2-2 0 3-6 0 0 0 1
15 Copeland, C 26 F 12 5-12 1-7 1-4 3 2-8 1 1 0 2
12 Freeman, M 11 F 8 3-6 0-1 2-4 0 1-1 2 0 1 3
32 King-Stockton, M 14 F 7 3-3 0-0 1-2 0 3-10 0 1 1 1
33 Ashby, J 17 F 4 2-4 0-0 0-0 0 2-3 2 0 0 3
21 Hall, M 25 G 2 1-5 0-2 0-0 9 1-3 0 0 1 0
42 McGee, A 7 G 2 1-2 0-0 0-0 0 0-0 0 0 0 0
2 Boidock, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
4 Osborn, A 10 F 0 0-5 0-5 0-0 1 1-2 0 0 0 1
25 Williams, C 7 F 0 0-2 0-0 0-0 0 2-2 0 0 1 0
Totals: 200 78 32-72 3-22 11-17 16 19-46 5 7 9 16
Percentages: .444 .136 .647


VISITOR     Missouri     "Tigers"     (11-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Gardner, T 34 G 19 6-15 3-7 4-5 0 1-5 0 0 2 3
14 Young, K 29 C 13 6-10 0-0 1-6 2 5-8 0 0 2 4
12 Horton, J 35 G 10 4-7 2-4 0-1 6 1-4 0 1 4 1
15 Brown, M 12 F 5 2-5 0-1 1-3 2 0-1 0 0 1 1
1 McKinney, J 32 G 5 2-11 1-3 0-0 3 2-6 0 1 5 4
44 Grimes, K 11 C 4 2-3 0-0 0-0 0 1-4 1 1 0 2
5 Lyons, L 6 F 2 1-2 0-0 0-0 0 1-2 0 0 0 1
25 Dandridge, G 18 G/F 2 1-5 0-3 0-0 1 2-4 0 0 1 0
2 Douglas, J 4 G 0 0-0 0-0 0-0 1 0-1 0 0 1 0
23 Watkins, M 11 G 0 0-1 0-0 0-0 0 0-1 0 0 0 1
33 Lawrence, M 8 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 60 24-59 6-18 6-15 15 14-38 1 3 16 18
Percentages: .407 .333 .400



Officials: Bill Kennedy, Kelly Self, Paul Janssen

Data source: The Associated Press

* click column headings for brief explanation