Oct. 2, 2004
Mason Rudolph Womens Champions Vanderbilt Legends Club Franklin TN Dates: 10/01 - 10/03 (Today:10-02-2004) Par: 72 Yardage: 6254Fin. School Scores
1 UCLA 289 288 577 2 Charlotte Mayorkas 71 71 142 T 3 Susie Mathews 71 72 143 T 7 Hannah Jun 71 73 144 T 21 Amie Cochran 76 72 148 T 82 Vanessa Brockett 85 75 160
2 Georgia, U. of 292 289 581 T 7 Whitney Wade 73 71 144 T 7 Jackie Beers 75 69 144 T 13 Natalia Nicholls 71 75 146 T 15 Kelly Froelich 73 74 147 T 62 Allison Martin 75 79 154
3 Duke University 301 283 584 T 15 Elizabeth Janangelo 80 67 147 T 15 Anna Grzebien 77 70 147 T 26 N. Aazam-Zanganeh 76 73 149 T 33 Jennifer Pandolfi 77 73 150 T 41 Brittany Lang 71 80 151
4 Texas, Univ. of 291 298 589 T 7 Perry Swenson 70 74 144 T 26 Kelly Louth 73 76 149 T 33 Lisa Ferrero 74 76 150 T 44 Julia Best 74 78 152 T 52 Devan Andersen 81 72 153
5 Missouri, U. of 300 291 591 T 3 Maria Ohlsson 71 72 143 T 26 Denise Knaebel 77 72 149 T 33 Kelli Strubinger 75 75 150 T 52 Mindy Bullard 81 72 153 T 70 Maddie Augustsson 77 78 155
T 6 Tulane University 301 295 596 1 Alison Walshe 70 70 140 T 44 Liliana Alvarez 75 77 152 T 44 Alexis Wooster 77 75 152 T 62 Mary Ellen Jacobs 79 75 154 T 73 Lindsay Hulwick 82 75 157
T 6 Louisiana State U. 296 300 596 T 11 Vicky Meyer 73 72 145 T 21 Brooke Shelton 76 72 148 T 33 Rebecca Kuhn 75 75 150 T 52 Melissa Eaton 72 81 153 T 79 Kimberly Meek 76 83 159
T 6 Wake Forest Univ. 303 293 596 T 3 Ashley Hoagland 75 68 143 T 21 Christine Hallstrom 74 74 148 T 44 Margaret Simons 79 73 152 T 62 Amanda Goins 75 79 154 T 82 Laura Crawford 82 78 160
9 Virginia, Univ. of 299 298 597 T 3 Leah Wigger 74 69 143 T 15 Lauren Mielbrecht 73 74 147 T 52 Rachel Smith 75 78 153 T 62 Sally Shonk 77 77 154 93 Ashley Mayo 87 82 169
10 Furman University 298 300 598 T 11 Jenny Suh 73 72 145 T 33 Theresa Paik 74 76 150 T 52 Connor Atkinson 77 76 153 T 52 Monique Gesualdi 77 76 153 T 62 Sarah Sturm 74 80 154
11 Arizona, U. of 295 305 600 T 26 Lani Elston 76 73 149 T 26 Cassandra Kirkland 70 79 149 T 44 Miriam Kraschinski 74 78 152 T 52 Mar Garcia 77 76 153 T 52 Whitney Welch 75 78 153
12 Florida, U. of 304 298 602 T 26 C.J. Kim 77 72 149 T 33 Sandra Gal 75 75 150 T 41 Whitney Myers 80 71 151 T 62 Andrea Vander Lende 73 81 154 T 79 Tiffany Chudy 79 80 159
13 North Carolina State 299 304 603 T 13 Molly Birmingham 71 75 146 T 15 Ashlee Dean 77 70 147 T 44 Colby Cobb 72 80 152 T 76 Lorraine Ballerano 79 79 158 T 89 Nancy Mountcastle 85 80 165
T 14 Oklahoma, U. of 305 299 604 T 21 Kelly Jacques 76 72 148 T 33 Emily Milberger 74 76 150 T 52 Jaclyn Stelzer 75 78 153 T 62 Amparo Gala 80 74 154 T 79 Heather Wright 82 77 159
T 14 Vanderbilt Univ. 303 301 604 T 21 Chris Brady 73 75 148 T 26 Liebelei Lawrence 76 73 149 T 33 Kristen Svicarovich 76 74 150 T 73 Helen Richards 78 79 157 T 87 Julie Bartholomew 81 83 164
16 Southern Methodist 305 301 606 T 15 Laura Cross 72 75 147 T 41 Kristina Rothengatte 75 76 151 T 44 Jennifer Ackerson 76 76 152 84 Lacey Jones 87 74 161 T 87 Ashley Deatherage 82 82 164
17 South Carolina, U of 312 310 622 T 44 Jenna Pearson 76 76 152 T 52 Blythe Worley 80 73 153 T 76 Whitney Simons 77 81 158 85 Tiffany Catafygiotu 79 83 162 T 89 Caroline Rominger 85 80 165
18 North Carolina, U of 320 305 625 T 70 Ann Laney 77 78 155 T 70 Katie Miller 78 77 155 T 73 Beth Marushak 82 75 157 91 Laura Caniff 91 75 166 92 Shannon Boyle 83 84 167
Fin. Individuals School Scores
T 62 Tarah McNaughton Florida 80 74 154 T 76 Jordan Craig Texas 81 77 158 86 Devon Unkeless Vanderbilt 79 84 163
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM