Oct. 31, 2003
Women's 6K Results
| Overall | Bib?? | Name | Class | Team | Time | Score | |
| 1. | 312?? | Natalie Florence | Jr. | 1.?? | Univ. of Colorado | 21:25.6 | 1. |
| 2. | 317?? | Renee Metivier | Jr. | 2.?? | Univ. of Colorado | 21:34.1 | 2. |
| 3. | 440?? | Amanda Bales | So. | 1.?? | Univ. of Missouri | 21:36.0 | 3. |
| 4. | 321?? | Kalin Toedebusch | Jr. | 3.?? | Univ. of Colorado | 21:41.5 | 4. |
| 5. | 355?? | Stefanie Murer | Fr. | 1.?? | Kansas State Univ. | 21:43.6 | 5. |
| 6. | 306?? | Angela Marvin | So. | 1.?? | Baylor University | 21:56.0 | 6. |
| 7. | 415?? | Kristin Walter | So. | 1.?? | Univ. of Texas | 21:59.5 | 7. |
| 8. | 300?? | Brittany Brockman | Fr. | 2.?? | Baylor University | 22:01.7 | 8. |
| 9. | 401?? | Talis Apud-Martinez | Sr. | 2.?? | Univ. of Texas | 22:02.9 | 9. |
| 10. | 384?? | Jessica Eldridge | Fr. | 1.?? | Univ. of Oklahoma | 22:05.9 | 10. |
| 11. | 365?? | Valerie Lauver | So. | 2.?? | Univ. of Missouri | 22:11.7 | 11. |
| 12. | 436?? | Irene Kimaiyo | Fr. | 1.?? | Texas Tech Univ. | 22:13.8 | 12. |
| 13. | 431?? | Tracie Akerhielm | Sr. | 2.?? | Texas Tech Univ. | 22:16.3 | 13. |
| 14. | 367?? | Jill Petersen | Jr. | 3.?? | Univ. of Missouri | 22:17.6 | 14. |
| 15. | 301?? | Lisa Cornelius | So. | 3.?? | Baylor University | 22:19.2 | 15. |
| 16. | 353?? | Trisha Culbertson | Jr. | 2.?? | Kansas State Univ. | 22:23.1 | 16. |
| 17. | 439?? | Brionne Yosten | So. | 3.?? | Texas Tech Univ. | 22:28.1 | 17. |
| 18. | 324?? | Laura Zeigle | Fr. | 4.?? | Univ. of Colorado | 22:33.0 | 18. |
| 19. | 379?? | Anne Shadle | Jr. | 1.?? | Univ. of Nebraska | 22:34.7 | 19. |
| 20. | 311?? | Christine Bolf | So. | 5.?? | Univ. of Colorado | 22:35.9 | 20. |
| 21. | 374?? | Ann Gaffigan | Sr. | 2.?? | Univ. of Nebraska | 22:37.6 | 21. |
| 22. | 309?? | Monique Ortega | Fr. | 4.?? | Baylor University | 22:38.3 | 22. |
| 23. | 412?? | Sarah Ross | Sr. | 3.?? | Univ. of Texas | 22:42.8 | 23. |
| 24. | 330?? | Jessica Huff | Sr. | 1.?? | Iowa State Univ. | 22:44.7 | 24. |
| 25. | 303?? | Erin Dixon | Sr. | 5.?? | Baylor University | 22:45.2 | 25. |
| 26. | 422?? | Vanessa Kelly | Jr. | 1.?? | Texas A&M Univ. | 22:47.2 | 26. |
| 27. | 419?? | Jamie Geissler | Fr. | 2.?? | Texas A&M Univ. | 22:48.7 | 27. |
| 28. | 387?? | Nicola Maye | Fr. | 2.?? | Univ. of Oklahoma | 22:54.6 | 28. |
| 29. | 368?? | Serena Ramsey | Jr. | 4.?? | Univ. of Missouri | 22:55.8 | 29. |
| 30. | 307?? | Megan McCoin | Sr. | 6.?? | Baylor University | 22:56.3 | 30. |
| 31. | 361?? | Katherine Bonugli | Sr. | 5.?? | Univ. of Missouri | 22:59.1 | 31. |
| 32. | 344?? | Laura Lavoie | Sr. | 1.?? | Univ. of Kansas | 23:03.5 | 32. |
| 33. | 371?? | Sonya Yamnitz | Sr. | 6.?? | Univ. of Missouri | 23:05.7 | 33. |
| 34. | 433?? | Stef Calhoun | Jr. | 4.?? | Texas Tech Univ. | 23:06.7 | 34. |
| 35. | 380?? | Kayte Tranel | Jr. | 3.?? | Univ. of Nebraska | 23:07.9 | 35. |
| 36. | 378?? | Kim Pancoast | Fr. | 4.?? | Univ. of Nebraska | 23:10.1 | 36. |
| 37. | 314?? | Kendall Grgas-Wheeler | Jr. | 6.?? | Univ. of Colorado | 23:13.9 | 37. |
| 38. | 375?? | Kathryn Handrup | Sr. | 5.?? | Univ. of Nebraska | 23:14.6 | 38. |
| 39. | 405?? | Jodi Jones | Sr. | 4.?? | Univ. of Texas | 23:16.9 | 39. |
| 40. | 302?? | Jessa Chance | Jr. | 7.?? | Baylor University | 23:25.0 | 40. |
| 41. | 438?? | Abby Schubert | So. | 5.?? | Texas Tech Univ. | 23:28.0 | 41. |
| 42. | 346?? | Megan Manthe | Jr. | 2.?? | Univ. of Kansas | 23:28.7 | 42. |
| 43. | 345?? | Laura Major | Fr. | 3.?? | Univ. of Kansas | 23:30.7 | 43. |
| 44. | 357?? | Lysaira Roman-Del Valle | So. | 3.?? | Kansas State Univ. | 23:32.0 | 44. |
| 45. | 420?? | Katie Hummel | Fr. | 3.?? | Texas A&M Univ. | 23:33.8 | 45. |
| 46. | 413?? | Katie Scarlett | Sr. | 5.?? | Univ. of Texas | 23:35.0 | 46. |
| 47. | 429?? | Landra Stewardson | Fr. | 4.?? | Texas A&M Univ. | 23:35.9 | 47. |
| 48. | 351?? | Shauna Burrell | Jr. | 4.?? | Kansas State Univ. | 23:38.5 | 48. |
| 49. | 430?? | Valerie Thompson | Fr. | 5.?? | Texas A&M Univ. | 23:41.3 | 49. |
| 50. | 363?? | Kate Greer | Fr. | 7.?? | Univ. of Missouri | 23:45.0 | 50. |
| 51. | 366?? | Ashley Patten | Fr. | 8.?? | Univ. of Missouri | 23:51.5 | --? |
| 52. | 323?? | Jackie Zeigle | So. | 7.?? | Univ. of Colorado | 23:53.9 | 51. |
| 53. | 339?? | Lauren Brownrigg | Sr. | 4.?? | Univ. of Kansas | 23:56.7 | 52. |
| 54. | 416?? | Jamie Baldwin | So. | 6.?? | Texas A&M Univ. | 23:57.5 | 53. |
| 55. | 342?? | Paige Higgins | Sr. | 5.?? | Univ. of Kansas | 23:57.8 | 54. |
| 56. | 414?? | Brooke Stewart | Fr. | 6.?? | Univ. of Texas | 24:02.0 | 55. |
| 57. | 364?? | Kristin Hansen | So. | 9.?? | Univ. of Missouri | 24:05.3 | --? |
| 58. | 388?? | Catherine Odell | Fr. | 3.?? | Univ. of Oklahoma | 24:07.4 | 56. |
| 59. | 386?? | Amanda Luksetich | Sr. | 4.?? | Univ. of Oklahoma | 24:08.7 | 57. |
| 60. | 359?? | Tina Todd | Jr. | 5.?? | Kansas State Univ. | 24:09.5 | 58. |
| 61. | 424?? | Candice Kolb | So. | 7.?? | Texas A&M Univ. | 24:11.0 | 59. |
| 62. | 381?? | Andrea Bonner | Fr. | 5.?? | Univ. of Oklahoma | 24:12.7 | 60. |
| 63. | 392?? | Catherine Clifford | Sr. | 1.?? | Oklahoma State Univ. | 24:14.8 | 61. |
| 64. | 437?? | Katie Leonard | So. | 6.?? | Texas Tech Univ. | 24:16.1 | 62. |
| 65. | 308?? | Brittany McGuire | Fr. | 8.?? | Baylor University | 24:17.0 | --? |
| 66. | 411?? | Erin Rodrigs | Sr. | 7.?? | Univ. of Texas | 24:23.2 | 63. |
| 67. | 376?? | Farah Jadran | Fr. | 6.?? | Univ. of Nebraska | 24:27.5 | 64. |
| 68. | 435?? | Anna Hagood | So. | 7.?? | Texas Tech Univ. | 24:28.8 | 65. |
| 69. | 329?? | Amanda Ganser | Fr. | 2.?? | Iowa State Univ. | 24:30.3 | 66. |
| 70. | 350?? | Jessie Violand | Fr. | 6.?? | Univ. of Kansas | 24:33.1 | 67. |
| 71. | 338?? | Jenna Bimbi | So. | 7.?? | Univ. of Kansas | 24:44.6 | 68. |
| 72. | 417?? | Tamara Budija | Jr. | 8.?? | Texas A&M Univ. | 24:47.7 | --? |
| 73. | 406?? | Elizabeth Kennedy | Fr. | 8.?? | Univ. of Texas | 25:03.2 | --? |
| 74. | 305?? | April Hurst | Jr. | 9.?? | Baylor University | 25:21.5 | --? |
| 75. | 382?? | Kristi Cook | Fr. | 6.?? | Univ. of Oklahoma | 25:23.9 | 69. |
| 76. | 425?? | Lauren Mewhinney | Fr. | 9.?? | Texas A&M Univ. | 25:25.9 | --? |
| 77. | 331?? | Lacey Leinbaugh | Sr. | 3.?? | Iowa State Univ. | 25:35.1 | 70. |
| 78. | 390?? | Mary Barnett | Fr. | 2.?? | Oklahoma State Univ. | 25:43.1 | 71. |
| 79. | 340?? | Beth Eisenmenger | Fr. | 8.?? | Univ. of Kansas | 25:48.6 | --? |
| 80. | 327?? | Monica Erickson | Jr. | 4.?? | Iowa State Univ. | 25:49.4 | 72. |
| 81. | 395?? | Katie Kelly | Jr. | 3.?? | Oklahoma State Univ. | 25:52.2 | 73. |
| 82. | 354?? | Cate Holston | Jr. | 6.?? | Kansas State Univ. | 25:54.1 | 74. |
| 83. | 373?? | Lindsey Finkner | Fr. | 7.?? | Univ. of Nebraska | 25:59.3 | 75. |
| 84. | 391?? | Lisa Bowles | Jr. | 4.?? | Oklahoma State Univ. | 26:05.8 | 76. |
| 85. | 396?? | Jodi McVey | Jr. | 5.?? | Oklahoma State Univ. | 26:11.9 | 77. |
| 86. | 333?? | Meredith McKean | Fr. | 5.?? | Iowa State Univ. | 26:29.2 | 78. |
| 87. | 398?? | Maria Trejo | Fr. | 6.?? | Oklahoma State Univ. | 26:31.2 | 79. |
| 88. | 434?? | Ruth Camacho | Fr. | 8.?? | Texas Tech Univ. | 26:32.6 | --? |
| 89. | 377?? | Michaela Lenihan | So. | 8.?? | Univ. of Nebraska | 26:48.8 | --? |
| 90. | 394?? | Andrea Gagan | Fr. | 7.?? | Oklahoma State Univ. | 27:40.0 | 80. |
| 91. | 383?? | Jackie Dubois | Jr. | 7.?? | Univ. of Oklahoma | 27:46.6 | 81. |
| 92. | 352?? | Kelly Carlton | Sr. | 7.?? | Kansas State Univ. | 28:17.4 | 82. |
| 1. | Univ. of Colorado | 1,?2,?4,?18,?20? | 45 | ||
| 2. | Baylor University | 6,?8,?15,?22,?25? | 76 | ||
| 3. | Univ. of Missouri | 3,?11,?14,?29,?31? | 88 | ||
| 4. | Texas Tech Univ. | 12,?13,?17,?34,?41? | 117 | ||
| 5. | Univ. of Texas | 7,?9,?23,?39,?46? | 124 | ||
| 6. | Univ. of Nebraska | 19,?21,?35,?36,?38? | 149 | ||
| 7. | Kansas State Univ. | 5,?16,?44,?48,?58? | 171 | ||
| 8. | Texas A&M Univ. | 26,?27,?45,?47,?49? | 194 | ||
| 9. | Univ. of Oklahoma | 10,?28,?56,?57,?60? | 211 | ||
| 10. | Univ. of Kansas | 32,?42,?43,?52,?54? | 223 | ||
| 11. | Iowa State Univ. | 24,?66,?70,?72,?78? | 310 | ||
| 12. | Oklahoma State Univ. | 61,?71,?73,?76,?77? | 358 |
| ||||||||
1.?312????Natalie Florence21:25.61.NA
01:10.3
2.?317????Renee Metivier21:34.12.00:08.5
4.?321????Kalin Toedebusch21:41.54.00:15.9
18.?324????Laura Zeigle22:33.018.01:07.4
20.?311????Christine Bolf22:35.920.01:10.3
37.?314????Kendall Grgas-Wheeler23:13.9(37.)01:48.3
52.?323????Jackie Zeigle23:53.9(51.)02:28.3
1.(Total time for scoring runners: 1:49:50.1)45
| ||||||||
6.?306????Angela Marvin21:56.06.00:30.4
00:49.2
8.?300????Brittany Brockman22:01.78.00:36.1
15.?301????Lisa Cornelius22:19.215.00:53.6
22.?309????Monique Ortega22:38.322.01:12.7
25.?303????Erin Dixon22:45.225.01:19.6
30.?307????Megan McCoin22:56.3(30.)01:30.7
40.?302????Jessa Chance23:25.0(40.)01:59.4
65.?308????Brittany McGuire24:17.0NS?02:51.4
74.?305????April Hurst25:21.5NS?03:55.9
2.(Total time for scoring runners: 1:51:40.4)76
| ||||||||
3.?440????Amanda Bales21:36.03.00:10.4
01:23.1
11.?365????Valerie Lauver22:11.711.00:46.1
14.?367????Jill Petersen22:17.614.00:52.0
29.?368????Serena Ramsey22:55.829.01:30.2
31.?361????Katherine Bonugli22:59.131.01:33.5
33.?371????Sonya Yamnitz23:05.7(33.)01:40.1
50.?363????Kate Greer23:45.0(50.)02:19.4
51.?366????Ashley Patten23:51.5NS?02:25.9
57.?364????Kristin Hansen24:05.3NS?02:39.7
3.(Total time for scoring runners: 1:52:00.2)88
| ||||||||
12.?436????Irene Kimaiyo22:13.812.00:48.2
01:14.2
13.?431????Tracie Akerhielm22:16.313.00:50.7
17.?439????Brionne Yosten22:28.117.01:02.5
34.?433????Stef Calhoun23:06.734.01:41.1
41.?438????Abby Schubert23:28.041.02:02.4
64.?437????Katie Leonard24:16.1(62.)02:50.5
68.?435????Anna Hagood24:28.8(65.)03:03.2
88.?434????Ruth Camacho26:32.6NS?05:07.0
4.(Total time for scoring runners: 1:53:32.9)117
| ||||||||
7.?415????Kristin Walter21:59.57.00:33.9
01:35.5
9.?401????Talis Apud-Martinez22:02.99.00:37.3
23.?412????Sarah Ross22:42.823.01:17.2
39.?405????Jodi Jones23:16.939.01:51.3
46.?413????Katie Scarlett23:35.046.02:09.4
56.?414????Brooke Stewart24:02.0(55.)02:36.4
66.?411????Erin Rodrigs24:23.2(63.)02:57.6
73.?406????Elizabeth Kennedy25:03.2NS?03:37.6
5.(Total time for scoring runners: 1:53:37.1)124
| ||||||||
19.?379????Anne Shadle22:34.719.01:09.1
00:39.9
21.?374????Ann Gaffigan22:37.621.01:12.0
35.?380????Kayte Tranel23:07.935.01:42.3
36.?378????Kim Pancoast23:10.136.01:44.5
38.?375????Kathryn Handrup23:14.638.01:49.0
67.?376????Farah Jadran24:27.5(64.)03:01.9
83.?373????Lindsey Finkner25:59.3(75.)04:33.7
89.?377????Michaela Lenihan26:48.8NS?05:23.2
6.(Total time for scoring runners: 1:54:44.9)149
| ||||||||
5.?355????Stefanie Murer21:43.65.00:18.0
02:25.9
16.?353????Trisha Culbertson22:23.116.00:57.5
44.?357????Lysaira Roman-Del Valle23:32.044.02:06.4
48.?351????Shauna Burrell23:38.548.02:12.9
60.?359????Tina Todd24:09.558.02:43.9
82.?354????Cate Holston25:54.1(74.)04:28.5
92.?352????Kelly Carlton28:17.4(82.)06:51.8
7.(Total time for scoring runners: 1:55:26.7)171
| ||||||||
26.?422????Vanessa Kelly22:47.226.01:21.6
00:54.1
27.?419????Jamie Geissler22:48.727.01:23.1
45.?420????Katie Hummel23:33.845.02:08.2
47.?429????Landra Stewardson23:35.947.02:10.3
49.?430????Valerie Thompson23:41.349.02:15.7
54.?416????Jamie Baldwin23:57.5(53.)02:31.9
61.?424????Candice Kolb24:11.0(59.)02:45.4
72.?417????Tamara Budija24:47.7NS?03:22.1
76.?425????Lauren Mewhinney25:25.9NS?04:00.3
8.(Total time for scoring runners: 1:56:26.9)194
| ||||||||
10.?384????Jessica Eldridge22:05.910.00:40.3
02:06.8
28.?387????Nicola Maye22:54.628.01:29.0
58.?388????Catherine Odell24:07.456.02:41.8
59.?386????Amanda Luksetich24:08.757.02:43.1
62.?381????Andrea Bonner24:12.760.02:47.1
75.?382????Kristi Cook25:23.9(69.)03:58.3
91.?383????Jackie Dubois27:46.6(81.)06:21.0
9.(Total time for scoring runners: 1:57:29.3)211
| ||||||||
32.?344????Laura Lavoie23:03.532.01:37.9
00:54.3
42.?346????Megan Manthe23:28.742.02:03.1
43.?345????Laura Major23:30.743.02:05.1
53.?339????Lauren Brownrigg23:56.752.02:31.1
55.?342????Paige Higgins23:57.854.02:32.2
70.?350????Jessie Violand24:33.1(67.)03:07.5
71.?338????Jenna Bimbi24:44.6(68.)03:19.0
79.?340????Beth Eisenmenger25:48.6NS?04:23.0
10.(Total time for scoring runners: 1:57:57.4)223
| ||||||||
24.?330????Jessica Huff22:44.724.01:19.1
03:44.5
69.?329????Amanda Ganser24:30.366.03:04.7
77.?331????Lacey Leinbaugh25:35.170.04:09.5
80.?327????Monica Erickson25:49.472.04:23.8
86.?333????Meredith McKean26:29.278.05:03.6
11.(Total time for scoring runners: 2:05:08.7)310
| ||||||||
63.?392????Catherine Clifford24:14.861.02:49.2
01:57.1
78.?390????Mary Barnett25:43.171.04:17.5
81.?395????Katie Kelly25:52.273.04:26.6
84.?391????Lisa Bowles26:05.876.04:40.2
85.?396????Jodi McVey26:11.977.04:46.3
87.?398????Maria Trejo26:31.2(79.)05:05.6
90.?394????Andrea Gagan27:40.0(80.)06:14.4
12.(Total time for scoring runners: 2:08:07.8)358
Men's 8K Results
| Overall | Bib?? | Name | Class | Team | Time | Score | |
| 1. | 116?? | Dathan Ritzenhein | So. | 1.?? | Univ. of Colorado | 24:11.8 | 1. |
| 2. | 218?? | Paul Morrison | Sr. | 1.?? | Univ. of Texas | 24:25.3 | 2. |
| 3. | 115?? | Bill Nelson | So. | 2.?? | Univ. of Colorado | 24:34.1 | 3. |
| 4. | 203?? | Mindaugas Pukstas | Sr. | 1.?? | Oklahoma State Univ. | 24:45.8 | 4. |
| 5. | 157?? | Mathew Chesang | Jr. | 1.?? | Kansas State Univ. | 24:51.6 | 5. |
| 6. | 210?? | Jason Woolhouse | Sr. | 2.?? | Oklahoma State Univ. | 24:53.1 | 6. |
| 7. | 192?? | Siverus Kimeli | Sr. | 1.?? | Univ. of Oklahoma | 24:56.8 | 7. |
| 8. | 120?? | Brent Vaughn | Fr. | 3.?? | Univ. of Colorado | 24:57.8 | 8. |
| 9. | 102?? | Matt Chance | Sr. | 1.?? | Baylor University | 25:00.5 | 9. |
| 10. | 117?? | Bret Schoolmeester | So. | 4.?? | Univ. of Colorado | 25:04.9 | 10. |
| 11. | 138?? | Benson Chesang | Fr. | 1.?? | Univ. of Kansas | 25:05.9 | 11. |
| 12. | 105?? | Bo Price | So. | 2.?? | Baylor University | 25:07.6 | 12. |
| 13. | 194?? | Joe McNair | Sr. | 2.?? | Univ. of Oklahoma | 25:08.1 | 13. |
| 14. | 175?? | Tim Ross | So. | 1.?? | Univ. of Missouri | 25:11.3 | 14. |
| 15. | 225?? | Tommy Bonn | Sr. | 1.?? | Texas A&M Univ. | 25:17.8 | 15. |
| 16. | 110?? | Casey Burchill | So. | 5.?? | Univ. of Colorado | 25:21.0 | 16. |
| 17. | 204?? | Scott Rantall | So. | 3.?? | Oklahoma State Univ. | 25:25.7 | 17. |
| 18. | 144?? | Chris Jones | Jr. | 2.?? | Univ. of Kansas | 25:29.5 | 18. |
| 19. | 240?? | Benson Cheserek | So. | 1.?? | Texas Tech Univ. | 25:30.7 | 19. |
| 20. | 119?? | Jon Severy | Jr. | 6.?? | Univ. of Colorado | 25:31.0 | 20. |
| 21. | 103?? | Kyle King | Sr. | 3.?? | Baylor University | 25:33.1 | 21. |
| 22. | 234?? | Brian McKinstry | So. | 2.?? | Texas A&M Univ. | 25:34.4 | 22. |
| 23. | 232?? | Jon Lewis | Jr. | 3.?? | Texas A&M Univ. | 25:35.4 | 23. |
| 24. | 227?? | Andrew Cook | Sr. | 4.?? | Texas A&M Univ. | 25:36.1 | 24. |
| 25. | 159?? | Rogers Kipchumba | So. | 2.?? | Kansas State Univ. | 25:40.0 | 25. |
| 26. | 109?? | Payton Batliner | So. | 7.?? | Univ. of Colorado | 25:40.4 | 26. |
| 27. | 152?? | Cameron Schwehr | So. | 3.?? | Univ. of Kansas | 25:48.2 | 27. |
| 28. | 134?? | Dan Taylor | So. | 1.?? | Iowa State Univ. | 25:48.6 | 28. |
| 29. | 214?? | Mark Floreani | Jr. | 2.?? | Univ. of Texas | 25:52.8 | 29. |
| 30. | 165?? | Josh Davis | Jr. | 2.?? | Univ. of Missouri | 25:53.6 | 30. |
| 31. | 208?? | Derek Tate | Sr. | 4.?? | Oklahoma State Univ. | 25:54.1 | 31. |
| 32. | 217?? | Andrew Middleton | So. | 3.?? | Univ. of Texas | 25:54.5 | 32. |
| 33. | 118?? | Jaren Scott | Jr. | 8.?? | Univ. of Colorado | 25:55.2 | --? |
| 34. | 198?? | Brian Ehlis | Fr. | 5.?? | Oklahoma State Univ. | 25:58.4 | 33. |
| 35. | 223?? | Jon Von Letscher | So. | 4.?? | Univ. of Texas | 26:02.0 | 34. |
| 36. | 231?? | Joe Lanzillotti | Sr. | 5.?? | Texas A&M Univ. | 26:04.8 | 35. |
| 37. | 244?? | Joseph McCellon | Sr. | 2.?? | Texas Tech Univ. | 26:05.3 | 36. |
| 38. | 171?? | Mark Munzlinger | Jr. | 3.?? | Univ. of Missouri | 26:06.6 | 37. |
| 39. | 172?? | Matt Noonan | So. | 4.?? | Univ. of Missouri | 26:07.0 | 38. |
| 40. | 153?? | Erik Sloan | So. | 4.?? | Univ. of Kansas | 26:08.8 | 39. |
| 41. | 147?? | Joshy Madathil | So. | 5.?? | Univ. of Kansas | 26:12.9 | 40. |
| 42. | 191?? | Darren Hutchins | Sr. | 3.?? | Univ. of Oklahoma | 26:15.9 | 41. |
| 43. | 169?? | David Mertens | Jr. | 5.?? | Univ. of Missouri | 26:20.1 | 42. |
| 44. | 197?? | Tyler Campbell | Fr. | 6.?? | Oklahoma State Univ. | 26:26.9 | 43. |
| 45. | 184?? | Jimmy Buchanan | Sr. | 4.?? | Univ. of Oklahoma | 26:29.7 | 44. |
| 46. | 154?? | Vockrodt Steve | Sr. | 6.?? | Univ. of Kansas | 26:30.0 | 45. |
| 47. | 201?? | Sean McCabe | So. | 7.?? | Oklahoma State Univ. | 26:31.1 | 46. |
| 48. | 235?? | Matt McLeod | So. | 6.?? | Texas A&M Univ. | 26:33.3 | 47. |
| 49. | 104?? | Rob Morrow | So. | 4.?? | Baylor University | 26:33.9 | 48. |
| 50. | 186?? | Jason Coleman | Fr. | 5.?? | Univ. of Oklahoma | 26:35.5 | 49. |
| 51. | 141?? | Dan Ferguson | Jr. | 7.?? | Univ. of Kansas | 26:36.3 | 50. |
| 52. | 107?? | Cody Wells | So. | 5.?? | Baylor University | 26:37.5 | 51. |
| 53. | 170?? | Rem Moll | So. | 6.?? | Univ. of Missouri | 26:38.6 | 52. |
| 54. | 213?? | Jeff Cutrer | Fr. | 5.?? | Univ. of Texas | 26:41.8 | 53. |
| 55. | 205?? | Ryan Ripley | Fr. | 8.?? | Oklahoma State Univ. | 26:44.6 | --? |
| 56. | 220?? | John Rainbolt | Fr. | 6.?? | Univ. of Texas | 26:52.6 | 54. |
| 57. | 125?? | Chris Francois | Sr. | 2.?? | Iowa State Univ. | 26:54.0 | 55. |
| 58. | 149?? | Brian Raggett | Sr. | 8.?? | Univ. of Kansas | 26:57.8 | --? |
| 59. | 180?? | Alec Maduza | Fr. | 1.?? | Univ. of Nebraska | 27:00.6 | 56. |
| 60. | 236?? | Jose Moctezuma | Fr. | 7.?? | Texas A&M Univ. | 27:01.0 | 57. |
| 61. | 128?? | Kyle Rasmussen | Fr. | 3.?? | Iowa State Univ. | 27:05.5 | 58. |
| 62. | 190?? | Salah Hussein | Fr. | 6.?? | Univ. of Oklahoma | 27:07.0 | 59. |
| 63. | 221?? | Tommy Rushing | So. | 7.?? | Univ. of Texas | 27:09.1 | 60. |
| 64. | 166?? | Colten Green | Fr. | 7.?? | Univ. of Missouri | 27:11.6 | 61. |
| 65. | 239?? | Dwayne Benoit | Jr. | 3.?? | Texas Tech Univ. | 27:15.1 | 62. |
| 66. | 230?? | Frank Gonzalez | Jr. | 8.?? | Texas A&M Univ. | 27:15.5 | --? |
| 67. | 187?? | Blake Culp | So. | 7.?? | Univ. of Oklahoma | 27:15.7 | 63. |
| 68. | 216?? | Carlos Mendoza | Fr. | 8.?? | Univ. of Texas | 27:16.3 | --? |
| 69. | 114?? | Matt McCue | Jr. | 9.?? | Univ. of Colorado | 27:17.8 | --? |
| 70. | 238?? | Kyle Atwood | So. | 4.?? | Texas Tech Univ. | 27:19.9 | 64. |
| 71. | 160?? | Joe Moore | So. | 3.?? | Kansas State Univ. | 27:25.4 | 65. |
| 72. | 178?? | Bryce Dickmeyer | Fr. | 2.?? | Univ. of Nebraska | 27:27.1 | 66. |
| 73. | 142?? | DJ Hilding | Jr. | 9.?? | Univ. of Kansas | 27:30.0 | --? |
| 74. | 199?? | Marcus Hershberger | So. | 9.?? | Oklahoma State Univ. | 27:34.2 | --? |
| 75. | 185?? | Andrew Call | Jr. | 8.?? | Univ. of Oklahoma | 27:34.6 | --? |
| 76. | 167?? | Chase Hall | So. | 8.?? | Univ. of Missouri | 27:45.6 | --? |
| 77. | 162?? | Christian Smith | So. | 4.?? | Kansas State Univ. | 27:47.8 | 67. |
| 78. | 136?? | Corey Ylinen | Jr. | 4.?? | Iowa State Univ. | 27:52.0 | 68. |
| 79. | 164?? | Erik Sproll | Jr. | 5.?? | Kansas State Univ. | 27:53.6 | 69. |
| 80. | 183?? | Paul Wilson | Sr. | 3.?? | Univ. of Nebraska | 27:54.8 | 70. |
| 81. | 241?? | Rob Kalescky | Jr. | 5.?? | Texas Tech Univ. | 28:00.4 | 71. |
| 82. | 195?? | Tyler Schmiedeberg | Fr. | 9.?? | Univ. of Oklahoma | 28:06.0 | --? |
| 83. | 177?? | Eric Dall | So. | 4.?? | Univ. of Nebraska | 28:08.7 | 72. |
| 84. | 122?? | Craig Cartier | Jr. | 5.?? | Iowa State Univ. | 28:10.6 | 73. |
| 85. | 130?? | Ricky Reusser | Fr. | 6.?? | Iowa State Univ. | 28:11.2 | 74. |
| 86. | 163?? | Trevor Smith | Sr. | 6.?? | Kansas State Univ. | 28:27.5 | 75. |
| 87. | 156?? | Hiral Bhakta | Fr. | 7.?? | Kansas State Univ. | 28:35.3 | 76. |
| 88. | 179?? | Mike Dorazil | Fr. | 5.?? | Univ. of Nebraska | 28:55.3 | 77. |
| 89. | 182?? | Tim Williams | Jr. | 6.?? | Univ. of Nebraska | 29:07.1 | 78. |
| 90. | 242?? | Adam Lawless | Jr. | 6.?? | Texas Tech Univ. | 29:21.3 | 79. |
| 91. | 161?? | Ben Owen | So. | 8.?? | Kansas State Univ. | 30:43.8 | --? |
| 1. | Univ. of Colorado | 1,?3,?8,?10,?16? | 38 | ||
| 2. | Oklahoma State Univ. | 4,?6,?17,?31,?33? | 91 | ||
| 3. | Texas A&M Univ. | 15,?22,?23,?24,?35? | 119 | ||
| 4. | Univ. of Kansas | 11,?18,?27,?39,?40? | 135 | ||
| 5. | Baylor University | 9,?12,?21,?48,?51? | 141 | ||
| 6. | Univ. of Texas | 2,?29,?32,?34,?53? | 150 | ||
| 7. | Univ. of Oklahoma | 7,?13,?41,?44,?49? | 154 | ||
| 8. | Univ. of Missouri | 14,?30,?37,?38,?42? | 161 | ||
| 9. | Kansas State Univ. | 5,?25,?65,?67,?69? | 231 | ||
| 10. | Texas Tech Univ. | 19,?36,?62,?64,?71? | 252 | ||
| 11. | Iowa State Univ. | 28,?55,?58,?68,?73? | 282 | ||
| 12. | Univ. of Nebraska | 56,?66,?70,?72,?77? | 341 |
| ||||||||
1.?116????Dathan Ritzenhein24:11.81.NA
01:09.2
3.?115????Bill Nelson24:34.13.00:22.3
8.?120????Brent Vaughn24:57.88.00:46.0
10.?117????Bret Schoolmeester25:04.910.00:53.1
16.?110????Casey Burchill25:21.016.01:09.2
20.?119????Jon Severy25:31.0(20.)01:19.2
26.?109????Payton Batliner25:40.4(26.)01:28.6
33.?118????Jaren Scott25:55.2NS?01:43.4
69.?114????Matt McCue27:17.8NS?03:06.0
1.(Total time for scoring runners: 2:04:09.6)38
| ||||||||
4.?203????Mindaugas Pukstas24:45.84.00:34.0
01:12.6
6.?210????Jason Woolhouse24:53.16.00:41.3
17.?204????Scott Rantall25:25.717.01:13.9
31.?208????Derek Tate25:54.131.01:42.3
34.?198????Brian Ehlis25:58.433.01:46.6
44.?197????Tyler Campbell26:26.9(43.)02:15.1
