Women's Golf

Final Results from Mason Rudolph Championships

Sept. 28, 2003

Recap

FINAL RESULTS Mason Rudolph Championship

* Individual Legends Club of Tenn. Franklin TNN

Dates: 09/26 - 09/28 (Today:09-28-2003)

Par: 72

Yardage: 6302

Fin. Top 20 Teams Scores

1 Georgia, U. of 288 293 293 874

2 UCLA 281 295 302 878

3 Vanderbilt Univ. 290 297 299 886

4 Florida, U. of 287 302 300 889

5 Arizona, U. of 292 296 303 891

6 Furman University 290 299 303 892

7 Auburn University 294 291 309 894

8 Wake Forest Univ. 296 298 306 900

9 Southern California 298 297 306 901

10 Tulane University 303 300 305 908

11 South Carolina, U of 305 303 304 912

Missouri, U. of 306 299 307 912

13 North Carolina, U of 300 308 314 922

14 North Carolina State 301 311 325 937

15 Kentucky, U. of 313 316 316 945

16 N. Car. Wilmington 328 305 317 950

17 Oregon State U. 320 322 346 988

Fin. Top 20 Players School Scores

1 Erica Blasberg Arizona 70 69 74 213

2 Sarah Johnston Furman 71 71 72 214

3 Sarah Jacobs Vanderbilt 72 72 71 215

4 Aimee Cho Florida 71 73 72 216

Allison Martin Georgia 70 75 71 216

6 Liliana Alvarez Tulane 75 73 69 217

Naree Song Florida 71 72 74 217

Jenny Suh Furman 71 70 76 217

9 Charlotte Mayorkas UCLA 71 74 73 218

Nicole Hage Auburn 72 73 73 218

Whitney Wade Georgia 71 72 75 218

12 Adrienne Gautreaux S Carolina 73 77 69 219

Kelly Froelich Georgia 72 72 75 219

Maria Martinez Auburn 71 69 79 219

Hannah Jun UCLA 67 74 78 219

16 Courtney Wood Vanderbilt 73 74 73 220

17 Denise Knaebel Missouri 72 75 75 222

Amanda Goins Wk. Forest 73 74 75 222

Katie Miller N Carolina 76 72 74 222

Rachel Bell USC 74 76 72 222 Fin. School Scores

1 Georgia, U. of 288 293 293 874

T 4 Allison Martin 70 75 71 216

T 9 Whitney Wade 71 72 75 218

T 12 Kelly Froelich 72 72 75 219

T 21 Lisa Tyler 77 74 72 223

T 33 Natalia Nicholls 75 75 77 227

2 UCLA 281 295 302 878

T 9 Charlotte Mayorkas 71 74 73 218

T 12 Hannah Jun 67 74 78 219

T 21 Susie Mathews 75 72 76 223

T 23 Gina Umeck 72 77 75 224

T 26 Bridget Dwyer 71 75 79 225

3 Vanderbilt Univ. 290 297 299 886

3 Sarah Jacobs 72 72 71 215

16 Courtney Wood 73 74 73 220

T 23 May Wood 75 76 73 224

T 33 Chris Brady 70 75 82 227

T 68 Kristen Svicarovich 77 76 85 238

4 Florida, U. of 287 302 300 889

T 4 Aimee Cho 71 73 72 216

T 6 Naree Song 71 72 74 217

T 41 Tarah McNaughton 71 77 81 229

T 53 Andrea Vander Lende 74 83 77 234

T 73 Camila Gonzalez 83 80 77 240

5 Arizona, U. of 292 296 303 891

1 Erica Blasberg 70 69 74 213

T 28 Cassandra Kirkland 74 77 75 226

T 41 Whitney Welch 77 76 76 229

44 Lani Elston 76 76 78 230

T 50 Mar Garcia 72 75 86 233

6 Furman University 290 299 303 892

2 Sarah Johnston 71 71 72 214

T 6 Jenny Suh 71 70 76 217

45 Connor Atkinson 74 85 72 231

T 65 Monique Gesualdi 74 79 84 237

T 68 Tiarna Harman 76 79 83 238

7 Auburn University 294 291 309 894

T 9 Nicole Hage 72 73 73 218

T 12 Maria Martinez 71 69 79 219

T 46 Jennifer Head 75 80 77 232

T 53 Diana Ramage 76 78 80 234

T 53 Kingsley Barrett 83 71 80 234

8 Wake Forest Univ. 296 298 306 900

T 17 Amanda Goins 73 74 75 222

T 26 Christine Hallstrom 77 74 74 225

T 28 Ashley Hoagland 74 74 78 226

T 33 Deborah Means 72 76 79 227

T 65 Jessica Castle 77 79 81 237

9 Southern California 298 297 306 901

T 17 Rachel Bell 74 76 72 222

T 28 Irene Cho 72 76 78 226

T 33 Veronica Felibert 82 68 77 227

T 46 Tanya Dergal 75 78 79 232

T 50 Anna Rawson 77 77 79 233

10 Tulane University 303 300 305 908

T 6 Liliana Alvarez 75 73 69 217

T 33 Mary Ellen Jacobs 76 75 76 227

T 39 Jessica Issler 77 75 76 228

T 71 Carolin Landmann 75 77 87 239

77 Alexis Wooster 80 78 84 242

T 11 South Carolina, U of 305 303 304 912

T 12 Adrienne Gautreaux 73 77 69 219

T 23 Laura McCaslin 75 72 77 224

T 50 Marci Robinson 77 78 78 233

T 61 Tiffany Catafygiotu 80 76 80 236

76 Erica Battle 80 79 82 241

T 11 Missouri, U. of 306 299 307 912

T 17 Denise Knaebel 72 75 75 222

T 28 Maria Ohlsson 80 73 73 226

T 41 Kelli Strubinger 77 73 79 229

T 57 Stephanie Turner 77 78 80 235

T 81 Lyndsey Adams 81 82 81 244

13 North Carolina, U of 300 308 314 922

T 17 Katie Miller 76 72 74 222

T 33 Meaghan Francella 70 79 78 227

T 61 Romi Irons 77 78 81 236

T 71 Ashley Prange 79 79 81 239

T 78 Shannon Boyle 77 85 81 243

14 North Carolina State 301 311 325 937

T 46 Briana Vega 71 78 83 232

T 53 Molly Birmingham 75 78 81 234

T 57 Lorraine Ballerano 75 78 82 235

T 65 Ashlee Dean 81 77 79 237

T 78 Erica Wein 80 79 84 243

15 Kentucky, U. of 313 316 316 945

T 57 Marissa Muir 78 81 76 235

T 61 Erin Faulkner 77 77 82 236

T 61 Emily Culbertson 77 80 79 236

T 78 Eva Gessner 84 78 81 243

T 81 Katie Dixon 81 83 80 244

16 N. Car. Wilmington 328 305 317 950

T 39 Michelle Jarman 78 71 79 228

T 68 Audrey Gale 81 80 77 238

T 73 Amelie Farrah 83 77 80 240

85 Stephanie Otteson 86 80 81 247

DQ Becky Berzonski DQ 77 81

17 Oregon State U. 320 322 346 988

T 73 Leah Whiting 79 75 86 240

84 Lindsay Eide 79 79 87 245

T 86 Jill Ferrante 82 88 84 254

T 86 Anna Rosvall 84 81 89 254

88 Holly Cornell 80 87 90 257