College Station Multis
3/15/2002 12:00:00 AM | Track & Field
March 14, 2002
Flash Results, Inc. MEET MANAGER 9:16 PM 3/14/2002 Page 1
Texas A&M Multi-Event Festival - 3/14/2002 to 3/15/2002
College Station, Texas
Results - Decathlon
Men Decathlon Gold
Points 100 LJ SP HJ 400 Day1 110
-------------------------------------------------------------------------------------------
1 Claston Bernard #5 10.68 7.33m 14.28m 2.17m 49.95
LSU w: 3.8 24-00.75 46-10.25 7-01.5
4351 (933) (893) (745) (963) (817) 4351 (0
--------------------------------------------------------------
2 Ryan Harlan #6 10.86 7.11m 15.53m 2.11m 50.17
Rice w: 3.8 23-04 50-11.5 6-11
4267 (892) (840) (822) (906) (807) 4267 (0
--------------------------------------------------------------
3 David Lemen #7 10.97 7.62m 13.91m 1.90m 51.60
Georgia w: 3.8 25-00 45-07.75 6-02.75
4011 (867) (965) (723) (714) (742) 4011 (0
--------------------------------------------------------------
4 Andy Geisler #10 11.08 7.22m 14.22m 1.93m 50.92
Oakley w: 4.0 23-08.25 46-08 6-04
3964 (843) (866) (742) (740) (773) 3964 (0
--------------------------------------------------------------
5 Joel Johnson #16 10.84 7.19m 11.63m 1.96m 50.23
Utah State w: 4.0 23-07.25 38-02 6-05
3911 (897) (859) (584) (767) (804) 3911 (0
--------------------------------------------------------------
6 Daniel Hunter #20 10.77 7.12m 12.71m 1.84m 49.49
Mississippi State w: 3.8 23-04.5 41-08.5 6-00.5
3903 (912) (842) (650) (661) (838) 3903 (0
--------------------------------------------------------------
7 Josef Karas #8 11.09 7.40m 13.59m 1.84m 51.72
Kansas State w: 4.0 24-03.5 44-07 6-00.5
3852 (841) (910) (703) (661) (737) 3852 (0
--------------------------------------------------------------
8 Jens Lukoschat #18 10.95 7.06m 12.29m 1.87m 50.18
Wichita State w: 4.0 23-02 40-04 6-01.5
3817 (872) (828) (624) (687) (806) 3817 (0
--------------------------------------------------------------
9 Pat Pyle #9 10.68 6.66m 11.92m 1.87m 49.79
Kansas State w: 4.0 21-10.25 39-01.25 6-01.5
3780 (933) (734) (602) (687) (824) 3780 (0
--------------------------------------------------------------
10 John Bloom #4 11.30 7.07m 12.88m 1.87m 50.88
Texas A&M w: 4.0 23-02.5 42-03.25 6-01.5
3746 (795) (830) (660) (687) (774) 3746 (0
--------------------------------------------------------------
11 Casey Thom #11 11.28 6.64m 12.20m 1.96m 50.20
Nebraska w: 4.0 21-09.5 40-00.5 6-05
3719 (799) (729) (619) (767) (805) 3719 (0
--------------------------------------------------------------
12 Adam Callahan #34 11.19 6.46m 13.06m 2.08m 54.24
Houston w: 4.0 21-02.5 42-10.25 6-09.75
3686 (819) (688) (671) (878) (630) 3686 (0
--------------------------------------------------------------
13 Jake Boone #1 11.43 6.81m 12.47m 1.99m 52.12
Texas A&M w: 4.0 22-04.25 40-11 6-06.25
3684 (767) (769) (635) (794) (719) 3684 (0
--------------------------------------------------------------
14 Paul Speer #19 11.12 6.74m 12.33m 1.84m 51.62
Wichita State w: 4.0 22-01.5 40-05.5 6-00.5
3615 (834) (753) (626) (661) (741) 3615 (0
--------------------------------------------------------------
....Men Decathlon Gold
15 Jason Matthews #3 11.16 6.87m 14.04m 1.78m 53.50
Texas A&M w: 3.8 22-06.5 46-00.75 5-10
3609 (825) (783) (731) (610) (660) 3609 (0
--------------------------------------------------------------
16 Treon Penson #17 10.96 6.86m 12.61m 1.72m 51.38
Unattached w: 4.0 22-06.25 41-04.5 5-07.75
3606 (870) (781) (643) (560) (752) 3606 (0
--------------------------------------------------------------
17 Knut Sommerfeldt #12 11.31 7.20m 12.55m 1.84m 54.46
Missouri w: 3.8 23-07.5 41-02.25 6-00.5
3577 (793) (862) (640) (661) (621) 3577 (0
--------------------------------------------------------------
18 Edwin Billott #13 11.11 6.41m 11.65m 1.93m 53.37
McNeese State w: 4.0 21-00.5 38-02.75 6-04
3504 (836) (677) (585) (740) (666) 3504 (0
--------------------------------------------------------------
19 Reggie Brown #14 11.04 6.61m 12.29m 1.78m 54.71
McNeese State w: 3.8 21-08.25 40-04 5-10
3420 (852) (723) (624) (610) (611) 3420 (0
--------------------------------------------------------------
Flash Results, Inc. MEET MANAGER 9:14 PM 3/14/2002 Page 1
Texas A&M Multi-Event Festival - 3/14/2002 to 3/15/2002
College Station, Texas
Results - Decathlon
Men Decathlon Silver
Points 100 LJ SP HJ 400 Day1 110
-------------------------------------------------------------------------------------------
1 Brad Bair #36 10.88 6.94m 13.65m 1.83m 53.00
Utah State w: 4.1 22-09.25 44-09.5 6-00
3729 (888) (799) (707) (653) (682) 3729 (0
--------------------------------------------------------------
2 Shawn Landis #32 11.61 6.92m 13.06m 2.01m 53.09
Kutztown w: 4.1 22-08.5 42-10.25 6-07
3687 (730) (795) (671) (813) (678) 3687 (0
--------------------------------------------------------------
3 Jonathan Roberson #61 11.22 6.82m 12.11m 1.89m 50.90
Stephen F. Austin w: 4.1 22-04.5 39-08.75 6-02.25
3675 (812) (771) (613) (705) (774) 3675 (0
--------------------------------------------------------------
4 Erick Sienty #26 11.26 6.51m 11.58m 1.86m 49.97
Texas A&M-Commerce w: 4.1 21-04.25 38-00 6-01.25
3580 (804) (700) (581) (679) (816) 3580 (0
--------------------------------------------------------------
5 Matt Seale #60 11.38 6.90m 10.87m 1.95m 53.39
Stephen F. Austin w: 5.3 22-07.75 35-08 6-04.75
3529 (778) (790) (538) (758) (665) 3529 (0
--------------------------------------------------------------
6 Ben Botello #25 11.39 6.46m 12.31m 1.86m 52.07
Texas A&M-Commerce w: 5.1 21-02.5 40-04.75 6-01.25
3490 (776) (688) (625) (679) (722) 3490 (0
--------------------------------------------------------------
7 Ron Viellon #39 10.77 6.85m 9.49m 1.77m 51.88
Houston w: 5.1 22-05.75 31-01.75 5-09.75
3477 (912) (778) (455) (602) (730) 3477 (0
--------------------------------------------------------------
8 Justin Connell #62 10.91 6.65m 9.66m 1.80m 51.48
Stephen F. Austin w: 5.3 21-10 31-08.5 5-10.75
3453 (881) (732) (465) (627) (748) 3453 (0
--------------------------------------------------------------
9 Aaron Smith #30 11.42 6.40m 12.52m 1.83m 52.31
Unattached w: 5.3 21-00 41-01 6-00
3446 (769) (675) (638) (653) (711) 3446 (0
--------------------------------------------------------------
10 Lupe Florez #24 11.30 6.45m 12.13m 1.77m 52.39
North Texas w: 5.3 21-02 39-09.75 5-09.75
3405 (795) (686) (614) (602) (708) 3405 (0
--------------------------------------------------------------
11 Dan Mesick #37 11.35 6.83m 11.75m 1.77m 53.96
Utah State w: 4.1 22-05 38-06.75 5-09.75
3392 (784) (774) (591) (602) (641) 3392 (0
--------------------------------------------------------------
12 Brandon Goebbert #35 11.34 6.38m 10.48m 1.86m 52.64
Missouri w: 5.3 20-11.25 34-04.75 6-01.25
3347 (786) (670) (515) (679) (697) 3347 (0
--------------------------------------------------------------
13 Jake Johnson #38 11.39 6.27m 12.12m 1.83m 54.66
Utah State w: 5.1 20-07 39-09.25 6-00
3302 (776) (646) (614) (653) (613) 3302 (0
--------------------------------------------------------------
14 Van Steel #31 11.88 6.13m 12.73m 1.77m 53.09
Kutztown w: 5.3 20-01.5 41-09.25 5-09.75
3221 (675) (615) (651) (602) (678) 3221 (0
--------------------------------------------------------------
....Men Decathlon Silver
15 Corey Strutman #40 11.17 6.29m 10.74m 1.68m 54.81
Texas-Arlington w: 5.1 20-07.75 35-03 5-06
3137 (823) (650) (530) (528) (606) 3137 (0
--------------------------------------------------------------
16 Greg McCormick #27 11.78 6.39m 11.53m 1.83m 57.67
Georgia Tech w: 4.1 20-11.75 37-10 6-00
3095 (695) (673) (578) (653) (496) 3095 (0
--------------------------------------------------------------
17 David Smith #29 11.46 6.42m 10.89m 1.62m 54.25
Georgia Tech w: 5.3 21-00.75 35-08.75 5-03.75
3088 (761) (679) (539) (480) (629) 3088 (0
--------------------------------------------------------------
18 Steve Winters #33 11.27 5.75m 9.96m 1.71m 53.52
Kutztown w: 5.1 18-10.5 32-08.25 5-07.25
3029 (801) (533) (483) (552) (660) 3029 (0
--------------------------------------------------------------
19 Kevin Jiles #23 12.00 5.96m 10.28m 1.83m 57.93
North Texas w: 4.1 19-06.75 33-08.75 6-00
2870 (651) (578) (502) (653) (486) 2870 (0
--------------------------------------------------------------








