Nov. 3, 2002
FINAL RESULTS Landfall Tradition C.C. of Landfall-Dye Cs. Wilmington, NC ** Playoff Winner Dates: 11/01 - 11/03 (Today:11-03-2002) Par: 72 Yardage: 6997
Fin. Top 20 Teams Scores ** 1 Minnesota, Univ. of 283 293 287 863 2 N. Car. Wilmington 289 285 289 863 3 Missouri, U. of 290 295 285 870 4 Duke University 292 289 293 874 5 Purdue University 298 288 298 884 6 Virginia Tech 290 307 290 887 7 Tulsa, U. of 306 302 292 900 8 Furman University 303 297 303 903 9 Penn State U. 302 310 298 910 10 Charlotte 299 308 304 911 11 Wisconsin, U. of 305 306 301 912 12 Michigan, U. of 304 319 306 929
Fin. Top 20 Players School Scores 1 Matt Anderson Minn. 71 70 70 211 Justin Smith Minn. 70 73 68 211 3 Chris Happ Missouri 71 70 72 213 4 Derek Brown NC Wilming 73 69 73 215 Russell Killough Charlotte 73 71 71 215 Mike Castleforte Duke 71 71 73 215 7 David Nichols Michigan 71 74 71 216 Shiv Kapur Purdue 72 70 74 216 9 Ryan Stinnett Va. Tech 69 78 70 217 Peter Karmis Purdue 68 72 77 217 Tony DiBitetto NC Wilming 73 71 73 217 12 Brian Joyce NC Wilming 71 74 73 218 13 Ryan Blaum Duke 71 73 75 219 David Jenkins Missouri 69 74 76 219 15 Jim Fuller Penn State 74 72 74 220 Ryan Paulson Minn. 72 74 74 220 Adam Gee NC Wilming 72 71 77 220 18 Leif Olson Duke 75 71 75 221 19 Simon Nash Minn. 70 76 76 222 Brandon Knaub Missouri 74 73 75 222
FINAL RESULTS Landfall Tradition C.C. of Landfall-Dye Cs. Wilmington, NC ** Playoff Winner Dates: 11/01 - 11/03 (Today:11-03-2002) Par: 72 Yardage: 6997
Fin. School Scores
** 1 Minnesota, Univ. of 283 293 287 863 1 Matt Anderson 71 70 70 211 Justin Smith 70 73 68 211 T 15 Ryan Paulson 72 74 74 220 T 19 Simon Nash 70 76 76 222 DQ Wilhelm Schauman 72 DQ 75
2 N. Car. Wilmington 289 285 289 863 T 4 Derek Brown 73 69 73 215 T 9 Tony DiBitetto 73 71 73 217 12 Brian Joyce 71 74 73 218 T 15 Adam Gee 72 71 77 220 T 21 Marc-Andre Roy 78 75 70 223
3 Missouri, U. of 290 295 285 870 3 Chris Happ 71 70 72 213 T 13 David Jenkins 69 74 76 219 T 19 Brandon Knaub 74 73 75 222 T 25 Chris Mabry 78 81 66 225 T 30 Michael Radek 76 78 72 226
4 Duke University 292 289 293 874 T 4 Mike Castleforte 71 71 73 215 T 13 Ryan Blaum 71 73 75 219 18 Leif Olson 75 71 75 221 34 Tom Lefebvre 75 74 78 227 T 43 Rob Beasley 80 81 70 231
5 Purdue University 298 288 298 884 T 7 Shiv Kapur 72 70 74 216 T 9 Peter Karmis 68 72 77 217 T 25 Dustin Cone 83 71 71 225 T 45 Chris Mayson 76 75 81 232 55 Roberto Krutzfeldt 82 84 76 242
6 Virginia Tech 290 307 290 887 T 9 Ryan Stinnett 69 78 70 217 T 23 Brendon De Jonge 75 75 74 224 T 23 Scott Wise 72 76 76 224 T 30 Chris McKeel 74 78 74 226 T 50 Joel Kraner 82 82 72 236
7 Tulsa, U. of 306 302 292 900 T 25 David Inglis 73 78 74 225 T 25 Marc Zien 81 71 73 225 T 35 Billy Lowry 78 78 72 228 T 37 Chris Noel 75 81 73 229 49 Aaron Bell 80 75 80 235
8 Furman University 303 297 303 903 T 21 Buddy Davis 75 74 74 223 T 25 Noble Judy 76 74 75 225 T 35 Jay McKnight 76 73 79 228 T 37 Shane Birckbichler 76 76 77 229 53 T.J. Blandford 83 77 77 237
9 Penn State U. 302 310 298 910 T 15 Jim Fuller 74 72 74 220 T 37 Greg Pieczynski 74 79 76 229 T 41 Mark Leon 74 83 73 230 T 45 Ted Neville 80 77 75 232 T 56 Andrew Price 80 82 82 244
10 Charlotte 299 308 304 911 T 4 Russell Killough 73 71 71 215 T 45 John Arnette 76 79 77 232 T 45 Kevin Clark 77 79 76 232 T 50 Mike Shamp 73 83 80 236 T 50 John Samaha 77 79 80 236
11 Wisconsin, U. of 305 306 301 912 T 30 Brian Brodell 78 75 73 226 T 30 Joel Rechlicz 74 77 75 226 T 37 Michael Baldwin 75 76 78 229 T 43 Wes Hansen 78 78 75 231 59 Dylan Esterling 78 88 88 254
12 Michigan, U. of 304 319 306 929 T 7 David Nichols 71 74 71 216 T 41 Mark McIntosh 74 80 76 230 54 Robert Tighe 79 81 79 239 T 56 Jimmy Wisinski 80 84 80 244 58 Chris Kellogg 82 87 84 253
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…