Track & Field

College Station Multis

March 16, 2002

Recap

 Flash Results, Inc. MEET MANAGER 11:14 PM 3/15/2002 Page 1
 Texas A&M Multi-Event Festival - 3/14/2002 to 3/15/2002
 College Station, Texas
 Results
 Event 1 Men Decathlon Gold
 =======================================================================
 Name Year School Finals Points
 =======================================================================
 1 Claston Bernard LSU 8050
 2 Ryan Harlan Rice 7948
 3 David Lemen Georgia 7920
 4 Josef Karas Kansas State 7360
 5 Knut Sommerfeldt Missouri 7050
 6 Casey Thom Nebraska 7014
 7 Jens Lukoschat Wichita State 6884
 8 Andy Geisler Oakley 6679
 9 Treon Penson Unattached 6631
 10 Paul Speer Wichita State 5975
 11 Adam Callahan Houston 5739
 12 Edwin Billott McNeese State 5486
 13 Pat Pyle Kansas State 5480
 Event 2 Men Decathlon Silver
 =======================================================================
 Name Year School Finals Points
 =======================================================================
 1 Shawn Landis Kutztown 6792
 2 Ben Botello Texas A&M-Commerce 6789
 3 Jonathan Roberson Stephen F. Austin 6628
 4 Erick Sienty Texas A&M-Commerce 6571
 5 Justin Connell Stephen F. Austin 6433
 6 Brandon Goebbert Missouri 6285
 7 Van Steel Kutztown 6175
 8 Jake Johnson Utah State 6075
 9 Matt Seale Stephen F. Austin 6007
 10 Ron Viellon Houston 5979
 11 Corey Strutman Texas-Arlington 5782
 12 David Smith Georgia Tech 5705
 13 Steve Winters Kutztown 5577
 14 Kevin Jiles North Texas 5368
 Event 3 Men Decathlon Bronze
 =======================================================================
 Name Year School Finals Points
 =======================================================================
 1 David Kahn Angelo State 6532
 2 Shane Stovall Tarleton State 6363
 3 Chris Richardson Nebraska 6359
 4 Justin Trulove Texas A&M-Commerce 6222
 5 Ryan Walsh Rice 6112
 6 Justin Matthews Angelo State 5994
 7 Daren Rodriguez Angelo State 5988
 8 David King Huston-Tillotson 5974
 9 Aaron Lininger Sam Houston State 5917
 10 Jarrod Vogt Sam Houston State 5865
 11 Ben Rogers Louisiana-Lafayette 5804
 12 Shandy Oncken Unattached 5735
 13 Jake Kessler Nebraska 5592
 14 K.C. Gillespie UT Track Club 5551
 15 Daniel Sauls McMurry 5354
 16 Justin Fitzpatrick Tarleton State 5303
 17 Aaron Smith Southern Nazarene 5298
 18 Shane Duffy Unattached 5105
 19 Clint Blinka Sam Houston State 4915
 20 Brad Butterfield Rice 4611
 21 Gregg Schmedes UT Track Club 4342
 Event 4 Women Heptathlon Gold
 =======================================================================
 Name Year School Finals Points
 =======================================================================
 1 Austra Skujyte Kansas State 5798
 2 Gigi Miller Fayetteville TC 5596
 3 Katherine Livesey Nebraska 5574
 4 DeeDee Brown Arkansas 5272
 5 Loren Leaverton Arkansas 5173
 6 Fiona Asigbee Missouri 5016
 7 Keren Sari New Mexico 5013
 8 Jamie Walker Arkansas 4877
 9 Abbe Ohneck Missouri 4819
 10 Koya Webb Wichita State 4722
 11 Stephanie Rombach SMU 4563
 12 Jessica Bowser Wichita State 4277
 13 Heather Sterlin Unattached 4073
 Event 5 Women Heptathlon Bronze
 =======================================================================
 Name Year School Finals Points
 =======================================================================
 1 Amber Miller Angelo State 5003
 2 Krystal Ward Houston 4965
 3 Jordan Willman Baylor 4866
 4 Erica Balderson Sam Houston State 4548
 5 Stefanie Willis Texas-Arlington 4535
 6 Crystal Walton Arkansas 4481
 7 Jennifer Johnson Texas A&M 4448
 8 Amber Bagby Utah State 4432
 9 Britt Yoder North Texas 4343
 10 Emily Foltz Kutztown 4337
 11 Jill Kovalcik Wake Forest 4296
 12 Megan Vogt Texas A&M 4272
 13 Lindsay Cobbs Houston 4249
 14 Lindsey Bryson Stephen F. Austin 4167
 15 Dayna Barrett Utah State 4163
 16 Rhatisha Scott North Texas 4052
 17 Lydia Morris Baylor 3878
 18 Shamekia Louis LSU 3818
 19 Charissa Osburn Texas-Arlington 3779
 20 Chelsea Creech North Texas 3727
 21 Dorinda Harris Tarleton State 3573
 22 Polly Sego New Mexico 3516
 23 Lori Weaver Unattached 3393
 24 Anne Householder Baylor 3102
 Flash Results, Inc. MEET MANAGER 11:40 PM 3/15/2002 Page 1
 Texas A&M Multi-Event Festival - 3/14/2002 to 3/15/2002
 College Station, Texas
 Results - Day One
 Event 1 Decathlon: #1 Men 100 Meter Dash Gold Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Kristian Rahnu McNeese State 10.43 4.0 1 992
 2 Pat Pyle Kansas State 10.68 4.0 1 933
 3 Claston Bernard LSU 10.68 3.8 3 933
 4 Daniel Hunter Mississippi State 10.77 3.8 3 912
 5 Joel Johnson Utah State 10.84 4.0 2 897
 6 Ryan Harlan Rice 10.86 3.8 3 892
 7 Jens Lukoschat Wichita State 10.95 4.0 2 872
 8 Treon Penson Unattached 10.96 4.0 1 870
 9 David Lemen Georgia 10.97 3.8 3 867
 10 Alan Bulick Texas A&M 11.00 4.0 1 861
 11 Reggie Brown McNeese State 11.04 3.8 3 852
 12 Andy Geisler Oakley 11.08 4.0 2 843
 13 Josef Karas Kansas State 11.09 4.0 1 841
 14 Edwin Billott McNeese State 11.11 4.0 2 836
 15 Paul Speer Wichita State 11.12 4.0 2 834
 16 Jason Matthews Texas A&M 11.16 3.8 3 825
 17 Adam Callahan Houston 11.19 4.0 1 819
 18 Casey Thom Nebraska 11.28 4.0 1 799
 19 John Bloom Texas A&M 11.30 4.0 2 795
 20 Knut Sommerfeldt Missouri 11.31 3.8 3 793
 21 Jake Boone Texas A&M 11.43 4.0 2 767
 Event 1 Decathlon: #2 Men Long Jump Gold Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 David Lemen Georgia 7.62m 5.4 25-00.00 965
 2 Kristian Rahnu McNeese State 7.40m 3.7 24-03.50 910
 2 Josef Karas Kansas State 7.40m 1.1 24-03.50 910
 4 Claston Bernard LSU 7.33m 0.4 24-00.75 893
 5 Andy Geisler Oakley 7.22m 2.8 23-08.25 866
 6 Alan Bulick Texas A&M 7.20m 3.5 23-07.50 862
 6 Knut Sommerfeldt Missouri 7.20m 1.6 23-07.50 862
 8 Joel Johnson Utah State 7.19m 2.6 23-07.25 859
 9 Daniel Hunter Mississippi State 7.12m 6.0 23-04.50 842
 10 Ryan Harlan Rice 7.11m 2.2 23-04.00 840
 11 John Bloom Texas A&M 7.07m 4.4 23-02.50 830
 12 Jens Lukoschat Wichita State 7.06m 1.9 23-02.00 828
 13 Jason Matthews Texas A&M 6.87m 1.6 22-06.50 783
 14 Treon Penson Unattached 6.86m 4.8 22-06.25 781
 15 Jake Boone Texas A&M 6.81m 3.9 22-04.25 769
 16 Paul Speer Wichita State 6.74m 2.2 22-01.50 753
 17 Pat Pyle Kansas State 6.66m 4.7 21-10.25 734
 18 Casey Thom Nebraska 6.64m 2.5 21-09.50 729
 19 Reggie Brown McNeese State 6.61m 5.0 21-08.25 723
 20 Adam Callahan Houston 6.46m 5.7 21-02.50 688
 21 Edwin Billott McNeese State 6.41m 4.2 21-00.50 677
 Event 1 Decathlon: #3 Men Shot Put Gold Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Kristian Rahnu McNeese State 16.38m 53-09.00 875
 2 Ryan Harlan Rice 15.53m 50-11.50 822
 3 Claston Bernard LSU 14.28m 46-10.25 745
 4 Andy Geisler Oakley 14.22m 46-08.00 742
 5 Jason Matthews Texas A&M 14.04m 46-00.75 731
 6 David Lemen Georgia 13.91m 45-07.75 723
 7 Josef Karas Kansas State 13.59m 44-07.00 703
 8 Adam Callahan Houston 13.06m 42-10.25 671
 9 John Bloom Texas A&M 12.88m 42-03.25 660
 10 Daniel Hunter Mississippi State 12.71m 41-08.50 650
 11 Treon Penson Unattached 12.61m 41-04.50 643
 12 Knut Sommerfeldt Missouri 12.55m 41-02.25 640
 13 Jake Boone Texas A&M 12.47m 40-11.00 635
 14 Paul Speer Wichita State 12.33m 40-05.50 626
 15 Reggie Brown McNeese State 12.29m 40-04.00 624
 15 Jens Lukoschat Wichita State 12.29m 40-04.00 624
 17 Casey Thom Nebraska 12.20m 40-00.50 619
 18 Pat Pyle Kansas State 11.92m 39-01.25 602
 19 Alan Bulick Texas A&M 11.75m 38-06.75 591
 20 Edwin Billott McNeese State 11.65m 38-02.75 585
 21 Joel Johnson Utah State 11.63m 38-02.00 584
 Event 1 Decathlon: #4 Men High Jump Gold Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Claston Bernard LSU 2.17m 7-01.50 963
 2 Ryan Harlan Rice 2.11m 6-11.00 906
 3 Adam Callahan Houston 2.08m 6-09.75 878
 4 Jake Boone Texas A&M 1.99m 6-06.25 794
 5 Joel Johnson Utah State 1.96m 6-05.00 767
 5 Casey Thom Nebraska 1.96m 6-05.00 767
 7 Andy Geisler Oakley 1.93m 6-04.00 740
 7 Edwin Billott McNeese State 1.93m 6-04.00 740
 9 David Lemen Georgia 1.90m 6-02.75 714
 10 John Bloom Texas A&M 1.87m 6-01.50 687
 10 Jens Lukoschat Wichita State 1.87m 6-01.50 687
 10 Pat Pyle Kansas State 1.87m 6-01.50 687
 13 Knut Sommerfeldt Missouri 1.84m 6-00.50 661
 13 Josef Karas Kansas State 1.84m 6-00.50 661
 13 Daniel Hunter Mississippi State 1.84m 6-00.50 661
 13 Paul Speer Wichita State 1.84m 6-00.50 661
 17 Reggie Brown McNeese State 1.78m 5-10.00 610
 17 Jason Matthews Texas A&M 1.78m 5-10.00 610
 19 Treon Penson Unattached 1.72m 5-07.75 560
 -- Alan Bulick Texas A&M NH
 -- Kristian Rahnu McNeese State NH
 Event 1 Decathlon: #5 Men 400 Meter Dash Gold Decathlon
 ==========================================================================
 Name Year School Finals H# Points
 ==========================================================================
 1 Daniel Hunter Mississippi State 49.49 2 838
 ....Event 1 Decathlon: #5 Men 400 Meter Dash Gold Decathlon
 2 Pat Pyle Kansas State 49.79 2 824
 3 Claston Bernard LSU 49.95 3 817
 4 Ryan Harlan Rice 50.17 3 807
 5 Jens Lukoschat Wichita State 50.18 3 806
 6 Casey Thom Nebraska 50.20 1 805
 7 Joel Johnson Utah State 50.23 2 804
 8 John Bloom Texas A&M 50.88 3 774
 9 Andy Geisler Oakley 50.92 2 773
 10 Treon Penson Unattached 51.38 1 752
 11 David Lemen Georgia 51.60 1 742
 12 Paul Speer Wichita State 51.62 1 741
 13 Josef Karas Kansas State 51.72 1 737
 14 Jake Boone Texas A&M 52.12 3 719
 15 Edwin Billott McNeese State 53.37 2 666
 16 Jason Matthews Texas A&M 53.50 3 660
 17 Adam Callahan Houston 54.24 1 630
 18 Knut Sommerfeldt Missouri 54.46 3 621
 19 Reggie Brown McNeese State 54.71 2 611
 Event 2 Decathlon: #1 Men 100 Meter Dash Silver Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Ron Viellon Houston 10.77 5.1 2 912
 2 Brad Bair Utah State 10.88 4.1 3 888
 3 Justin Connell Stephen F. Austin 10.91 5.3 1 881
 4 Corey Strutman Texas-Arlington 11.17 5.1 2 823
 5 Jonathan Roberson Stephen F. Austin 11.22 4.1 3 812
 6 Erick Sienty Texas A&M-Commerce 11.26 4.1 3 804
 7 Steve Winters Kutztown 11.27 5.1 2 801
 8 Lupe Florez North Texas 11.30 5.3 1 795
 9 Brandon Goebbert Missouri 11.34 5.3 1 786
 10 Dan Mesick Utah State 11.35 4.1 3 784
 11 Matt Seale Stephen F. Austin 11.38 5.3 1 778
 12 Ben Botello Texas A&M-Commerce 11.39 5.1 2 776
 13 Jake Johnson Utah State 11.39 5.1 2 776
 14 Aaron Smith Unattached 11.42 5.3 1 769
 15 David Smith Georgia Tech 11.46 5.3 1 761
 16 Shawn Landis Kutztown 11.61 4.1 3 730
 17 Teddy Sondota Uganda 11.62 4.1 3 728
 18 Greg McCormick Georgia Tech 11.78 4.1 3 695
 19 Van Steel Kutztown 11.88 5.3 1 675
 20 Kevin Jiles North Texas 12.00 4.1 3 651
 Event 2 Decathlon: #2 Men Long Jump Silver Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 Brad Bair Utah State 6.94m 4.6 22-09.25 799
 2 Shawn Landis Kutztown 6.92m 2.2 22-08.50 795
 3 Matt Seale Stephen F. Austin 6.90m 4.9 22-07.75 790
 4 Ron Viellon Houston 6.85m 4.5 22-05.75 778
 5 Dan Mesick Utah State 6.83m 0.6 22-05.00 774
 6 Jonathan Roberson Stephen F. Austin 6.82m 4.0 22-04.50 771
 7 Justin Connell Stephen F. Austin 6.65m 5.1 21-10.00 732
 ....Event 2 Decathlon: #2 Men Long Jump Silver Decathlon
 8 Teddy Sondota Uganda 6.62m 7.3 21-08.75 725
 9 Erick Sienty Texas A&M-Commerce 6.51m 3.5 21-04.25 700
 10 Ben Botello Texas A&M-Commerce 6.46m 4.5 21-02.50 688
 11 Lupe Florez North Texas 6.45m 5.5 21-02.00 686
 12 David Smith Georgia Tech 6.42m 3.4 21-00.75 679
 13 Aaron Smith Unattached 6.40m 3.0 21-00.00 675
 14 Greg McCormick Georgia Tech 6.39m 0.9 20-11.75 673
 15 Brandon Goebbert Missouri 6.38m 4.4 20-11.25 670
 16 Corey Strutman Texas-Arlington 6.29m 3.8 20-07.75 650
 17 Jake Johnson Utah State 6.27m 1.9 20-07.00 646
 18 Van Steel Kutztown 6.13m 4.1 20-01.50 615
 19 Kevin Jiles North Texas 5.96m 3.7 19-06.75 578
 20 Steve Winters Kutztown 5.75m 1.4 18-10.50 533
 Event 2 Decathlon: #3 Men Shot Put Silver Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Brad Bair Utah State 13.65m 44-09.50 707
 2 Shawn Landis Kutztown 13.06m 42-10.25 671
 3 Teddy Sondota Uganda 12.75m 41-10.00 652
 4 Van Steel Kutztown 12.73m 41-09.25 651
 5 Aaron Smith Unattached 12.52m 41-01.00 638
 6 Ben Botello Texas A&M-Commerce 12.31m 40-04.75 625
 7 Lupe Florez North Texas 12.13m 39-09.75 614
 8 Jake Johnson Utah State 12.12m 39-09.25 614
 9 Jonathan Roberson Stephen F. Austin 12.11m 39-08.75 613
 10 Dan Mesick Utah State 11.75m 38-06.75 591
 11 Erick Sienty Texas A&M-Commerce 11.58m 38-00.00 581
 12 Greg McCormick Georgia Tech 11.53m 37-10.00 578
 13 David Smith Georgia Tech 10.89m 35-08.75 539
 14 Matt Seale Stephen F. Austin 10.87m 35-08.00 538
 15 Corey Strutman Texas-Arlington 10.74m 35-03.00 530
 16 Brandon Goebbert Missouri 10.48m 34-04.75 515
 17 Kevin Jiles North Texas 10.28m 33-08.75 502
 18 Steve Winters Kutztown 9.96m 32-08.25 483
 19 Justin Connell Stephen F. Austin 9.66m 31-08.50 465
 20 Ron Viellon Houston 9.49m 31-01.75 455
 Event 2 Decathlon: #4 Men High Jump Silver Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Shawn Landis Kutztown 2.01m 6-07.00 813
 2 Matt Seale Stephen F. Austin 1.95m 6-04.75 758
 3 Jonathan Roberson Stephen F. Austin 1.89m 6-02.25 705
 4 Ben Botello Texas A&M-Commerce 1.86m 6-01.25 679
 4 Brandon Goebbert Missouri 1.86m 6-01.25 679
 6 Brad Bair Utah State 1.83m 6-00.00 653
 6 Kevin Jiles North Texas 1.83m 6-00.00 653
 6 Aaron Smith Unattached 1.83m 6-00.00 653
 6 Jake Johnson Utah State 1.83m 6-00.00 653
 6 Greg McCormick Georgia Tech 1.83m 6-00.00 653
 11 Erick Sienty Texas A&M-Commerce 1.80m 5-10.75 627
 11 Justin Connell Stephen F. Austin 1.80m 5-10.75 627
 ....Event 2 Decathlon: #4 Men High Jump Silver Decathlon
 13 Dan Mesick Utah State 1.77m 5-09.75 602
 13 Van Steel Kutztown 1.77m 5-09.75 602
 13 Lupe Florez North Texas 1.77m 5-09.75 602
 13 Ron Viellon Houston 1.77m 5-09.75 602
 17 Steve Winters Kutztown 1.71m 5-07.25 552
 18 Corey Strutman Texas-Arlington 1.68m 5-06.00 528
 19 David Smith Georgia Tech 1.62m 5-03.75 480
 -- Teddy Sondota Uganda NH
 Event 2 Decathlon: #5 Men 400 Meter Dash Silver Decathlon
 ==========================================================================
 Name Year School Finals H# Points
 ==========================================================================
 1 Erick Sienty Texas A&M-Commerce 49.97 3 816
 2 Jonathan Roberson Stephen F. Austin 50.90 2 774
 3 Justin Connell Stephen F. Austin 51.48 3 748
 4 Ron Viellon Houston 51.88 3 730
 5 Ben Botello Texas A&M-Commerce 52.07 1 722
 6 Aaron Smith Unattached 52.31 1 711
 7 Lupe Florez North Texas 52.39 1 708
 8 Brandon Goebbert Missouri 52.64 2 697
 9 Brad Bair Utah State 53.00 3 682
 10 Van Steel Kutztown 53.09 1 678
 11 Shawn Landis Kutztown 53.09 2 678
 12 Matt Seale Stephen F. Austin 53.39 1 665
 13 Steve Winters Kutztown 53.52 2 660
 14 Dan Mesick Utah State 53.96 1 641
 15 David Smith Georgia Tech 54.25 3 629
 16 Jake Johnson Utah State 54.66 2 613
 17 Corey Strutman Texas-Arlington 54.81 1 606
 18 Greg McCormick Georgia Tech 57.67 3 496
 19 Kevin Jiles North Texas 57.93 3 486
 Event 3 Decathlon: #1 Men 100 Meter Dash Bronze Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 T.J. Henderson Baylor 10.99 1.4 1 863
 2 K.C. Gillespie UT Track Club 11.03 2.6 3 854
 3 Ryan Walsh Rice 11.04 1.4 1 852
 4 Brad Cook LSU 11.05 3.5 2 850
 5 Charley Donaldson Baylor 11.08 2.6 3 843
 6 Justin Fitzpatrick Tarleton State 11.10 2.6 3 838
 7 David Kahn Angelo State 11.11 3.5 2 836
 8 David King Huston-Tillotson 11.20 2.6 3 817
 9 Jake Kessler Nebraska 11.26 2.6 3 804
 10 Ben Rogers Louisiana-Lafayette 11.27 3.5 2 801
 11 Shandy Oncken Unattached 11.31 3.5 2 793
 12 Shane Stovall Tarleton State 11.32 3.5 2 791
 13 Justin Trulove Texas A&M-Commerce 11.43 1.4 1 767
 14 Aaron Lininger Sam Houston State 11.45 1.4 1 763
 15 Chris Richardson Nebraska 11.54 2.6 3 744
 16 Jarrod Vogt Sam Houston State 11.55 2.6 3 742
 17 Justin Matthews Angelo State 11.58 1.4 1 736
 18 Shane Duffy Unattached 11.58 3.5 2 736
 ....Event 3 Decathlon: #1 Men 100 Meter Dash Bronze Decathlon
 19 Clint Blinka Sam Houston State 11.67 3.5 2 717
 20 Daren Rodriguez Angelo State 11.94 2.6 3 663
 21 Gregg Schmedes UT Track Club 12.01 1.4 1 649
 22 Brad Butterfield Rice 12.17 3.5 2 618
 23 Daniel Sauls McMurry 12.29 1.4 1 595
 24 Aaron Smith Southern Nazarene 12.52 1.4 1 552
 Event 3 Decathlon: #2 Men Long Jump Bronze Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 Ben Rogers Louisiana-Lafayette 6.78m 3.6 22-03.00 762
 2 Chris Richardson Nebraska 6.70m 5.3 21-11.75 743
 2 Shandy Oncken Unattached 6.70m 3.6 21-11.75 743
 4 Justin Trulove Texas A&M-Commerce 6.62m 1.5 21-08.75 725
 5 David Kahn Angelo State 6.59m 4.5 21-07.50 718
 6 Jarrod Vogt Sam Houston State 6.58m 1.9 21-07.25 716
 7 David King Huston-Tillotson 6.53m 1.3 21-05.25 704
 8 Aaron Lininger Sam Houston State 6.51m 0.6 21-04.25 700
 9 Ryan Walsh Rice 6.43m 1.3 21-01.25 682
 10 Justin Matthews Angelo State 6.42m 3.8 21-00.75 679
 10 Charley Donaldson Baylor 6.42m 1.3 21-00.75 679
 12 Brad Cook LSU 6.31m 5.3 20-08.50 655
 13 Jake Kessler Nebraska 6.29m 5.3 20-07.75 650
 14 T.J. Henderson Baylor 6.25m 0.3 20-06.25 641
 15 Shane Stovall Tarleton State 6.13m 3.9 20-01.50 615
 16 Justin Fitzpatrick Tarleton State 6.00m 4.8 19-08.25 587
 17 Clint Blinka Sam Houston State 5.98m 3.8 19-07.50 582
 18 K.C. Gillespie UT Track Club 5.90m 3.0 19-04.25 565
 19 Daren Rodriguez Angelo State 5.69m 0.9 18-08.00 521
 20 Daniel Sauls McMurry 5.64m 3.8 18-06.00 510
 21 Brad Butterfield Rice 5.51m 0.9 18-01.00 483
 22 Shane Duffy Unattached 5.47m 2.7 17-11.50 475
 22 Gregg Schmedes UT Track Club 5.47m 3.7 17-11.50 475
 24 Aaron Smith Southern Nazarene 5.25m 3.4 17-02.75 431
 Event 3 Decathlon: #3 Men Shot Put Bronze Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Ben Rogers Louisiana-Lafayette 13.85m 45-05.25 719
 2 Daren Rodriguez Angelo State 12.38m 40-07.50 629
 3 David Kahn Angelo State 12.17m 39-11.25 617
 4 Shandy Oncken Unattached 12.12m 39-09.25 614
 5 Shane Stovall Tarleton State 11.92m 39-01.25 602
 6 David King Huston-Tillotson 11.88m 38-11.75 599
 7 K.C. Gillespie UT Track Club 11.71m 38-05.00 589
 8 Gregg Schmedes UT Track Club 11.60m 38-00.75 582
 9 Justin Matthews Angelo State 11.46m 37-07.25 574
 10 Ryan Walsh Rice 11.42m 37-05.75 571
 11 Brad Cook LSU 11.15m 36-07.00 555
 12 Charley Donaldson Baylor 11.09m 36-04.75 551
 13 Jarrod Vogt Sam Houston State 11.05m 36-03.00 549
 14 Brad Butterfield Rice 11.04m 36-02.75 548
 15 Clint Blinka Sam Houston State 11.02m 36-02.00 547
 ....Event 3 Decathlon: #3 Men Shot Put Bronze Decathlon
 16 Chris Richardson Nebraska 10.85m 35-07.25 537
 17 Aaron Lininger Sam Houston State 10.71m 35-01.75 528
 18 T.J. Henderson Baylor 10.64m 34-11.00 524
 19 Justin Trulove Texas A&M-Commerce 10.40m 34-01.50 510
 20 Daniel Sauls McMurry 10.09m 33-01.25 491
 21 Jake Kessler Nebraska 10.03m 32-11.00 487
 22 Aaron Smith Southern Nazarene 9.35m 30-08.25 447
 23 Justin Fitzpatrick Tarleton State 8.95m 29-04.50 423
 24 Shane Duffy Unattached 8.81m 28-11.00 414
 Event 3 Decathlon: #4 Men High Jump Bronze Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Aaron Lininger Sam Houston State 1.92m 6-03.50 731
 1 Chris Richardson Nebraska 1.92m 6-03.50 731
 1 David Kahn Angelo State 1.92m 6-03.50 731
 4 Jake Kessler Nebraska 1.86m 6-01.25 679
 4 Ben Rogers Louisiana-Lafayette 1.86m 6-01.25 679
 4 Shandy Oncken Unattached 1.86m 6-01.25 679
 7 Justin Trulove Texas A&M-Commerce 1.83m 6-00.00 653
 7 Shane Stovall Tarleton State 1.83m 6-00.00 653
 7 Daren Rodriguez Angelo State 1.83m 6-00.00 653
 10 David King Huston-Tillotson 1.80m 5-10.75 627
 10 Justin Matthews Angelo State 1.80m 5-10.75 627
 12 T.J. Henderson Baylor 1.77m 5-09.75 602
 12 Aaron Smith Southern Nazarene 1.77m 5-09.75 602
 14 Jarrod Vogt Sam Houston State 1.74m 5-08.50 577
 14 Shane Duffy Unattached 1.74m 5-08.50 577
 16 Daniel Sauls McMurry 1.71m 5-07.25 552
 17 Brad Butterfield Rice 1.68m 5-06.00 528
 18 Ryan Walsh Rice 1.65m 5-05.00 504
 19 Justin Fitzpatrick Tarleton State 1.62m 5-03.75 480
 19 K.C. Gillespie UT Track Club 1.62m 5-03.75 480
 19 Clint Blinka Sam Houston State 1.62m 5-03.75 480
 22 Brad Cook LSU 1.59m 5-02.50 457
 -- Gregg Schmedes UT Track Club NH
 -- Charley Donaldson Baylor NH
 Event 3 Decathlon: #5 Men 400 Meter Dash Bronze Decathlon
 ==========================================================================
 Name Year School Finals H# Points
 ==========================================================================
 1 Shane Stovall Tarleton State 50.43 2 795
 2 David Kahn Angelo State 51.27 1 757
 3 David King Huston-Tillotson 52.01 2 724
 4 Ryan Walsh Rice 52.03 1 723
 5 Justin Fitzpatrick Tarleton State 52.60 1 699
 6 Justin Matthews Angelo State 52.61 1 698
 7 Justin Trulove Texas A&M-Commerce 52.71 2 694
 8 Jarrod Vogt Sam Houston State 52.88 2 687
 9 Chris Richardson Nebraska 52.95 1 684
 10 Jake Kessler Nebraska 53.25 3 671
 11 Shane Duffy Unattached 53.27 2 670
 12 Aaron Lininger Sam Houston State 53.46 1 662
 ....Event 3 Decathlon: #5 Men 400 Meter Dash Bronze Decathlon
 13 K.C. Gillespie UT Track Club 54.10 3 635
 14 Ben Rogers Louisiana-Lafayette 54.29 3 628
 15 Shandy Oncken Unattached 54.63 3 614
 16 Clint Blinka Sam Houston State 54.75 3 609
 17 Daren Rodriguez Angelo State 54.76 3 608
 18 T.J. Henderson Baylor 54.85 1 605
 19 Brad Cook LSU 55.01 2 598
 20 Gregg Schmedes UT Track Club 55.20 2 591
 21 Charley Donaldson Baylor 55.28 3 588
 22 Aaron Smith Southern Nazarene 55.34 1 585
 23 Daniel Sauls McMurry 55.83 2 566
 24 Brad Butterfield Rice 57.02 3 520
 Event 4 Heptathlon: #1 Women 100 Meter Hurdles Gold Heptathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Shelia Burrell Unattached 13.40 2.6 1 1065
 2 Gigi Miller Fayetteville TC 13.66 3.7 4 1027
 3 Katherine Livesey Nebraska 13.84 3.6 2 1001
 4 Heather Sterlin Unattached 14.18 3.6 2 953
 5 Fiona Asigbee Missouri 14.19 2.6 1 952
 6 Austra Skujyte Kansas State 14.22 2.6 1 947
 7 Loren Leaverton Arkansas 14.28 4.0 3 939
 8 Stephanie Rombach SMU 14.33 3.7 4 932
 9 Keren Sari New Mexico 14.53 4.0 3 905
 10 Jamie Walker Arkansas 14.58 3.7 4 898
 11 Koya Webb Wichita State 14.98 4.0 3 844
 12 Abbe Ohneck Missouri 15.13 3.6 2 825
 13 Jessica Bowser Wichita State 15.51 3.7 4 775
 14 Taylor Cates Oklahoma 15.52 3.6 2 774
 15 DeeDee Brown Arkansas 16.24 2.6 1 685
 Event 4 Heptathlon: #2 Women High Jump Gold Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Katherine Livesey Nebraska 1.74m 5-08.50 903
 2 Austra Skujyte Kansas State 1.68m 5-06.00 830
 2 DeeDee Brown Arkansas 1.68m 5-06.00 830
 2 Abbe Ohneck Missouri 1.68m 5-06.00 830
 5 Gigi Miller Fayetteville TC 1.65m 5-05.00 795
 5 Loren Leaverton Arkansas 1.65m 5-05.00 795
 5 Keren Sari New Mexico 1.65m 5-05.00 795
 5 Koya Webb Wichita State 1.65m 5-05.00 795
 9 Fiona Asigbee Missouri 1.62m 5-03.75 759
 10 Taylor Cates Oklahoma 1.59m 5-02.50 724
 10 Shelia Burrell Unattached 1.59m 5-02.50 724
 12 Stephanie Rombach SMU 1.56m 5-01.25 689
 13 Jamie Walker Arkansas 1.47m 4-09.75 588
 14 Jessica Bowser Wichita State 1.41m 4-07.50 523
 -- Heather Sterlin Unattached NH
 Event 4 Heptathlon: #3 Women Shot Put Gold Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Austra Skujyte Kansas State 15.73m 51-07.25 910
 2 Stephanie Rombach SMU 13.27m 43-06.50 745
 3 DeeDee Brown Arkansas 12.97m 42-06.75 725
 4 Shelia Burrell Unattached 12.70m 41-08.00 707
 5 Gigi Miller Fayetteville TC 12.24m 40-02.00 677
 6 Heather Sterlin Unattached 11.61m 38-01.25 635
 7 Jamie Walker Arkansas 11.54m 37-10.50 631
 8 Fiona Asigbee Missouri 11.47m 37-07.75 626
 9 Katherine Livesey Nebraska 11.21m 36-09.50 609
