MU TEAM FINISHES
| BIG 12 CHAMPIONSHIPS | |
| 1999 - 12th | (304-308-316=928) @ |
| 1998 - 8th | (320-319-301=940) @ |
| 1997 - 9th | (318-307-314=939) @ |
| BIG EIGHT CHAMPIONSHIPS | |
| 1996 - 8th | (327-309-306=942) @ |
| 1995 - 8th | (313-309-311=933) @ |
| 1994 - 7th | (322-322-314=958) @ |
| 1993 - 8th | (315-322-318=955) @ |
| 1992 - 8th | (315-312-311=938) @ |
| 1991 - 6th | (321-329-314=964) |
| 1990 - 7th | (301-304-314=919) |
| 1989 - 6th | (313-322-308=943) |
| 1988 - 3rd | (308-295-301=904) |
| 1987 - 3rd | (294-292-292=878) @ |
| 1986 - 3rd | (306-302-307=915) |
| 1985 - 4th | (292-295-307=894) |
| 1984 - 1st | (307-300-296=903) |
| 1983 - T-2nd | (296-299-306=901) |
| 1982 - 6th | (306-308-302=916) |
| 1981 - T-5th | (311-294-304=909) |
| 1980 - 7th | (299-307-316=922) |
| 1979 - 5th | (313-310-305=928) |
| 1978 - 5th | (314-305-324=943) |
| 1977 - 7th | (325-319-325=969) |
| 1976 - 7th | (313-325-329=967) |
| 1975 - 4th | 926 |
| 1974 - T-3rd | (304-299-301=904) |
| 1973 - 4th | (300-299-288=887) |
| 1972 - 2nd | (297-303-290=890) |
| 1971 - 2nd | (302-296-307=905) |
| 1970 - 5th | (311-299-313=923) |
| 1969 - 6th | (286-299-317=902) |
| 1968 - 8th | (325-306-303=934) |
| 1967 - 8th | (323-319=642) |
| 1966 - 4th | (306-298-298=894) |
| 1965 - 8th | 993 |
| 1964 - 5th | (304-302-311=917) |
| 1963 - 6th | (300-312-288=900) |
| 1962 - 4th | (288-286-295=879 |
| 1961 - 6th | 920 |
| 1960 - 5th | (314-326-312=952) |
| 1959 - 2nd | (320-303-309=932) |
| 1958 - 6th | (307-313-334=954) |
| 1957 - 3rd | 953 |
| 1956 - 7th | (321-312-314=947) |
| 1955 - 6th | 956 |
| 1954 - 6th | (304-310-309=923) |
| 1953 - 7th | 987 |
| 1952 - 4th | 979 |
| 1951 - 4th | (312-327-323=962) |
| 1950 - 4th | 619 |
| 1949 - 1st | 608 |
| 1948 - 6th | 627 |
| 1947 - 4th | 23 |
| 1946 - 3rd | 641 |
| 1945 - 1942 | No Conf. Tournament |
| 1941 - T-4th | 23 |
| 1940 - 5th | 689 |
| 1939 - 3rd | 647 |
| 1938 - 5th | 684 |
| 1937 - 5th | 645 |
INDIVIDUAL TOP 10
| BIG 12 CHAMPIONSHIPS | |
| 1998 - | Colby Robertson, T-4th (78-73-74=225) |
| BIG EIGHT CHAMPIONSHIPS | |
| 1987 - | Jim Knoesel, 9th (73-72-72=217) |
| 1985 - | Ron Akin, 7th (79-69-74=222) |
| 1984 - | Stan Utley, 2nd (75-76-71=222) |
| ? | Ben Wilson, 5th (77-77-72=226) |
| ? | John Sherman, T-8th (80-73-76=229) |
| ? | Tom LaBarbera, T-8th (75-77-77=229) |
| 1983 - | Stan Utley, 2nd (74-73-72=219) |
| ? | John Sherman, 6th (73-74-77=224) |
| 1982 - | Stan Utley, T-7th (75-77-73=225) |
| 1979 - | Jeff Whitfield, T-8th (78-77-72=227) |
| 1977 - | Pete Godwin, 9th (78-75-77=230) |
| 1976 - | Johnnie Johnson, 8th (73-78-78=229) |
| 1975 - | Johnnie Johnson, 7th |
| 1974 - | Dennis Green, T-5th (75-74-73=222) |
| ? | Fred Copeland, T-8th (73-74-78=225) |
| ? | Johnnie Johnson, 10th (77-75-74=226) |
| 1973 - | Dale Kutz, T-9th (69-75-76=220) |
| 1972 - | Tim Mehl, 2nd (73-70-70=213) |
| ? | Scott Bess, T-7th (75-75-72=222) |
| 1971 - | Charles Digges, 5th (75-73-74=222 |
| ? | Scott Bess, T-6th (72-72-79-223) |
| 1970 - | Ben Thomas, 2nd (75-72-74=221) |
| 1969 - | Scott Bess, T-10th (69-73-79=221) |
| 1962 - | Topper Glass, T-5th (70-72-73=215) |
| ? | Rich Poe, T-7th (72-70-74=216) |
| 1960 - | Don Dupske, T-8th (75-81-74=230) |
| 1959 - | Tom Garrity, T-2nd (77-68-75=220) |
| 1956 - | Ira Smith, 10th (76-76-73=225) |
| 1955 - | Ira Smith, 7th |
| 1954 - | Rene Bockencamp, 2nd |
| 1940 - | Robert Hogeboom, 3rd |