Men's Basketball

Missouri Men's Basketball Box Score

Nov. 2, 1999

 
 
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
California All-Stars vs Missouri Tigers 
11-2-99 7:00 p.m. at Hearnes Center, Columbia, Mo. 
--------------------------------------------------------------------------------
VISITORS: California All-Stars 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 ANDERSON, Chivo f 1 10 0 5 0 0 3 4 7 2 2 3 3 0 1 25
33 PRYOR, Sean f 1 6 0 1 1 2 1 7 8 2 3 3 2 0 3 24
42 ROBINSON, Alvin c 3 5 0 0 0 0 1 4 5 3 6 0 0 1 0 19
10 MITCHELL, Marc g 3 5 0 0 1 2 2 3 5 4 7 3 3 0 2 22
34 TATE, Corey g 2 8 0 1 5 6 0 3 3 1 9 3 2 0 0 23
05 McLINN, Brooklyn 1 5 1 3 0 0 1 2 3 3 3 1 0 0 2 20
21 COLEMAN, Willie 6 10 1 2 1 1 0 1 1 1 14 0 2 0 1 14
23 BRANDON, Jamie 2 6 1 2 3 4 0 0 0 4 8 1 2 0 0 16
44 GILL, Mike 4 9 0 3 5 7 1 7 8 3 13 0 3 1 2 24
55 NELSON, Leif 1 2 0 0 0 0 0 1 1 5 2 1 2 1 0 13
TEAM ........................................ 2 1 3 
TOTALS 24 66 3 17 16 22 11 33 44 28 67 15 19 3 11 200
 
TOT-FG 1stH: 8-31 25.8% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-10 00.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 17.6% Rebs 
FThrow 1stH: 5-8 62.5% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 72.7% 5 
 
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 PARKER, Johnnie f 3 10 1 3 1 2 2 6 8 2 8 0 2 1 0 27
33 SOYOYE, Tajudeen c 3 9 0 0 9 12 5 5 10 1 15 1 4 1 1 23
04 GILBERT, Clarence g 3 7 1 4 0 0 0 4 4 2 7 3 0 0 2 23
05 DOOLING, Keyon g 6 14 2 5 8 9 5 4 9 0 22 5 1 0 2 31
12 GRAWER, Brian g 1 8 1 7 4 4 0 1 1 2 7 1 0 0 2 30
03 STEVENSON, Kenge 1 1 0 0 3 3 0 2 2 0 5 0 0 0 0 3
11 WAMPLER, Mark 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
15 KROENKE, Josh 0 5 0 4 1 2 0 0 0 0 1 0 2 0 0 11
21 RUSH, Kareem 3 8 1 3 0 0 3 2 5 4 7 1 2 0 0 19
22 WEAVER, Steve 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 HAFER, Jeff 2 6 0 2 0 2 1 2 3 3 4 1 0 1 0 16
52 ROWAN, Matt 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 3
54 SCHUMACHER, Pat 3 5 0 0 0 0 4 2 6 4 6 1 2 1 0 9
TEAM ........................................ 0 4 4 
TOTALS 26 74 6 28 26 34 20 32 52 20 84 13 15 4 7 200
 
TOT-FG 1stH: 9-34 26.5% 2ndH: 17-40 42.5% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 21.4% Rebs 
FThrow 1stH: 15-20 75.0% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 76.5% 3 
 
--------------------------------------------------------------------------------
OFFICIALS: Ron Zetcher, Gene Millentree, Gerry Pollard 
TECHNICAL FOULS: 
California All-Stars - none 
Missouri Tigers - none 
ATTENDANCE: 6,274 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
California All-Stars 21 46 67 
Missouri Tigers 36 48 84 
PTS IN THE PAINT: California All-Stars - 28 Missouri Tigers - 36 
PTS OFF TURNOVERS: California All-Stars - 11 Missouri Tigers - 20 
2ND CHANCE POINTS: California All-Stars - 13 Missouri Tigers - 13 
FAST BREAK POINTS: California All-Stars - 04 Missouri Tigers - 08