Sophomore Erin Wilke established a new record in Platform Diving at the 2000 Big 12 ChampionshipsSophomore Erin Wilke established a new record in Platform Diving at the 2000 Big 12 Championships
Swimming & Diving

Swimming and Diving All-Time Top Five

Last Updated February 21, 2000
50 Freestyle
Susan Tietjen	 23.28	1981
Lori Sibbers	 23.54	1997
Jeanna Willi	 23.51	1999
Kim Lambert	 23.70	2000
Whitney Nigh	 23.83	1999

100 Freestyle Susan Tietjen 51.14 1982 Kim Lambert 51.36 2000 Lori Sibbers 51.40 1998 Ellen Cross 51.76 2000 Whitney Nigh 51.95 1998

200 Freestyle Molly Vetter 1:50.53 1999 Katie Mae Fields 1:51.10 1999 Lori Sibbers 1:52.16 1996 Katy Chandler 1:52.53 1999 Cristina Souza 1:53.35 1997

500 Freestyle Katie Mae Fields 4:54.39 1999 Molly Vetter 4:56.01 2000 Cristina Souza 4:56.91 1999 Stacey Hall 4:59.98 1998 Bernie Swanko 5:00.15 1984

1000 Freestyle Katie Mae Fields 10:09.71 1999 Alex Kay 10:14.00 1990 Molly Vetter 10:17.52 1999 Sarah Stowe 10:18.04 2000 Cristina Souza 10:24.00 1998

1650 Freestyle Katie Mae Fields 16:47.39 1999 Alex Kay 16:59.79 1990 Molly Vetter 17:03.26 1999 Sarah Stowe 17:08.53 2000 Stacey Hall 17:11.12 1997

100 Backstroke Sarah Samuel 55.84 1997 Rikki Janes 56.81 1996 Julia Alexander 57.81 1996 Ellen Cross 57.96 2000 Amanda Smiley 58.48 1998

200 Backstroke Rikki Janes 2:01.87 1997 Becky Dustin 2:03.73 1996 Sarah Samuel 2:03.82 1996 Chrissy Frieh 2:04.93 2000 Amanda Smiley 2:05.10 1998

100 Breaststroke Leslie Hoh 1:04.08 2000 Tawney Larm 1:05.21 1998 M.von Dressler 1:05.23 1993 Kim Lambert 1:05.43 2000 Tiffany Bohon 1:05.87 2000

200 Breaststroke Tawney Larm 2:19.09 2000 Leslie Hoh 2:19.86 2000 M.von Dressler 2:21.81 1991 Misty Laurich 2:21.82 1997 Kim Lambert 2:23.30 1998

100 Butterfly Jeanna Willi 56.10 2000 Julie Effinger 56.83 1979 Tine Bengtsson 56.85 1998 Rikki Janes 56.91 2000 Clara Castro 56.92 1995

200 Butterfly Julie Effinger 2:01.65 1979 Cristina Souza 2:04.40 1999 Tami Eaton 2:04.49 1988 Clara Castro 2:04.66 1995 Krista Davis 2:05.25 1998

200 Individual Medley Tawney Larm 2:03.30 1999 Leslie Hoh 2:03.75 2000 Kara Bramer 2:04.99 2000 Rikki Janes 2:06.53 1996 Amanda Smiley 2:07.91 1999

400 Individual Medley Leslie Hoh 4:18.29 2000 Tawney Larm 4:25.42 2000 Kara Bramer 4:28.20 1999 Rikki Janes 4:29.17 1996 Amanda Smiley 4:31.38 1999

200 Freestyle Relay J. Willi, K. Lambert, T. Brooks, E. Cross 1:33.65 2000 L. Sibbers, W. Nigh, J. Willi, K. Lambert 1:34.31 1998 J. Willi, T. Brooks, W. Nigh, R. Janes 1:34.40 1999 L. Sibbers, W. Nigh, J. Willi, T. Larm 1:34.79 1997 L. Sibbers, J. Willi, W. Nigh, R. Janes 1:34.79 1997

400 Freestyle Relay K. Lambert, E. Cross, T. Brooks, J. Willi 3:26.44 2000 W. Nigh, T. Larm, K. Lambert, T. Brooks 3:27.30 1999 K. Lambert, K. Bramer, J. Willi, T. Brooks 3:27.30 1998 L. Sibbers, T. Larm, B. Tipton, R. Janes 3:27.67 1997 W. Nigh, K. Lambert, T. Larm, L. Sibbers 3:27.97 1998

800 Freestyle Relay M. Vetter, K. Fields,C. Souza, T. Brooks 7:27.29 1999 M. Vetter, T. Larm, T. Brooks, K. Chandler 7:30.31 2000 K. Fields, T. Brooks, C. Souza, M. Vetter 7:32.71 1998 T. Bengtsson, C. Souza, B. Biaett, S. Hall 7:35.90 1998 L. Sibbers, C. Souza, B. Biaett, T. Larm 7:38.27 1997

200 Medley Relay S. Samuel, M. Laurich, R. Janes, L. Sibbers 1:45.10 1997 R. Janes, L. Hoh, J. Willi, K. Lambert 1:45.43 2000 R. Janes, L. Hoh, J. Willi, E. Cross 1:45.65 2000 S. Samuel, T. Larm, R. Janes, L. Sibbers 1:45.79 1996 R. Janes, T. Larm, J. Willi, T. Brooks 1:45.79 1999

400 Medley Relay R. Janes, L. Hoh, J. Willi, K. Lambert 3:49.17 2000 S. Samuel, M. Laurich, R. Janes, L. Sibbers 3:49.69 1997 R. Janes, T. Larm, J. Willi, W. Nigh 3:50.01 1999 R. Janes, T. Larm, J. Willi, L. Sibbers 3:51.25 1998 S. Samuel, T. Larm, R. Janes, L. Sibbers 3:51.64 1996

1-METER DIVING Denise Buchheister 444.75 1980 (11 Dives) Kristy Wanner 377.00 2000 (10 Dives) Kristy Wanner 241.43 2000 (Dual)

3-METER DIVING Denise Buchheister 469.43 1980 (Champ) Kristy Wanner 276.30 2000 (Dual)

Platform Diving

Erin Wilke 354.95 2000 (Champ)