Men's Golf

STEVINSON RANCH INVITATIONAL

March 22-23, 1999

Par: 72, Yardage: 7,029

FINAL TEAM STANDINGS
Fin. School 1st 2nd 3rd Total
1 Kansas 285 286 295 866 (+2)
2 Fresno State 283 296 295 874 (+10)
3 Nebraska 294 287 295 876 (+12)
4 Illinois State 291 290 298 879 (+15)
5 Stanford 290 294 296 880 (+16)
6 Pacific 293 296 301 890 (+26)
7 Colorado 305 295 304 904 (+40)
8 Tulsa 305 300 300 905 (+41)
 Cal St.-Stanislaus 302 305 298 905 (+41)
10 Kansas State 297 307 302 906 (+42)
11 MISSOURI 307 297 304 908 (+44)
12 Iowa State 310 300 299 909 (+45)
13 Wichita State 300 307 309 916 (+52)
14 Air Force 294 309 315 918 (+54)
15 Arkansas State 301 302 316 919 (+55)
16 Oral Roberts 313 308 308 929 (+65)
17 Drake 305 314 312 931 (+67)
18 Northern Iowa 310 318 318 946 (+82)
MISSOURI INDIVIDUAL RESULTS
Fin Place 1st 2nd 3rd Total
T-12 David Suggs 81 70 69 220 (+4)
T-39 Janszen Ringo 77 73 78 228 (+12)
T-39 Mark McBride 76 77 75 228 (+12)
T-71 Cory Ewert 77 77 82 236 (+20)
84 Ethan Rost 77 78 87 242 (+26)