Men's Basketball

Oklahoma 69, No. 22 Missouri 57

 
2-15-99 8:30 p.m. at Hearnes Center -- Columbia, Mo. 
--------------------------------------------------------------------------------
VISITORS: Oklahoma 19-7,10-3 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 NAJERA, Eduardo f 8 15 2 5 2 3 5 10 15 3 20 0 4 0 2 40-
30 MARTIN, Eric f 5 13 0 6 3 4 3 7 10 2 13 1 4 0 1 39
24 HUMPHREY, Ryan c 3 8 0 0 0 1 3 0 3 5 6 0 2 1 0 18
10 JOHNSON, Michael g 5 11 1 4 3 4 0 3 3 4 14 2 4 0 2 32
44 SPAULDING, Alex g 1 5 0 2 0 0 0 1 1 2 2 1 1 0 0 25
14 HESKETT, Tim 2 5 2 4 4 4 1 2 3 1 10 1 0 0 0 24
32 AVILA, Victor 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
33 STONE, Renzi 1 3 0 0 2 2 3 1 4 2 4 1 1 0 0 20
TEAM ........................................ 3 3 6 
TOTALS 25 61 5 21 14 18 18 28 46 19 69 6 16 1 5 200
 
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 12-30 .400 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 3-11 .273 Game: .238 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 8-11 .727 Game: .778 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Missouri Tigers 18-6,9-4 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 WHITE, Albert f 3 9 1 3 0 0 0 5 5 2 7 3 2 0 1 28
53 HARDGE, Monte c 6 8 0 0 3 9 2 3 5 3 15 0 3 2 0 27
04 GILBERT, Clarence g 0 4 0 3 0 0 1 1 2 1 0 1 2 0 1 21
05 DOOLING, Keyon g 2 6 0 2 5 9 1 3 4 3 9 3 3 0 4 29
12 GRAWER, Brian g 2 7 2 5 2 2 0 2 2 4 8 2 1 0 2 31
24 HAFER, Jeff 4 6 1 3 0 0 1 6 7 5 9 1 1 1 3 32
31 PARKER, Johnnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
32 WOODS, John 4 9 1 5 0 2 1 0 1 1 9 0 0 0 0 22
TEAM ........................................ 1 1 2 
TOTALS 21 49 5 21 10 22 7 21 28 19 57 10 12 3 11 200
 
TOTAL FG% 1st Half: 11-22 .500 2nd Half: 10-27 .370 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-12 .250 Game: .238 REBOUNDS
F Throw % 1st Half: 8-15 .533 2nd Half: 2- 7 .286 Game: .455 5 
 
--------------------------------------------------------------------------------
OFFICIALS: John Clougherty, Bob Garibaldi, Dave Libbey 
TECHNICAL FOULS: 
Oklahoma - none 
Missouri Tigers - none 
ATTENDANCE: 13,300 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Oklahoma 34 35 69 
Missouri Tigers 32 25 57