Men's Golf

Missouri Men's Golf

September 22, 1998

1998 Kansas Invitational
Alvamar Golf Club
Lawrence, Kan.
Sept. 21-22, 1998

Par: 72
Yardage: 6,950

FINAL TEAM RESULTS
Pl. School 1st 2nd 3rd Total
 1 Kansas 282 284 289 855 -9
 2 Iowa State 292 294 288 874 +10
 3 Arkansas State 287 299 294 880 +16
 4 Oral Roberts 293 293 296 882 +18
 Nebraska 296 299 287 882 +18
 6 Texas-Arlington 292 304 290 886 +22
 7 Baylor 286 299 302 887 +23
 8 SW Louisiana 299 298 293 890 +26
 9 Wichita State 294 301 296 891 +27
10 N.C.-Charlotte 294 301 299 894 +30
11 MISSOURI 299 296 301 396 +32
12 So. Mississippi 303 304 300 907 +43
13 Kansas State 299 308 304 911 +47
14 Illinois State 309 307 305 921 +57
 UMKC 306 302 313 921 +57
16 Texas Tech 318 309 301 928 +64
17 Drake 310 309 313 932 +68

MISSOURI INDIVIDUAL RESULTS T-12 David Suggs 69 72 77 218 +2 T-42 Mark McBride 77 75 74 226 +10 T-42 Neal Stafford 76 77 73 226 +10 T-57 Blayne Rosely 80 72 77 229 +13 T-77 Ethan Rost 75 79 81 235 +19 T-92 Jake Poe 77 87 83 247 +31

||