Men's Basketball

Missouri 71, No. 19 Kansas 63

 
--------------------------------------------------------------------------------
VISITORS: Missouri Tigers 13-4, 4-2 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 HAFER, Jeff f 3 5 0 0 5 6 2 1 3 4 11 4 0 5 2 33
44 WHITE, Albert f 7 12 1 2 0 0 1 6 7 4 15 3 2 0 0 21
53 HARDGE, Monte c 1 4 0 0 3 4 0 5 5 2 5 0 4 2 0 29
12 GRAWER, Brian g 5 9 4 8 4 4 0 6 6 0 18 2 2 0 2 35
32 WOODS, John g 0 6 0 4 0 0 0 0 0 0 0 0 0 0 1 8
04 GILBERT, Clarence 1 6 0 4 0 0 1 6 7 2 2 2 1 0 1 24
05 DOOLING, Keyon 6 7 0 0 3 4 0 0 0 1 15 2 2 3 1 30
31 PARKER, Johnnie 2 3 1 1 0 0 2 1 3 4 5 1 0 1 0 17
54 SCHUMACHER, Pat 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 3
TEAM ........................................ 1 0 1 
TOTALS 25 52 6 19 15 18 7 25 32 18 71 14 13 11 8 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-52 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-18 .833 Game: .833 1 
 
--------------------------------------------------------------------------------
HOME TEAM: Kansas 13-5, 5-1 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 GREGORY, Kenny f 3 9 1 2 0 0 2 4 6 1 7 3 2 0 0 22
21 BRADFORD, Nick f 5 8 0 0 0 0 6 4 10 1 10 0 2 0 3 24
44 CHENOWITH, Eric c 5 16 0 0 3 4 6 7 13 4 13 0 2 2 0 28
04 ROBERTSON, Ryan g 1 10 0 4 0 0 1 1 2 3 2 4 2 0 2 34
13 BOSCHEE, Jeff g 4 11 3 7 0 0 0 1 1 3 11 4 4 0 1 30
03 EARL, Lester 2 4 0 0 3 4 1 0 1 1 7 0 0 0 0 11
05 NOONER, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 CRIDER, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 LONDON, Marlon 0 4 0 2 0 0 0 2 2 5 0 4 1 0 0 21
31 JOHNSON, Ashante 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 4
32 PUGH, T.J. 6 8 0 0 1 3 4 3 7 0 13 0 1 1 1 24
TEAM ........................................ 3 0 3 
TOTALS 26 71 4 15 7 13 24 22 46 18 63 15 14 3 7 200
 
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-71 .366 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-13 .538 Game: .538 2 
 
--------------------------------------------------------------------------------
OFFICIALS: Don Rutledge, Scott Thornley, Bill Kennedy 

TECHNICAL FOULS: Missouri Tigers - none Kansas - none

ATTENDANCE: 16,300

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Missouri Tigers 39 32 71 Kansas 30 33 63 Norm Stewart ties Ray Meyer for 7th on alltime NCAA win list, with #724