Men's Golf

1998 Missouri Bluffs Intercolegiate

October 12, 1998

Missouri Bluffs Golf Club
St. Charles, Mo.
Oct. 11-12, 1998

Par: 71
Yardage: 6,610

FINAL TEAM RESULTS

Place Team 1st 2nd 3rd Total
 1 Baylor 287 279 279 845
 2 Minnesota 292 276 280 848
 3 California 285 283 281 849
 Kansas 280 287 282 849
 5 Tulsa 285 287 282 849
 6 UNC-Charlotte 298 279 300 863
 7 Colorado 299 276 294 869
 8 Arkansas State 298 278 295 871
 9 Purdue 303 277 294 874
10 Air Force 287 286 304 877
 SW Louisiana 295 283 299 877
12 Kent State 291 288 301 880
13 Virginia Tech 290 288 303 881
14 Rice 300 284 299 883
15 MISSOURI 304 298 301 903
MISSOURI INDIVIDUAL RESULTS
T-31 Janszen Ringo 68 75 76 219**
T-42 Ethan Rost 78 71 72 221**
T-49 Mark McBride 72 72 78 222
T-53 Chris Happ 73 70 80 223***
T-65 Blayne Rosely 75 74 77 226
T-68 Neal Stafford 78 73 76 227
 75 David Suggs 79 79 72 230
 77 Carey Heitman 79 79 76 234
 WD Jake Poe 85 85 WD WD***

***-Tigers entered as individuals.