2008-09 Wrestling Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 197 lbs | Redshirt Freshman | Nixa, Mo. | |||||
| - | - | 133 lbs | Sophomore | Naperville, Ill. | Naperville Central | ||||
| - | - | 174 lbs | Senior | McClean, Va. | McClean | ||||
| - | - | 141 lbs | Freshman | Maryland Heights, Mo. | Parkway North | ||||
| - | - | 125 lbs | Freshman | Columbia, Mo. | Rock Bridge | ||||
| - | - | 157 lbs | Senior | High Ridge, MO | Northwest | ||||
| - | - | 197 lbs | Freshman | Imperial, Mo. | Seckman Senior High | ||||
| - | - | 157 lbs | Senior | Cahokia, Ill. | Cahokia | Lincoln College | |||
| - | - | 157 lbs | Freshman | Mebane, N.C. | Chapel Hill High | ||||
| - | - | 174 lbs | Redshirt Freshman | Columbus, Ga. | Columbus | ||||
| - | - | 141 lbs | Freshman | Pewaukee, Wis. | Hartland Arrowhead | ||||
| - | - | 157 lbs | Freshman | Fulton, Mo. | Fulton | ||||
| - | - | 174 lbs | Senior | New Bern, Nc. | New Bern | ||||
| - | - | 125 lbs | Redshirt Freshman | Blairsville, Pa. | Derry Area | ||||
| - | - | Junior | Peculiar, Mo. | Raymore-Peculiar | |||||
| - | - | 157 lbs | Redshirt Freshman | Byhalia, Mississippi | Memphis Harding Academy | ||||
| - | - | 125 lbs | Freshman | Leawood, Kan. | Blue Valley North | ||||
| - | - | 174 lbs | Senior | Orion, IL | Orion | ||||
| - | - | 157 lbs | Redshirt Freshman | Odessa, Mo. | Odessa R-7 | ||||
| - | - | 133 lbs | Redshirt Freshman | Columbia, Mo. | Hickman | ||||
| - | - | 165 lbs | Junior | Collierville, Tenn. | Christian Brothers | ||||
| - | - | Sophomore | Hannibal, Mo. | Hannibal | |||||
| - | - | 141 lbs | Redshirt Freshman | O'Fallon, Mo. | Ft. Zumwalt West | ||||
| - | - | Redshirt Freshman | Blue Springs, Mo. | Blue Springs | |||||
| - | - | 149 lbs | Redshirt Freshman | St. Charles, Mo. | St. Charles West | ||||
| - | - | 197 lbs | Junior | Hartland, Wis. | Arrowhead | ||||
| - | - | 133 lbs | Sophomore | Poway, Calif. | Arizona State | ||||
| - | - | 141 lbs | Sophomore | Rayland, Ohio | Buckeye Local | ||||
| - | - | 184 lbs | Sophomore | Kirkland, Wash. | Juanita | ||||
| - | - | 157 lbs | Freshman | House Springs, Mo. | Northwest | ||||
| - | - | 165 lbs | Sophomore | Hannibal, Mo. | Hannibal | ||||
| - | - | 149 lbs | Redshirt Freshman | Blair, New Jersey | Blair Academy | ||||
| - | - | 141 lbs | Senior | Farmington, MO | Farmington | ||||
| - | - | 149 lbs | Sophomore | Plainfield, Ill. | Montini Catholic | ||||
| - | - | 125 lbs | Sophomore | Columbia, Mo. | Hickman | ||||
| - | - | 174 lbs | Freshman | Kansas City, Mo. | Oak Park | ||||
| - | - | 149 lbs | Senior | Sewickley, PA | Pittsburgh Central Catholic | ||||
| - | - | Redshirt Freshman | Grand Ledge, Mich. | Grand Ledge |
No coaching staff found