2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Mandovic, Nina | 46 | 18 | 2 | 17.0 | 0.37 | 3 | 0.07 | 2 | 16 | .063 | 173 | 3.76 | 8 | 0.17 | 8 |
| 1 | Matias-Lopez, Zoey | 100 | 26 | 14 | 29.0 | 0.29 | 4 | 0.04 | 0 | 7 | .571 | 48 | 0.48 | 25 | 0.25 | 9 |
| 3 | Sands, Maya | 109 | 28 | 0 | 31.0 | 0.28 | 0 | 0.00 | 1 | 4 | -.250 | 108 | 0.99 | 31 | 0.28 | 16 |
| 4 | Harvey, Asia | 16 | 6 | 2 | 35.5 | 2.22 | 31 | 1.94 | 22 | 91 | .099 | 0 | 0.00 | 2 | 0.13 | 4 |
| 6 | Rush, Kaylen | 27 | 12 | 0 | 5.0 | 0.19 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.07 | 5 | 0.19 | 6 |
| 7 | Johnson, Kimani | 41 | 16 | 4 | 80.0 | 1.95 | 72 | 1.76 | 26 | 167 | .275 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lobaglio, Maca | 71 | 21 | 9 | 116.5 | 1.64 | 90 | 1.27 | 39 | 250 | .204 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Haith, Regan | 96 | 27 | 27 | 209.0 | 2.18 | 151 | 1.57 | 33 | 349 | .338 | 4 | 0.04 | 1 | 0.01 | 0 |
| 12 | deMarrais, Janet | 79 | 25 | 24 | 262.0 | 3.32 | 220 | 2.78 | 111 | 651 | .167 | 11 | 0.14 | 21 | 0.27 | 19 |
| 13 | Ariail, Tyrah | 104 | 27 | 27 | 353.5 | 3.40 | 258 | 2.48 | 59 | 546 | .364 | 9 | 0.09 | 30 | 0.29 | 21 |
| 15 | Felder, Paige | 44 | 16 | 4 | 93.5 | 2.12 | 77 | 1.75 | 32 | 262 | .172 | 2 | 0.05 | 8 | 0.18 | 6 |
| 16 | Luckett, Trinity | 10 | 5 | 1 | 17.5 | 1.75 | 14 | 1.40 | 5 | 25 | .360 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Alexander, Caylen | 100 | 27 | 26 | 480.5 | 4.80 | 422 | 4.22 | 163 | 1123 | .231 | 13 | 0.13 | 25 | 0.25 | 48 |
| 18 | Morrissey, Claire | 24 | 11 | 0 | 2.0 | 0.08 | 1 | 0.04 | 3 | 9 | -.222 | 3 | 0.13 | 1 | 0.04 | 4 |
| 22 | Crownover, Marina | 103 | 28 | 26 | 91.0 | 0.88 | 43 | 0.42 | 13 | 108 | .278 | 965 | 9.37 | 27 | 0.26 | 37 |
| 23 | Phinezy, Tia | 14 | 6 | 1 | 26.0 | 1.86 | 18 | 1.29 | 8 | 34 | .294 | 0 | 0.00 | 1 | 0.07 | 2 |
| 40 | O'Reilly, Grace | 31 | 14 | 1 | 49.0 | 1.58 | 41 | 1.32 | 21 | 108 | .185 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 109 | 28 | 1,898.0 | 17.41 | 1445 | 13.26 | 538 | 3750 | .242 | 1338 | 12.28 | 185 | 1.70 | 180 | ||
| 109 | 28 | 1,812.5 | 16.63 | 1436 | 13.17 | 598 | 3901 | .215 | 1340 | 12.29 | 145 | 1.33 | 267 | |||




