2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Mandovic, Nina | 36 | 14 | 2 | 13.5 | 0.38 | 1 | 0.03 | 1 | 9 | .000 | 133 | 3.69 | 7 | 0.19 | 7 |
| 1 | Matias-Lopez, Zoey | 75 | 20 | 11 | 24.0 | 0.32 | 3 | 0.04 | 0 | 4 | .750 | 38 | 0.51 | 21 | 0.28 | 7 |
| 3 | Sands, Maya | 84 | 22 | 0 | 25.0 | 0.30 | 0 | 0.00 | 1 | 3 | -.333 | 81 | 0.96 | 25 | 0.30 | 13 |
| 4 | Harvey, Asia | 10 | 4 | 2 | 24.5 | 2.45 | 21 | 2.10 | 14 | 57 | .123 | 0 | 0.00 | 2 | 0.20 | 3 |
| 6 | Rush, Kaylen | 16 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 7 | Johnson, Kimani | 36 | 13 | 4 | 70.5 | 1.96 | 63 | 1.75 | 23 | 151 | .265 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Lobaglio, Maca | 47 | 15 | 6 | 77.5 | 1.65 | 59 | 1.26 | 26 | 166 | .199 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Haith, Regan | 75 | 21 | 21 | 171.5 | 2.29 | 123 | 1.64 | 26 | 286 | .339 | 0 | 0.00 | 1 | 0.01 | 0 |
| 12 | deMarrais, Janet | 62 | 20 | 19 | 208.5 | 3.36 | 178 | 2.87 | 88 | 510 | .176 | 7 | 0.11 | 14 | 0.23 | 13 |
| 13 | Ariail, Tyrah | 79 | 21 | 21 | 264.0 | 3.34 | 191 | 2.42 | 46 | 399 | .363 | 8 | 0.10 | 23 | 0.29 | 16 |
| 15 | Felder, Paige | 32 | 12 | 3 | 73.0 | 2.28 | 57 | 1.78 | 22 | 179 | .196 | 2 | 0.06 | 8 | 0.25 | 6 |
| 16 | Luckett, Trinity | 6 | 3 | 1 | 11.0 | 1.83 | 10 | 1.67 | 3 | 18 | .389 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Alexander, Caylen | 78 | 21 | 20 | 372.5 | 4.78 | 325 | 4.17 | 121 | 863 | .236 | 10 | 0.13 | 19 | 0.24 | 39 |
| 18 | Morrissey, Claire | 23 | 10 | 0 | 2.0 | 0.09 | 1 | 0.04 | 3 | 9 | -.222 | 3 | 0.13 | 1 | 0.04 | 3 |
| 22 | Crownover, Marina | 81 | 22 | 20 | 70.0 | 0.86 | 29 | 0.36 | 11 | 79 | .228 | 755 | 9.32 | 24 | 0.30 | 30 |
| 23 | Phinezy, Tia | 12 | 5 | 1 | 24.0 | 2.00 | 16 | 1.33 | 8 | 31 | .258 | 0 | 0.00 | 1 | 0.08 | 2 |
| 24 | Cook, Taylor | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 40 | O'Reilly, Grace | 28 | 12 | 1 | 47.5 | 1.70 | 40 | 1.43 | 19 | 103 | .204 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 84 | 22 | 1,479.0 | 17.61 | 1117 | 13.30 | 412 | 2867 | .246 | 1037 | 12.35 | 146 | 1.74 | 142 | ||
| 84 | 22 | 1,383.5 | 16.47 | 1092 | 13.00 | 468 | 2975 | .210 | 1020 | 12.14 | 114 | 1.36 | 217 | |||




