2018 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cisneros, Julissa | 19 | 13 | 999 | 5 | 1 | 11 | 26 | 0.192 | 11 | 0.423 | 0-0 | 1 | 1-1 |
| 17 | Luebbert, Sarah | 19 | 19 | 1308 | 4 | 3 | 11 | 45 | 0.089 | 23 | 0.511 | 1-0 | 2 | 0-0 |
| 9 | Coons, Bethany | 17 | 15 | 962 | 2 | 0 | 4 | 34 | 0.059 | 14 | 0.412 | 0-1 | 0 | 0-0 |
| 22 | Kingsley, Skye | 19 | 2 | 782 | 2 | 0 | 4 | 18 | 0.111 | 11 | 0.611 | 0-0 | 0 | 0-0 |
| 31 | Lewis, Madison | 19 | 17 | 1429 | 1 | 1 | 3 | 30 | 0.033 | 7 | 0.233 | 1-0 | 1 | 1-1 |
| 6 | Frick, Anna | 17 | 15 | 1355 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Nurnberger, Cassidy | 19 | 19 | 1634 | 1 | 0 | 2 | 18 | 0.056 | 8 | 0.444 | 1-0 | 1 | 1-1 |
| 4 | Alessi, Bella | 19 | 16 | 1217 | 0 | 1 | 1 | 25 | 0.000 | 12 | 0.480 | 0-0 | 0 | 0-0 |
| 7 | Beldner, Blythe | 19 | 3 | 714 | 0 | 1 | 1 | 16 | 0.000 | 4 | 0.250 | 1-0 | 0 | 0-0 |
| 16 | Joseph, Peyton | 19 | 18 | 1710 | 0 | 1 | 1 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | Oliphant, Morcquess | 19 | 2 | 464 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 77 | Adesanmi, Momola | 19 | 13 | 1344 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Beharry, Ariela | 18 | 9 | 834 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 20 | Blanchard, Hailey | 14 | 0 | 265 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | Coulter, Izzy | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Cross, Zoe | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dossey, Kelsey | 18 | 18 | 1665 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gaston, Lauren | 10 | 1 | 159 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hise, Rachel | 19 | 19 | 1605 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Sapp, Mercedes | 2 | 1 | 132 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Slack, Keiarra | 5 | 0 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Trujillo, Macy | 18 | 2 | 485 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Whitmore, Lindsey | 19 | 7 | 550 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19766 | 16 | 11 | 43 | 250 | 0.064 | 102 | 0.408 | 19-2 | 6 | 3-3 | |
| Opponents | 19 | 324 | 19664 | 25 | 22 | 72 | 283 | 0.088 | 115 | 0.406 | 21-0 | 11 | 3-3 |




