2016 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Luebbert, Sarah | 18 | 18 | 1252 | 10 | 4 | 24 | 54 | 0.185 | 27 | 0.500 | 0-0 | 4 | 0-0 |
| 27 | Johnson, Jessica | 20 | 19 | 1362 | 5 | 5 | 15 | 58 | 0.086 | 27 | 0.466 | 0-0 | 1 | 0-0 |
| 22 | Hess, Allie | 19 | 19 | 1370 | 6 | 2 | 14 | 35 | 0.171 | 13 | 0.371 | 0-0 | 2 | 1-2 |
| 7 | Clark, Kaitlyn | 18 | 18 | 1237 | 2 | 7 | 11 | 36 | 0.056 | 19 | 0.528 | 0-0 | 0 | 0-0 |
| 10 | Donaldson, Melanie | 19 | 19 | 1642 | 3 | 1 | 7 | 34 | 0.088 | 9 | 0.265 | 2-0 | 1 | 1-2 |
| 20 | Trujillo, Savannah | 17 | 9 | 901 | 2 | 2 | 6 | 18 | 0.111 | 10 | 0.556 | 0-0 | 1 | 0-0 |
| 9 | Coons, Bethany | 15 | 11 | 669 | 1 | 2 | 4 | 23 | 0.043 | 10 | 0.435 | 0-0 | 1 | 0-0 |
| 8 | Hignett, Rachel | 17 | 2 | 565 | 2 | 0 | 4 | 18 | 0.111 | 9 | 0.500 | 1-0 | 0 | 1-1 |
| 31 | Lewis, Madison | 18 | 0 | 544 | 2 | 0 | 4 | 18 | 0.111 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| Shaw, Amanda | 6 | 0 | 204 | 1 | 2 | 4 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 0-0 | |
| 4 | Webb, Erin | 19 | 18 | 1284 | 0 | 4 | 4 | 20 | 0.000 | 2 | 0.100 | 2-0 | 0 | 0-0 |
| 28 | Gaston, Lauren | 18 | 0 | 421 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Selaiden, Lauren | 19 | 19 | 1744 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 1-0 | 0 | 0-0 |
| 5 | Kitts, Grace | 17 | 1 | 440 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 13 | Akre, Lizzy | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Akre, Lizzy | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Dossey, Kelsey | 19 | 19 | 1784 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | Frick, Anna | 19 | 19 | 1756 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 3 | Goulding, Payton | 11 | 0 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Hise, Rachel | 15 | 5 | 717 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 2-1 | 0 | 0-0 |
| 26 | Johnson, Jasmine | 17 | 14 | 1335 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 16 | Joseph, Peyton | 17 | 9 | 985 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 19 | McDonough, Natalie | 6 | 0 | 136 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Rivers, Kristen | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20561 | 37 | 30 | 104 | 379 | 0.098 | 169 | 0.446 | 17-1 | 11 | 3-5 | |
| Opponents | 20 | 344 | 20581 | 25 | 22 | 72 | 249 | 0.100 | 91 | 0.365 | 13-0 | 7 | 1-1 |




