Auburn vs Mizzou
9/11/2015
Walton Stadion
6:35 pm
Auburn
6-1-0, 0-1-0 SEC

1
Final
2

Mizzou
3-1-3, 1-0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AU | MU |
|---|---|---|---|---|---|---|
| 16:33 | Trujillo, Savannah (2) | Assisted by: Johnson, Jessica | GOAL by MU Trujillo, Savannah (FIRST GOAL), Assist by Johnson, Jessica, goal number 2 for season. | 0 | 1 | |
| 66:27 | Magaletta, Alli (1) | Assisted by: Blanchard, Macee | GOAL by MU Magaletta, Alli, Assist by Blanchard, Macee, goal number 1 for season. | 0 | 2 | |
| 67:25 | Brooke Ramsier (3) | Unassisted | AU Brooke Ramsier PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Auburn | 6 | 6 | 12 (2) |
| Mizzou | 14 | 12 | 26 (10) |
Saves | |||
| Auburn | 4 | 4 | 8 |
| Mizzou | 1 | 0 | 1 |
Corners Kicks | |||
| Auburn | 0 | 3 | 3 |
| Mizzou | 3 | 2 | 5 |
Offsides | |||
| Auburn | 1 | 1 | 2 |
| Mizzou | 1 | 4 | 5 |
Fouls | |||
| Auburn | 3 | 7 | 10 |
| Mizzou | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






