2015 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Johnson, Jessica | 17 | 16 | 1087 | 3 | 4 | 10 | 26 | 0.115 | 15 | 0.577 | 1-0 | 3 | 0-0 |
| 6 | Russell, Reagan | 19 | 17 | 1204 | 4 | 2 | 10 | 59 | 0.068 | 27 | 0.458 | 0-0 | 1 | 0-0 |
| 7 | Clark, Kaitlyn | 19 | 19 | 1229 | 2 | 4 | 8 | 44 | 0.045 | 22 | 0.500 | 3-0 | 0 | 0-0 |
| 20 | Trujillo, Savannah | 19 | 14 | 965 | 4 | 0 | 8 | 25 | 0.160 | 11 | 0.440 | 0-0 | 1 | 0-0 |
| 11 | Flynn, Lauren | 19 | 19 | 1614 | 3 | 0 | 6 | 15 | 0.200 | 6 | 0.400 | 1-0 | 2 | 0-0 |
| 24 | Herrman, Jessica | 16 | 2 | 531 | 3 | 0 | 6 | 20 | 0.150 | 11 | 0.550 | 0-0 | 1 | 0-0 |
| 23 | Johnson, Candace | 19 | 19 | 1823 | 2 | 2 | 6 | 17 | 0.118 | 8 | 0.471 | 0-0 | 0 | 2-3 |
| 10 | Donaldson, Melanie | 19 | 19 | 1556 | 1 | 2 | 4 | 23 | 0.043 | 6 | 0.261 | 4-0 | 0 | 0-0 |
| 17 | Magaletta, Alli | 19 | 2 | 934 | 2 | 0 | 4 | 21 | 0.095 | 6 | 0.286 | 0-0 | 1 | 0-0 |
| 12 | Blanchard, Macee | 19 | 1 | 548 | 0 | 2 | 2 | 15 | 0.000 | 7 | 0.467 | 1-0 | 0 | 0-0 |
| 22 | Hess, Allie | 13 | 5 | 375 | 0 | 2 | 2 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Hignett, Rachel | 13 | 0 | 387 | 0 | 2 | 2 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 2 | Selaiden, Lauren | 19 | 19 | 1365 | 1 | 0 | 2 | 30 | 0.033 | 5 | 0.167 | 1-0 | 0 | 0-0 |
| 4 | Webb, Erin | 18 | 9 | 910 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 5 | Conley, Brittany | 16 | 0 | 282 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Coons, Bethany | 13 | 0 | 326 | 0 | 0 | 0 | 13 | 0.000 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 1 | Dossey, Kelsey | 8 | 8 | 695 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Hise, Rachel | 17 | 10 | 890 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Johnson, Jasmine | 19 | 19 | 1577 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | McDonough, Natalie | 12 | 0 | 237 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Rivers, Kristen | 12 | 11 | 1129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Shaw, Amanda | 12 | 0 | 409 | 0 | 0 | 0 | 16 | 0.000 | 5 | 0.312 | 0-0 | 0 | 0-0 |
| 25 | Walker, Taylor | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 20087 | 25 | 21 | 71 | 350 | 0.071 | 146 | 0.417 | 16-1 | 9 | 2-3 | |
| Opponents | 19 | 325 | 19982 | 17 | 15 | 49 | 186 | 0.091 | 73 | 0.392 | 8-1 | 5 | 1-1 |




