LSU vs Missouri
LSU
8-7-4, 4-6-2


Missouri
13-5-0, 8-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LSU | MU |
|---|---|---|---|---|---|---|
| 23:12 | ![]() | Clark, Kaysie (0) | Unassisted | GOAL by MU Clark, Kaysie (FIRST GOAL). | 0 | 1 |
| 23:37 | ![]() | Sample, Victoria (0) | Unassisted | GOAL by LSU Sample, Victoria. | 1 | 1 |
| 37:22 | ![]() | Maffei, Colby (0) | Assisted by: Pina, Fernanda , Eggleston, Addie | Header GOAL by LSU Maffei, Colby, Assist by Pina, Fernanda and Eggleston, Addie. | 2 | 1 |
| 63:19 | ![]() | Anderson, Nina (0) | Assisted by: Kovacevic, Jade | GOAL by LSU Anderson, Nina, Assist by Kovacevic, Jade. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (7) |
![]() | 14 | 11 | 25 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:56 | #20 Cancienne, Emily | |
![]() | 63:13 | #19 Greer, Jessica |
LSU


Missouri

Kinneman, Megan at goalie for LSU.

Sauerwein, McKenzie at goalie for Missouri.

Foul on LSU.

Foul on LSU.

Offside against LSU.

Foul on LSU.

Shot by MU Clark, Kaysie HIT CROSSBAR.

Shot by MU Richardson, Dominiqu WIDE LEFT.

Shot by MU Krentz, Haley WIDE LEFT.

Corner kick by LSU Kovacevic, Jade [10:14].

Shot by LSU Anderson, Nina HIGH.

Shot by MU Clark, Kaysie HIT POST.

Corner kick by MU Richardson, Dominiqu [13:10].

Shot by MU Flynn, Lauren WIDE RIGHT.

Shot by LSU Magee, Heather, SAVE Sauerwein, McKenzie.

Shot by MU Grant, Taylor, SAVE Kinneman, Megan.

Corner kick by MU Krentz, Haley [16:03].

Shot by MU Krentz, Haley HIT POST.

Offside against Missouri.

Corner kick by MU Diggs, Alyssa [17:32].


Shot by MU Richardson, Dominiqu BLOCKED.

Foul on LSU.

Foul on Missouri.


0

23:12

1
1

23:37

1

Foul on LSU.

Foul on LSU.



Shot by MU Raymer, Abi HIGH.


Shot by MU Adeshigbin, Taiwo, SAVE Kinneman, Megan.

Shot by MU Nottingham, Danielle WIDE LEFT.


Foul on Missouri.

Foul on Missouri.



Shot by MU Williams, Brooke WIDE LEFT.
2

37:22

1

Foul on LSU.



Shot by LSU Arlitt, Alex WIDE LEFT.


Foul on LSU.

Yellow card on LSU Cancienne, Emily.

Shot by LSU Kovacevic, Jade, SAVE Sauerwein, McKenzie.

Foul on Missouri.

Shot by MU Adeshigbin, Taiwo BLOCKED.
45:00
End of PeriodLSU


Missouri

Start of 2nd period [45:00].

For LSU: #27 Banks, Carlie, #1 Kinneman, Megan, #9 Kovacevic, Jade, #23 Ieyoub, Natalie, #10 Calloway, Jodi, #2 Eggleston, Addie, #14 Arlitt, Alex, #12 Magee, Heather, #15 Ramsey, Alex, #17 Maffei, Colby, #11 Murphy, Danielle.

For MU: #18 Grant, Taylor, #9 Clark, Kaysie, #14 Diggs, Alyssa, #4 Krentz, Haley, #22 Raymer, Abi, #2 Richardson, Dominiqu, #8 Nottingham, Danielle, #11 Flynn, Lauren, #15 Hu, Allison, #19 Greer, Jessica, #1 Sauerwein, McKenzie.

Shot by MU Grant, Taylor HIGH.

Foul on Missouri.

Shot by LSU Murphy, Danielle, SAVE Sauerwein, McKenzie.

Corner kick by LSU Kovacevic, Jade [48:29].

Shot by MU Grant, Taylor, SAVE Kinneman, Megan.

Corner kick by MU Krentz, Haley [51:36].

Foul on LSU.

Offside against Missouri.

Shot by MU Diggs, Alyssa HIGH.

Shot by MU Krentz, Haley, SAVE Kinneman, Megan.

Shot by MU Krentz, Haley BLOCKED.

Foul on Missouri.


Shot by MU Richardson, Dominiqu, SAVE Kinneman, Megan.

Foul on Missouri.

Yellow card on MU Greer, Jessica.
3

63:19

1


Foul on LSU.



Corner kick by MU Krentz, Haley [66:31].

Foul on Missouri.

Shot by LSU Anderson, Nina HIGH.

Foul on LSU.



Shot by MU Adeshigbin, Taiwo, SAVE Kinneman, Megan.

Shot by MU Krentz, Haley HIGH.


Shot by MU Richardson, Dominiqu BLOCKED.

Shot by MU Richardson, Dominiqu HIGH.

Foul on Missouri.

Shot by LSU Ramsey, Alex HIGH.



Shot by LSU Anderson, Nina, SAVE Sauerwein, McKenzie.


Shot by MU Clark, Kaysie HIGH.

Shot by LSU Kovacevic, Jade HIGH.




Corner kick by MU Grant, Taylor [89:26].
90:00
End of Period
LSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kinneman, Megan | 0 | 0 | 0 | 0 | 90 | |
| 2 | Eggleston, Addie | 0 | 0 | 0 | 1 | 90 | |
| 9 | Kovacevic, Jade | 2 | 1 | 0 | 1 | 90 | |
| 10 | Calloway, Jodi | 0 | 0 | 0 | 0 | 90 | |
| 11 | Murphy, Danielle | 1 | 1 | 0 | 0 | 64 | |
| 12 | Magee, Heather | 1 | 1 | 0 | 0 | 57 | |
| 14 | Arlitt, Alex | 1 | 0 | 0 | 0 | 90 | |
| 15 | Ramsey, Alex | 1 | 0 | 0 | 0 | 83 | |
| 21 | Anderson, Nina | 4 | 2 | 1 | 0 | 48 | |
| 23 | Ieyoub, Natalie | 0 | 0 | 0 | 0 | 90 | |
| 28 | Sample, Victoria | 1 | 1 | 1 | 0 | 34 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Pina, Fernanda | 0 | 0 | 0 | 1 | 17 | |
| 17 | Maffei, Colby | 1 | 1 | 1 | 0 | 44 | |
| 20 | Cancienne, Emily | 0 | 0 | 0 | 0 | 46 | |
| 27 | Banks, Carlie | 0 | 0 | 0 | 0 | 56 | |
Totals | 12 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Sauerwein, McKenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Richardson, Dominiqu | M | 5 | 1 | 0 | 0 | 79 | ||||
| 4 | Krentz, Haley | F | 5 | 1 | 0 | 0 | 71 | ||||
| 8 | Nottingham, Danielle | D | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Clark, Kaysie | M | 4 | 1 | 1 | 0 | 75 | ||||
| 11 | Flynn, Lauren | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Diggs, Alyssa | F | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | Hu, Allison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Grant, Taylor | F | 3 | 2 | 0 | 0 | 62 | ||||
| 19 | Greer, Jessica | D | 0 | 0 | 0 | 0 | 84 | ||||
| 22 | Raymer, Abi | M | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Brooke | 1 | 0 | 0 | 0 | 10 | |||||
| 5 | Conley, Brittany | 0 | 0 | 0 | 0 | 8 | |||||
| 6 | Russell, Reagan | 0 | 0 | 0 | 0 | 21 | |||||
| 7 | Adeshigbin, Taiwo | 3 | 2 | 0 | 0 | 35 | |||||
| 13 | Thune, Sarah | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | James, Kaz | 0 | 0 | 0 | 0 | 8 | |||||
| 20 | Mulcahy, Kelsey | 0 | 0 | 0 | 0 | 15 | |||||
| 44 | Randle, Brittanee | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 25 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sauerwein, McKenzie | 90 | 3 | 4 |
Totals | 3 | 4 |






