Missouri vs Kentucky
10/31/2012
OB Sportsplex
8:19
Missouri
14-6-0

2
Final
1

Kentucky
13-6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MU | UK |
|---|---|---|---|---|---|---|
| 25:32 | Krentz, Haley (3) | Assisted by: Adeshigbin, Taiwo | oppo post from 15 yards out | 1 | 0 | |
| 27:10 | Diggs, Alyssa (8) | Assisted by: Krentz, Haley , Clark, Kaysie | in the box off cross | 2 | 0 | |
| 72:29 | Caitlin Landis (4) | Assisted by: Kelli Hubly , Natalie Horner | pulled keeper out, chipped over | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Missouri | 8 | 7 | 15 (8) |
| Kentucky | 7 | 9 | 16 (10) |
Saves | |||
| Missouri | 5 | 4 | 9 |
| Kentucky | 3 | 3 | 6 |
Corners Kicks | |||
| Missouri | 4 | 4 | 8 |
| Kentucky | 1 | 0 | 1 |
Offsides | |||
| Missouri | 2 | 0 | 2 |
| Kentucky | 3 | 1 | 4 |
Fouls | |||
| Missouri | 4 | 8 | 12 |
| Kentucky | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:03 | #12 Blanchard, Macee | ||
| 72:19 | #TM TEAM | ||
| 74:19 | #9 Clark, Kaysie |






