Missouri vs Florida
10/12/2012
James G. Pressly
7 p.m.
Missouri
12-3-0, 7-2-0

1
Final
2

Florida
11-3-1, 8-1-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MU | UF |
---|---|---|---|---|---|---|
25:08 | Adeshigbin, Taiwo (7) | Assisted by: Diggs, Alyssa | GOAL by MU Adeshigbin, Taiwo (FIRST GOAL), Assist by Diggs, Alyssa, goal number 7 for season. | 1 | 0 | |
52:30 | Annie Speese (3) | Assisted by: Erika Tymrak | GOAL by UF Annie Speese, Assist by Erika Tymrak, goal number 3 for season. | 1 | 1 | |
85:28 | Jo Dragotta (3) | Assisted by: Adriana Leon | GOAL by UF Jo Dragotta, Assist by Adriana Leon, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Missouri | 8 | 2 | 10 (4) |
Florida | 1 | 12 | 13 (5) |
Saves | |||
Missouri | 0 | 3 | 3 |
Florida | 3 | 0 | 3 |
Corners Kicks | |||
Missouri | 7 | 3 | 10 |
Florida | 4 | 7 | 11 |
Offsides | |||
Missouri | 2 | 1 | 3 |
Florida | 0 | 1 | 1 |
Fouls | |||
Missouri | 4 | 4 | 8 |
Florida | 2 | 2 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:38 | #10 Holly King | ||
76:31 | #7 Adeshigbin, Taiwo | ||
76:55 | #19 Greer, Jessica |