Missouri vs Florida
Missouri
12-3-0, 7-2-0


Florida
11-3-1, 8-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MU | UF |
|---|---|---|---|---|---|---|
| 25:08 | ![]() | Adeshigbin, Taiwo (7) | Assisted by: Diggs, Alyssa | GOAL by MU Adeshigbin, Taiwo (FIRST GOAL), Assist by Diggs, Alyssa, goal number 7 for season. | 1 | 0 |
| 52:30 | ![]() | Annie Speese (3) | Assisted by: Erika Tymrak | GOAL by UF Annie Speese, Assist by Erika Tymrak, goal number 3 for season. | 1 | 1 |
| 85:28 | ![]() | Jo Dragotta (3) | Assisted by: Adriana Leon | GOAL by UF Jo Dragotta, Assist by Adriana Leon, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (4) |
![]() | 1 | 12 | 13 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:38 | #10 Holly King | |
![]() | 76:31 | #7 Adeshigbin, Taiwo | |
![]() | 76:55 | #19 Greer, Jessica |
Missouri


Florida

Sauerwein, McKenzie at goalie for Missouri.

Taylor Burke at goalie for Florida.

Corner kick by MU Richardson, Dominiqu [01:47].

Header Shot by MU Grant, Taylor HIGH.

Shot by MU Richardson, Dominiqu HIGH.

Foul on Florida.

Corner kick by MU Richardson, Dominiqu [06:41].

Shot by MU Nottingham, Danielle WIDE.

Foul on Missouri.

Corner kick by MU Richardson, Dominiqu [13:00].

Foul on Missouri.

Shot by MU Krentz, Haley WIDE.

Offside against Missouri.

Foul on Missouri.

Corner kick by UF Annie Speese [22:00].

Corner kick by UF Annie Speese [22:28].

Shot by UF Jo Dragotta HIT CROSSBAR.


Corner kick by MU Diggs, Alyssa [24:58].

Shot by MU Diggs, Alyssa, SAVE Taylor Burke.
1

25:08

0

*




Shot by MU Clark, Kaysie, SAVE Taylor Burke.


Corner kick by MU Richardson, Dominiqu [32:02].

Foul on Florida.

Yellow card on UF Holly King.





Corner kick by MU Russell, Reagan [40:10].

Foul on Missouri.

Header Shot by MU Williams, Brooke, SAVE Taylor Burke.

Corner kick by MU Clark, Kaysie [42:35].

Offside against Missouri.

Corner kick by UF Erika Tymrak [44:37].

Corner kick by UF Mckenzie Barney [44:58].
45:00
End of PeriodMissouri


Florida

Start of 2nd period [45:00].

For UF: #0 Taylor Burke, #2 Annie Bobbitt, #10 Holly King, #13 Annie Speese, #14 Jo Dragotta, #15 Tessa Andujar, #17 Erika Tymrak, #19 Havana Solaun, #20 Christen Westphal, #41 Taylor Travis, #91 Adriana Leon.

For MU: #1 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #4 Krentz, Haley, #7 Adeshigbin, Taiwo, #8 Nottingham, Danielle, #11 Flynn, Lauren, #14 Diggs, Alyssa, #15 Hu, Allison, #19 Greer, Jessica, #22 Raymer, Abi, #23 Johnson, Candace.

Corner kick by MU Diggs, Alyssa [47:01].

Shot by UF Erika Tymrak WIDE.

Shot by UF Adriana Leon, SAVE Sauerwein, McKenzie.

Corner kick by UF Erika Tymrak [51:52].
1

52:30

1


Foul on Missouri.

Corner kick by UF Annie Speese [59:40].


Corner kick by MU Richardson, Dominiqu [61:07].

Shot by UF Adriana Leon BLOCKED.

Corner kick by UF Annie Speese [64:15].

Shot by UF Holly King WIDE.

Offside against Missouri.



Corner kick by UF Erika Tymrak [67:28].

Shot by UF Erika Tymrak WIDE.

Foul on Florida.

Shot by UF Havana Solaun, SAVE Sauerwein, McKenzie.

Corner kick by UF Erika Tymrak [70:06].


Shot by UF Erika Tymrak BLOCKED.


Foul on Florida.

Foul on Missouri.

Offside against Florida.

Foul on Missouri.

Yellow card on MU Adeshigbin, Taiwo.


Shot by UF Erika Tymrak HIGH.

Foul on Missouri.

Yellow card on MU Greer, Jessica.


Shot by UF Jo Dragotta, SAVE Sauerwein, McKenzie.

Shot by MU Diggs, Alyssa WIDE.



Corner kick by UF Erika Tymrak [80:34].


Shot by MU Richardson, Dominiqu WIDE.

Corner kick by MU Diggs, Alyssa [84:11].

Corner kick by UF Adriana Leon [85:25].
1

85:28

2

*


Shot by UF Adriana Leon WIDE.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sauerwein, McKenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Richardson, Dominiqu | M | 2 | 0 | 0 | 0 | 76 |
| 4 | Krentz, Haley | F | 1 | 0 | 0 | 0 | 58 |
| 8 | Nottingham, Danielle | D | 1 | 0 | 0 | 0 | 90 |
| 11 | Flynn, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Diggs, Alyssa | F | 2 | 1 | 0 | 1 | 71 |
| 15 | Hu, Allison | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Grant, Taylor | F | 1 | 0 | 0 | 0 | 60 |
| 19 | Greer, Jessica | M | 0 | 0 | 0 | 0 | 90 |
| 22 | Raymer, Abi | M | 0 | 0 | 0 | 0 | 73 |
| 23 | Johnson, Candace | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Williams, Brooke | 1 | 1 | 0 | 0 | 11 | |
| 6 | Russell, Reagan | 0 | 0 | 0 | 0 | 13 | |
| 7 | Adeshigbin, Taiwo | 1 | 1 | 1 | 0 | 36 | |
| 9 | Clark, Kaysie | 1 | 1 | 0 | 0 | 38 | |
| 13 | Thune, Sarah | 0 | 0 | 0 | 0 | 14 | |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sauerwein, McKenzie | 90 | 2 | 3 |
Totals | 2 | 3 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Burke, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bobbitt, Annie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | King, Holly | M | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Speese, Annie | M | 1 | 1 | 1 | 0 | 46 | ||||
| 14 | Dragotta, Jo | M | 3 | 2 | 1 | 0 | 90 | ||||
| 15 | Andujar, Tessa | F | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | Tymrak, Erika | M | 4 | 0 | 0 | 1 | 90 | ||||
| 19 | Solaun, Havana | M | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Westphal, Christen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 41 | Travis, Taylor | D | 0 | 0 | 0 | 0 | 79 | ||||
| 91 | Leon, Adriana | F | 3 | 1 | 0 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver, Lauren | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | Barney, McKenzie | 0 | 0 | 0 | 0 | 24 | |||||
| 5 | Rodgers, Maggie | 0 | 0 | 0 | 0 | 16 | |||||
| 8 | Falknor, Claire | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | Graff, Jillian | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 13 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burke, Taylor | 90 | 1 | 3 |
Totals | 1 | 3 |






