Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2012 Soccer Cumulative Statistics

Team (14-7-1, 8-5)

Overall Team Statistics
Statistic Missouri Opponents
Shots
Goals 38 24
Goals Per Game 1.73 1.09
Shots 454 282
Shots Per Game 20.6 12.8
Shots Percentage 0.084 0.085
Shots On Goal 182-454 120-282
Shots On Goal Percentage 0.401 0.426
Penalties
Yellow Cards 27 9
Red Cards 1 0
Miscellaneous
Assists 28 26
Saves 96 144
Fouls 241 165
Corner Kicks 164 97
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Diggs, Alyssa 14Diggs, Alyssa 17 13 969 8 1 17 33 0.242 15 0.455 1-0 3 0-0
7 Adeshigbin, Taiwo 7Adeshigbin, Taiwo 21 17 1138 7 2 16 56 0.125 31 0.554 1-0 1 0-0
4 Krentz, Haley 4Krentz, Haley 22 22 1443 3 10 16 70 0.043 29 0.414 0-0 0 0-0
22 Raymer, Abi 22Raymer, Abi 22 22 1523 7 2 16 41 0.171 14 0.341 0-0 3 0-0
9 Clark, Kaysie 9Clark, Kaysie 19 17 1350 4 3 11 45 0.089 19 0.422 3-0 1 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 22 22 1686 4 1 9 59 0.068 21 0.356 2-0 3 1-1  
8 Nottingham, Danielle 8Nottingham, Danielle 21 21 1857 1 4 6 14 0.071 5 0.357 2-0 0 0-0
19 Greer, Jessica 19Greer, Jessica 22 9 1292 2 1 5 23 0.087 6 0.261 4-0 2 0-0
11 Flynn, Lauren 11Flynn, Lauren 22 22 1986 1 1 3 14 0.071 3 0.214 0-0 1 0-0
18 Grant, Taylor 18Grant, Taylor 22 14 1079 0 2 2 45 0.000 18 0.400 4-0 0 0-0
23 Johnson, Candace 23Johnson, Candace 20 19 1659 1 0 2 12 0.083 4 0.333 0-0 0 0-0
3 Williams, Brooke 3Williams, Brooke 15 0 273 0 1 1 9 0.000 4 0.444 1-0 0 0-0
12 Blanchard, Macee 12Blanchard, Macee 14 0 196 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Conley, Brittany 5Conley, Brittany 8 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Hu, Allison 15Hu, Allison 21 21 1924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 James, Kaz 16James, Kaz 12 0 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 19 1 429 0 0 0 3 0.000 0 0.000 0-0 0 0-0
44 Randle, Brittanee 44Randle, Brittanee 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Russell, Reagan 6Russell, Reagan 22 0 722 0 0 0 23 0.000 12 0.522 2-0 0 0-0
1 Sauerwein, McKenzie 1Sauerwein, McKenzie 22 22 2014 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thune, Sarah 13Thune, Sarah 20 0 319 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 22 - 22140 38 28 104 454 0.084 182 0.401 27-1 14 1-1
Opponent 22 - 22147 24 26 74 282 0.085 120 0.426 9-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sauerwein, McKenzie 1Sauerwein, McKenzie 22 22 2014:10 24 1.07 93 0.795 14 7 1 6 278
Total 22 - 2014:10 24 1.07 93 0.795 14 7 1 6 278
Opponents 22 - 2014:10 38 1.70 142 0.789 3 452

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Diggs, Alyssa 14Diggs, Alyssa 12 8 677 4 1 9 20 0.200 8 0.400 1-0 2 0-0
22 Raymer, Abi 22Raymer, Abi 13 13 876 4 1 9 23 0.174 9 0.391 0-0 1 0-0
9 Clark, Kaysie 9Clark, Kaysie 11 9 759 3 2 8 31 0.097 14 0.452 0-0 1 0-0
7 Adeshigbin, Taiwo 7Adeshigbin, Taiwo 12 8 591 3 0 6 32 0.094 19 0.594 1-0 0 0-0
4 Krentz, Haley 4Krentz, Haley 13 13 828 1 4 6 43 0.023 18 0.419 0-0 0 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 13 13 1019 2 1 5 36 0.056 10 0.278 1-0 2 0-0  
19 Greer, Jessica 19Greer, Jessica 13 6 801 1 1 3 13 0.077 4 0.308 3-0 1 0-0
11 Flynn, Lauren 11Flynn, Lauren 13 13 1172 1 0 2 6 0.167 1 0.167 0-0 1 0-0
18 Grant, Taylor 18Grant, Taylor 13 10 673 0 2 2 29 0.000 14 0.483 2-0 0 0-0
8 Nottingham, Danielle 8Nottingham, Danielle 12 12 1066 0 1 1 10 0.000 3 0.300 1-0 0 0-0
12 Blanchard, Macee 12Blanchard, Macee 8 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Conley, Brittany 5Conley, Brittany 6 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Hu, Allison 15Hu, Allison 13 13 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 James, Kaz 16James, Kaz 6 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Johnson, Candace 23Johnson, Candace 11 11 935 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 11 1 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Randle, Brittanee 44Randle, Brittanee 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Russell, Reagan 6Russell, Reagan 13 0 406 0 0 0 17 0.000 9 0.529 1-0 0 0-0
1 Sauerwein, McKenzie 1Sauerwein, McKenzie 13 13 1184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thune, Sarah 13Thune, Sarah 12 0 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Williams, Brooke 3Williams, Brooke 7 0 148 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 13 - 13007 19 13 51 279 0.068 115 0.412 27-1 8 0-0
Opponent 13 - 13023 14 15 43 167 0.084 70 0.419 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sauerwein, McKenzie 1Sauerwein, McKenzie 13 13 1183:46 14 1.06 54 0.794 8 5 0 4 165
Total 13 - 1183:46 14 1.06 54 0.794 8 5 0 4 165
Opponents 13 - 1183:46 19 1.44 94 0.832 1 278

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs Memphis W 5-1 (1-0) 1169 Johnson, Candace (1) (Krentz, Haley)
Adeshigbin, Taiwo (1)
Adeshigbin, Taiwo (2)
Diggs, Alyssa (1) (Raymer, Abi)
Diggs, Alyssa (2) (Nottingham, Danielle)
8/19/2012 vs UCSB W 2-0 (2-0) 607 Raymer, Abi (1) (Adeshigbin, Taiwo)
Diggs, Alyssa (3) (Krentz, Haley)
8/26/2012 at CAL W 3-2 (3-0-0) 366 Adeshigbin, Taiwo (3)
Krentz, Haley (1) (Nottingham, Danielle)
Raymer, Abi (0) (Krentz, Haley)
8/31/2012 vs Arizona State W 4-1 (4-0-0) 125 Raymer, Abi (3)
Richardson, Dominiqu (1) (Williams, Brooke)
Richardson, Dominiqu (2)
Clark, Kaysie (1) (Krentz, Haley)
9/2/2012 vs Tennessee Tech W 2-0 (5-0-0) 672 Greer, Jessica (1) (Nottingham, Danielle)
Adeshigbin, Taiwo (4) (Krentz, Haley)
9/6/2012 at Ohio State L 0-1 (5-1-0) 239
9/14/2012 at Auburn W 2-0 (6-1-0, 1-0-0 SEC) 1-0-0 SEC 1031 Clark, Kaysie (2) (Greer, Jessica)
Krentz, Haley (2) (Grant, Taylor)
9/16/2012 at South Carolina W 1-0 (7-1-0, 2-0-0 SEC) 2-0-0 SEC 506 Richardson, Dominiqu (3) (Raymer, Abi)
9/21/2012 vs Ole Miss W 2-1 (8-1, 3-0) 3-0 1539 Raymer, Abi (4) (Krentz, Haley)
Flynn, Lauren (0)
9/23/2012 vs Vanderbilt W 2-0 (9-1, 4-0) 4-0 504 Greer, Jessica (2) (Clark, Kaysie)
Adeshigbin, Taiwo (5) (Clark, Kaysie)
9/28/2012 at Georgia W 2-1 (10-1-0 (5-0-0)) 1976 Raymer, Abi (5)
Diggs, Alyssa (4)
9/30/2012 at Tennessee L 0-1 (10-2-0, 5-1-0) 5-1-0 773
10/5/2012 vs Kentucky W 2-1 (11-2, 6-1) 6-1 675 Diggs, Alyssa (5) (Krentz, Haley)
Diggs, Alyssa (6) (Nottingham, Danielle)
10/7/2012 vs Mississippi State W 2-0 (12-2, 7-1) 7-1 372 Raymer, Abi (6) (Richardson, Dominiqu)
Adeshigbin, Taiwo (6)
10/12/2012 at Florida L 1-2 (12-3-0, 7-2-0) 7-2-0 1779 Adeshigbin, Taiwo (7) (Diggs, Alyssa)
10/14/2012 at Alabama W 2-1 (13-3-0, 8-2-0 SEC) 8-2-0 SEC 346 Diggs, Alyssa (7)
Richardson, Dominiqu (4) (Grant, Taylor)
10/19/2012 vs Arkansas L 1-2 (13-4, 8-3) 8-3 842 Raymer, Abi (7) (Krentz, Haley)
10/21/2012 vs LSU L 1-3 (13-5-0, 8-4-0) 8-4-0 485 Clark, Kaysie (0)
10/25/2012 at Texas A&M L 1-2 (13-6-0, 8-5-0 SEC) 8-5-0 SEC 3562 Clark, Kaysie (0) (Krentz, Haley)
10/31/2012 at Kentucky W 2-1 (14-6-0) 1089 Krentz, Haley (3) (Adeshigbin, Taiwo)
Diggs, Alyssa (8) (Krentz, Haley , Clark, Kaysie)
11/2/2012 at Florida L 0-3 (14-7-0) 1120
11/10/2012 vs Illinois T 1-1 (14-7-1) 917 Nottingham, Danielle (1) (Flynn, Lauren)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs Memphis 5-1 5 3 13 12 0.417 6 0.500 0-0 1 0-0 991
8/19/2012 vs UCSB 2-0 2 2 6 19 0.105 10 0.526 1-0 1 0-0 990
8/26/2012 at CAL 3-2 3 2 8 19 0.158 9 0.474 3-0 1 0-0 991
8/31/2012 vs Arizona State 4-1 4 2 10 17 0.235 7 0.412 0-0 1 1-1 991
9/2/2012 vs Tennessee Tech 2-0 2 2 6 34 0.059 9 0.265 0-0 1 0-0 990
9/6/2012 at Ohio State 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 993
9/14/2012 at Auburn 2-0 2 2 6 19 0.105 11 0.579 2-0 1 0-0 990
9/16/2012 at South Carolina 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 990
9/21/2012 vs Ole Miss 2-1 2 1 5 26 0.077 9 0.346 2-0 1 0-0 991
9/23/2012 vs Vanderbilt 2-0 2 2 6 39 0.051 13 0.333 0-0 1 0-0 990
9/28/2012 at Georgia 2-1 2 0 4 27 0.074 15 0.556 0-0 1 0-0 990
9/30/2012 at Tennessee 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0 989
10/5/2012 vs Kentucky 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 1077
10/7/2012 vs Mississippi State 2-0 2 1 5 36 0.056 13 0.361 0-0 1 0-0 991
10/12/2012 at Florida 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/14/2012 at Alabama 2-1 2 1 5 7 0.286 5 0.714 1-0 1 0-0 991
10/19/2012 vs Arkansas 1-2 1 1 3 27 0.037 12 0.444 0-0 0 0-0 990
10/21/2012 vs LSU 1-3 1 0 2 25 0.040 7 0.280 1-0 0 0-0 992
10/25/2012 at Texas A&M 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1036
10/31/2012 at Kentucky 2-1 2 3 7 15 0.133 8 0.533 3-0 1 0-0 989
11/2/2012 at Florida 0-3 0 0 0 16 0.000 6 0.375 5-1 0 0-0 989
11/10/2012 vs Illinois 1-1 1 1 3 28 0.036 8 0.286 1-0 0 0-0 1209
Total 38-24 38 28 104 454 0.084 182 0.401 27-1 14 1-1 22140
Opponent - 24 26 74 282 0.085 120 0.426 9-0 7 - 22147

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Memphis 5-1 90:00 1 1.00 0 0.000 1 0 0 0 8
8/19/2012 UCSB 2-0 90:00 0 0.50 5 1.000 1 0 0 1 10
8/26/2012 CAL 3-2 90:00 2 1.00 7 0.778 1 0 0 0 18
8/31/2012 Arizona State 4-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/2/2012 Tennessee Tech 2-0 90:00 0 0.80 0 0.00 1 0 0 1 2
9/6/2012 Ohio State 0-1 90:24 1 0.83 6 0.857 0 1 0 0 15
9/14/2012 Auburn 2-0 90:00 0 0.71 9 1.000 1 0 0 1 13
9/16/2012 South Carolina 1-0 90:00 0 0.62 2 1.000 1 0 0 1 8
9/21/2012 Ole Miss 2-1 90:00 1 0.67 4 0.800 1 0 0 0 14
9/23/2012 Vanderbilt 2-0 90:00 0 0.60 2 1.000 1 0 0 1 6
9/28/2012 Georgia 2-1 90:00 1 0.64 7 0.875 1 0 0 0 16
9/30/2012 Tennessee 0-1 90:00 1 0.67 1 0.500 0 1 0 0 10
10/5/2012 Kentucky 2-1 97:44 1 0.69 4 0.800 1 0 0 0 15
10/7/2012 Mississippi State 2-0 90:00 0 0.64 6 1.000 1 0 0 1 10
10/12/2012 Florida 1-2 90:00 2 0.73 3 0.600 0 1 0 0 13
10/14/2012 Alabama 2-1 90:00 1 0.75 6 0.857 1 0 0 0 21
10/19/2012 Arkansas 1-2 90:00 2 0.82 3 0.600 0 1 0 0 13
10/21/2012 LSU 1-3 90:00 3 0.94 4 0.571 0 1 0 0 12
10/25/2012 Texas A&M 1-2 96:02 2 0.99 5 0.714 0 1 0 0 14
10/31/2012 Kentucky 2-1 90:00 1 0.99 9 0.900 1 0 0 0 16
11/2/2012 Florida 0-3 90:00 3 1.09 4 0.571 0 1 0 0 17
11/10/2012 Illinois 1-1 110:00 1 1.07 6 0.857 0 0 1 0 19
Totals - 2013 24 1.07 96 0.800 14 7 1 6 278
Opponent - 2014:10 38 1.70 144 0.791 7 14 1 3 452

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Memphis 1-5 1 1 3 8 0.125 1 0.125 0-0 0 0-0 985
8/19/2012 UCSB 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
8/26/2012 CAL 2-3 2 2 6 19 0.105 9 0.474 0-0 0 0-0 990
8/31/2012 Arizona State 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
9/2/2012 Tennessee Tech 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/6/2012 Ohio State 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 991
9/14/2012 Auburn 0-2 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
9/16/2012 South Carolina 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 993
9/21/2012 Ole Miss 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
9/23/2012 Vanderbilt 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/28/2012 Georgia 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
9/30/2012 Tennessee 1-0 1 2 4 10 0.100 2 0.200 2-0 1 0-0 989
10/5/2012 Kentucky 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1076
10/7/2012 Mississippi State 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 992
10/12/2012 Florida 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 989
10/14/2012 Alabama 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 991
10/19/2012 Arkansas 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 988
10/21/2012 LSU 3-1 3 3 9 12 0.250 7 0.583 1-0 1 0-0 989
10/25/2012 Texas A&M 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 1056
10/31/2012 Kentucky 1-2 1 2 4 16 0.063 10 0.625 0-0 0 0-0 990
11/2/2012 Florida 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-1 990
11/10/2012 Illinois 1-1 1 1 3 19 0.053 7 0.368 0-0 0 0-0 1210
Total 24-38 24 26 74 282 0.085 120 0.426 9-0 7 0-1 22147
Missouri - 38 28 104 454 0.084 182 0.401 27-1 14 - 22140

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Memphis 1-5 90:00 5 5.00 1 0.167 0 1 0 0 12
8/19/2012 UCSB 0-2 90:00 2 3.50 8 0.800 0 1 0 0 19
8/26/2012 CAL 2-3 90:00 3 3.33 6 0.667 0 1 0 0 19
8/31/2012 Arizona State 1-4 90:00 4 3.50 3 0.429 0 1 0 0 16
9/2/2012 Tennessee Tech 0-2 90:00 2 3.20 7 0.778 0 1 0 0 34
9/6/2012 Ohio State 1-0 90:24 0 2.66 4 1.000 1 0 0 1 15
9/14/2012 Auburn 0-2 90:00 2 2.57 9 0.818 0 1 0 0 19
9/16/2012 South Carolina 0-1 90:00 1 2.37 9 0.900 0 1 0 0 17
9/21/2012 Ole Miss 1-2 90:00 2 2.33 7 0.778 0 1 0 0 26
9/23/2012 Vanderbilt 0-2 90:00 2 2.30 11 0.846 0 1 0 0 39
9/28/2012 Georgia 1-2 90:00 2 2.27 13 0.867 0 1 0 0 27
9/30/2012 Tennessee 1-0 90:00 0 2.08 2 1.000 1 0 0 1 11
10/5/2012 Kentucky 1-2 97:44 2 2.06 5 0.714 0 1 0 0 19
10/7/2012 Mississippi State 0-2 90:00 2 2.06 11 0.846 0 1 0 0 35
10/12/2012 Florida 2-1 90:00 1 1.99 3 0.750 1 0 0 0 10
10/14/2012 Alabama 1-2 90:00 2 1.99 3 0.600 0 1 0 0 7
10/19/2012 Arkansas 2-1 90:00 1 1.93 11 0.917 1 0 0 0 27
10/21/2012 LSU 3-1 90:00 1 1.88 6 0.857 1 0 0 0 25
10/25/2012 Texas A&M 2-1 96:02 1 1.83 6 0.857 1 0 0 0 16
10/31/2012 Kentucky 1-2 90:00 2 1.84 6 0.750 0 1 0 0 15
11/2/2012 Florida 3-0 90:00 0 1.75 6 1.000 1 0 0 1 16
11/10/2012 Illinois 1-1 110:00 1 1.70 7 0.875 0 0 1 0 28
Totals - 2013 38 1.70 144 0.791 7 14 1 3 452
Missouri - 2014:10 24 1.07 96 0.800 14 7 1 6 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs Memphis 5-1 5/1 3/1 12/8 6/1 4/5 0/0 0/0
8/19/2012 vs UCSB 2-0 2/0 2/0 19/10 10/5 10/7 1/1 0/0
8/26/2012 at CAL 3-2 3/2 2/2 19/19 9/9 6/6 3/0 0/0
8/31/2012 vs Arizona State 4-1 4/1 2/1 17/8 7/4 11/4 0/0 0/0
9/2/2012 vs Tennessee Tech 2-0 2/0 2/0 34/2 9/0 10/4 0/1 0/0
9/6/2012 at Ohio State 0-1 0/1 0/1 15/15 4/7 8/7 1/0 0/0
9/14/2012 at Auburn 2-0 2/0 2/0 19/14 11/9 9/2 2/0 0/0
9/16/2012 at South Carolina 1-0 1/0 1/0 17/8 10/2 5/3 0/0 0/0
9/21/2012 vs Ole Miss 2-1 2/1 1/1 26/14 9/5 10/1 2/0 0/0
9/23/2012 vs Vanderbilt 2-0 2/0 2/0 39/6 13/2 15/3 0/0 0/0
9/28/2012 at Georgia 2-1 2/1 0/1 27/16 15/8 6/4 0/0 0/0
9/30/2012 at Tennessee 0-1 0/1 0/2 11/10 2/2 5/4 4/2 0/0
10/5/2012 vs Kentucky 2-1 2/1 2/1 19/15 7/5 5/9 1/0 0/0
10/7/2012 vs Mississippi State 2-0 2/0 1/0 36/11 13/6 2/3 0/2 0/0
10/12/2012 at Florida 1-2 1/2 1/2 10/13 4/5 10/11 2/1 0/0
10/14/2012 at Alabama 2-1 2/1 1/1 7/21 5/7 2/8 1/0 0/0
10/19/2012 vs Arkansas 1-2 1/2 1/2 27/13 12/5 11/5 0/0 0/0
10/21/2012 vs LSU 1-3 1/3 0/3 25/12 7/7 6/2 1/1 0/0
10/25/2012 at Texas A&M 1-2 1/2 1/2 16/14 7/7 5/3 0/0 0/0
10/31/2012 at Kentucky 2-1 2/1 3/2 15/16 8/10 8/1 3/0 0/0
11/2/2012 at Florida 0-3 0/3 0/3 16/18 6/7 7/2 5/1 1/0
11/10/2012 vs Illinois 1-1 1/1 1/1 28/19 8/7 9/3 1/0 0/0
Totals 38/24 28/26 454/282 182/120 164/97 27/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Memphis (8/17/2012)
GOALS 5 Memphis (8/17/2012)
ASSISTS 3 Memphis (8/17/2012)
Kentucky (10/31/2012)
SHOTS 39 Vanderbilt (9/23/2012)
SHOTS ON GOAL 15 Georgia (9/28/2012)
SAVES 9 Auburn (9/14/2012)
Kentucky (10/31/2012)
FOULS 17 Mississippi State (10/7/2012)
CORNER KICKS 15 Vanderbilt (9/23/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 LSU (10/21/2012)
Florida (11/2/2012)
GOALS 3 LSU (10/21/2012)
Florida (11/2/2012)
ASSISTS 3 LSU (10/21/2012)
Florida (11/2/2012)
SHOTS 21 Alabama (10/14/2012)
SHOTS ON GOAL 10 Kentucky (10/31/2012)
SAVES 13 Georgia (9/28/2012)
FOULS 14 South Carolina (9/16/2012)
CORNER KICKS 11 Florida (10/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LSU (10/21/2012)
GOALS 1 South Carolina (9/16/2012)
Florida (10/12/2012)
Arkansas (10/19/2012)
LSU (10/21/2012)
Texas A&M (10/25/2012)
Illinois (11/10/2012)
ASSISTS 1 South Carolina (9/16/2012)
Ole Miss (9/21/2012)
Mississippi State (10/7/2012)
Florida (10/12/2012)
Alabama (10/14/2012)
Arkansas (10/19/2012)
Texas A&M (10/25/2012)
Illinois (11/10/2012)
SHOTS 7 Florida (10/12/2012)
Alabama (10/14/2012)
SHOTS ON GOAL 2 Ohio State (9/6/2012)
Tennessee (9/30/2012)
Florida (10/12/2012)
SAVES 1 Tennessee (9/30/2012)
FOULS 3 Memphis (8/17/2012)
Tennessee Tech (9/2/2012)
CORNER KICKS 2 Memphis (8/17/2012)
Mississippi State (10/7/2012)
Alabama (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Memphis (8/17/2012)
Arizona State (8/31/2012)
Ohio State (9/6/2012)
Ole Miss (9/21/2012)
Georgia (9/28/2012)
Kentucky (10/5/2012)
Alabama (10/14/2012)
Illinois (11/10/2012)
GOALS 1 Memphis (8/17/2012)
Arizona State (8/31/2012)
Ohio State (9/6/2012)
Ole Miss (9/21/2012)
Georgia (9/28/2012)
Tennessee (9/30/2012)
Kentucky (10/5/2012)
Alabama (10/14/2012)
Kentucky (10/31/2012)
Illinois (11/10/2012)
ASSISTS 1 Memphis (8/17/2012)
Arizona State (8/31/2012)
Ohio State (9/6/2012)
Ole Miss (9/21/2012)
Georgia (9/28/2012)
Kentucky (10/5/2012)
Alabama (10/14/2012)
Illinois (11/10/2012)
SHOTS 2 Tennessee Tech (9/2/2012)
Vanderbilt (9/23/2012)
SHOTS ON GOAL 1 Memphis (8/17/2012)
SAVES 1 Memphis (8/17/2012)
Tennessee (9/30/2012)
FOULS 2 Memphis (8/17/2012)
UCSB (8/19/2012)
Texas A&M (10/25/2012)
CORNER KICKS 1 Auburn (9/14/2012)
Ole Miss (9/21/2012)
LSU (10/21/2012)
Kentucky (10/31/2012)
Florida (11/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Memphis (8/17/2012)
Arizona State (8/31/2012)
Kentucky (10/5/2012)
GOALS 2 Memphis (8/17/2012)
Arizona State (8/31/2012)
Kentucky (10/5/2012)
ASSISTS 2 Vanderbilt (9/23/2012)
SHOTS 8 Tennessee Tech (9/2/2012)
SHOTS ON GOAL 4 Vanderbilt (9/23/2012)
Georgia (9/28/2012)
Arkansas (10/19/2012)
SAVES 9 Kentucky (10/31/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Memphis (8/17/2012)
GOALS 5 Memphis (8/17/2012)
ASSISTS 3 Memphis (8/17/2012)
Kentucky (10/31/2012)
SHOTS 39 Vanderbilt (9/23/2012)
SHOTS ON GOAL 15 Georgia (9/28/2012)
SAVES 9 Auburn (9/14/2012)
Kentucky (10/31/2012)
FOULS 17 Mississippi State (10/7/2012)
CORNER KICKS 15 Vanderbilt (9/23/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adeshigbin, Taiwo
Richardson, Dominiqu
Diggs, Alyssa
Memphis (8/17/2012)
Arizona State (8/31/2012)
Kentucky (10/5/2012)
GOALS 2 Adeshigbin, Taiwo
Richardson, Dominiqu
Diggs, Alyssa
Memphis (8/17/2012)
Arizona State (8/31/2012)
Kentucky (10/5/2012)
ASSISTS 2 Clark, Kaysie
Vanderbilt (9/23/2012)
SHOTS 8 Grant, Taylor
Tennessee Tech (9/2/2012)
SHOTS ON GOAL 4 Adeshigbin, Taiwo
Krentz, Haley
Grant, Taylor
Vanderbilt (9/23/2012)
Georgia (9/28/2012)
Arkansas (10/19/2012)
SAVES 9 Sauerwein, McKenzie
Kentucky (10/31/2012)

Leaders

Team Leaders: Points
Player High
Points
Diggs, Alyssa 17
Adeshigbin, Taiwo 16
Krentz, Haley 16
Raymer, Abi 16
Clark, Kaysie 11
Team Leaders: Goals
Player High
Goals
Diggs, Alyssa 8
Adeshigbin, Taiwo 7
Raymer, Abi 7
Clark, Kaysie 4
Richardson, Dominiqu 4
Team Leaders: Assists
Player High
Assists
Krentz, Haley 10
Nottingham, Danielle 4
Clark, Kaysie 3
Adeshigbin, Taiwo 2
Raymer, Abi 2
Team Leaders: Shots
Player High
Shots
Krentz, Haley 70
Richardson, Dominiqu 59
Adeshigbin, Taiwo 56
Clark, Kaysie 45
Grant, Taylor 45
Team Leaders: Shots On Goal
Player High
Shots On Goal
Adeshigbin, Taiwo 31
Krentz, Haley 29
Richardson, Dominiqu 21
Clark, Kaysie 19
Grant, Taylor 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diggs, Alyssa 3
Raymer, Abi 3
Richardson, Dominiqu 3
Greer, Jessica 2
Adeshigbin, Taiwo 1