SIUE vs Missouri
SIUE
3-6-1, 1-3 OVC


Missouri
10-5-0, 1-3 Big 12
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SIUE | MU |
|---|---|---|---|---|---|---|
| 1:59 | ![]() | Blincow, Kelsey (3) | Unassisted | MU Blincow, Kelsey PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 27:05 | ![]() | Nottingham, Danielle (3) | Assisted by: Diggs, Alyssa | GOAL by MU Nottingham, Danielle, Assist by Diggs, Alyssa, goal number 3 for season. | 0 | 2 |
| 57:48 | ![]() | Raymer, Abi (3) | Assisted by: Clark, Kaysie | GOAL by MU Raymer, Abi, Assist by Clark, Kaysie, goal number 3 for season. | 0 | 3 |
| 61:23 | ![]() | Collins, Kendra (1) | Assisted by: Blincow, Kelsey | Header GOAL by MU Collins, Kendra, Assist by Blincow, Kelsey, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (5) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:31 | #5 DOGGENDORF, Sarah | |
![]() | 67:11 | #12 Birch, Cat | |
![]() | 68:11 | #6 DAILEY, Kristen |
SIUE


Missouri

LOVERCHECK, Claire at goalie for SIUE.

Sauerwein, McKenzie at goalie for Missouri.

Foul on SIUE.
0

01:59

0

Shot by SIUE DAILEY, Kristen WIDE.

Offside against Missouri.


Shot by MU Diggs, Alyssa, SAVE LOVERCHECK, Claire.

Shot by SIUE DAILEY, Kristen, SAVE Sauerwein, McKenzie.

Shot by MU Clark, Kaysie, SAVE LOVERCHECK, Claire.

Foul on SIUE.

Foul on SIUE.

Offside against Missouri.

Shot by MU Raymer, Abi BLOCKED.

Foul on SIUE.

Shot by MU Raymer, Abi WIDE.



Foul on SIUE.

Shot by MU Richardson, Dominiqu HIGH.

Foul on SIUE.

Corner kick by MU Krentz, Haley [19:09].

Offside against SIUE.

Shot by SIUE HARKEY, Kaci, SAVE Sauerwein, McKenzie.

Shot by MU Nottingham, Danielle WIDE.




Foul on Missouri.


0

27:05

2


Foul on Missouri.

Shot by SIUE AUER, Michelle BLOCKED.

Corner kick by SIUE BRCIC, Rachel [28:43].

Shot by SIUE DOGGENDORF, Sarah HIGH.



Offside against Missouri.

Shot by SIUE IFFRIG, Meagan, SAVE Sauerwein, McKenzie.

Shot by SIUE DIERKER, Kristin WIDE.



Shot by SIUE AUER, Michelle BLOCKED.

Yellow card on SIUE DOGGENDORF, Sarah.

Foul on Missouri.



Foul on SIUE.

Foul on Missouri.

Shot by SIUE DOGGENDORF, Sarah WIDE.

Shot by SIUE DOGGENDORF, Sarah WIDE.

Offside against Missouri.

Foul on Missouri.

Shot by SIUE AUER, Michelle, SAVE TEAM.
45:00
End of PeriodSIUE


Missouri

Start of 2nd period [45:00].

For MU: #0 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #4 Krentz, Haley, #6 Stipetich, Mallory, #8 Nottingham, Danielle, #9 Clark, Kaysie, #14 Diggs, Alyssa, #15 Hu, Allison, #17 Blincow, Kelsey, #19 Greer, Jessica, #22 Raymer, Abi.

For SIUE: #2 JONES, Hope, #12 AUER, Michelle, #9 BRCIC, Rachel, #10 THOMAS, Devon, #5 DOGGENDORF, Sarah, #15 JONES, Samantha, #19 IFFRIG, Meagan, #20 PRICE, Kourtney, #22 BODZIAK, Brittany, #23 REED, Mary Kate, #00 VONDERHAAR, Courtney.

VONDERHAAR, Courtney at goalie for SIUE.

Foul on SIUE.

Corner kick by MU Krentz, Haley [50:34].

Offside against Missouri.

Corner kick by MU Krentz, Haley [52:27].

Foul on Missouri.

Offside against Missouri.

Offside against SIUE.

Foul on Missouri.


Offside against SIUE.
0

57:48

3

*



Foul on Missouri.

Shot by SIUE TUCKER, Jennifer HIGH.





Corner kick by MU Blincow, Kelsey [61:18].
0

61:23

4



Foul on SIUE.


Foul on Missouri.

Shot by SIUE PRICE, Kourtney HIGH.



Yellow card on MU Birch, Cat.

Foul on Missouri.

Yellow card on SIUE DAILEY, Kristen.

Shot by MU Collins, Kendra HIGH.



Foul on SIUE.

Shot by MU Williams, Brooke WIDE.

Offside against Missouri.


Foul on Missouri.

Foul on SIUE.

Shot by SIUE AKPORE, Kiara, SAVE Sauerwein, McKenzie.




Corner kick by SIUE HUMPHREY, Jenny [75:47].


Shot by MU Diggs, Alyssa WIDE.

Foul on SIUE.





Corner kick by MU Krentz, Haley [85:19].

Corner kick by MU Blincow, Kelsey [85:44].

Header Shot by MU Mulcahy, Kelsey HIGH.


Foul on Missouri.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lovercheck, Claire | 0 | 0 | 0 | 0 | 45 | |
| 2 | Jones, Hope | 0 | 0 | 0 | 0 | 39 | |
| 6 | Dailey, Kristen | 2 | 1 | 0 | 0 | 45 | |
| 9 | Brcic, Rachel | 0 | 0 | 0 | 0 | 39 | |
| 10 | Thomas, Devon | 0 | 0 | 0 | 0 | 90 | |
| 13 | Lebaron, Megan | 0 | 0 | 0 | 0 | 21 | |
| 17 | Humphrey, Jenny | 0 | 0 | 0 | 0 | 31 | |
| 19 | Iffrig, Meagan | 1 | 1 | 0 | 0 | 49 | |
| 20 | Price, Kourtney | 1 | 0 | 0 | 0 | 90 | |
| 22 | Bodziak, Brittany | 0 | 0 | 0 | 0 | 43 | |
| 23 | Reed, Mary Kate | 0 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Vonderhaar, Courtney | 0 | 0 | 0 | 0 | 45 | |
| 3 | Tucker, Jennifer | 1 | 0 | 0 | 0 | 22 | |
| 4 | Brazill, Alexandria | 0 | 0 | 0 | 0 | 13 | |
| 5 | Doggendorf, Sarah | 3 | 0 | 0 | 0 | 63 | |
| 7 | Harkey, Kaci | 1 | 1 | 0 | 0 | 58 | |
| 8 | Hutchison, Shanna | 0 | 0 | 0 | 0 | 11 | |
| 12 | Auer, Michelle | 3 | 1 | 0 | 0 | 42 | |
| 14 | Akpore, Kiara | 1 | 1 | 0 | 0 | 37 | |
| 15 | Jones, Samantha | 0 | 0 | 0 | 0 | 59 | |
| 16 | Dierker, Kristin | 1 | 0 | 0 | 0 | 40 | |
| 24 | Digiovanni, Erin | 0 | 0 | 0 | 0 | 41 | |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 74 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | ![]() | F | 2 | 1 | 1 | 0 | 56 | ||||
| 9 | ![]() | MF | 1 | 1 | 0 | 1 | 59 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 1 | 1 | 1 | 1 | 63 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 22 | ![]() | F | 3 | 1 | 1 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 14 | ![]() | 2 | 1 | 0 | 1 | 67 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
Totals | 14 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

























