Purdue vs Missouri
Purdue
1-3-0


Missouri
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PU | MU |
|---|---|---|---|---|---|---|
| 20:05 | ![]() | Tryba, Alexis (1) | Assisted by: Hairston, Alex | GOAL by PU Tryba, Alexis (FIRST GOAL), Assist by Hairston, Alex, goal number 1 for season. | 1 | 0 |
| 25:22 | ![]() | Raymer, Abi (1) | Assisted by: Krentz, Haley | GOAL by MU Raymer, Abi, Assist by Krentz, Haley, goal number 1 for season. | 1 | 1 |
| 34:52 | ![]() | Richardson, Dominiqu (2) | Assisted by: Mulcahy, Kelsey | Header GOAL by MU Richardson, Dominiqu, Assist by Mulcahy, Kelsey, goal number 2 for season. | 1 | 2 |
| 50:39 | ![]() | Nottingham, Danielle (2) | Unassisted | GOAL by MU Nottingham, Danielle, goal number 2 for season. | 1 | 3 |
| 74:54 | ![]() | Blacha, Kaitlyn (1) | Assisted by: Phillips, Kellie , Thyen, Anna | GOAL by PU Blacha, Kaitlyn, Assist by Phillips, Kellie and Thyen, Anna, goal number 1 for season. | 2 | 3 |
| 79:25 | ![]() | Diggs, Alyssa (2) | Assisted by: Clark, Kaysie | GOAL by MU Diggs, Alyssa, Assist by Clark, Kaysie, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 21 | 11 | 32 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 8 | 4 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:00 | #5 Montenegro, Lauren | |
![]() | 34:52 | #TM TEAM |
Purdue


Missouri

Kridler, Clara at goalie for Purdue.

Sauerwein, McKenzie at goalie for Missouri.

Yellow card on PU Montenegro, Lauren.

Foul on Purdue.

Corner kick by MU Nottingham, Danielle [01:32].

Header Shot by MU Clark, Kaysie, SAVE Kridler, Clara.

Foul on Missouri.

Offside against Purdue.

Foul on Missouri.

Shot by MU Nottingham, Danielle WIDE.

Shot by MU Krentz, Haley BLOCKED.

Shot by MU Nottingham, Danielle HIT CROSSBAR.

Shot by MU Krentz, Haley, SAVE Kridler, Clara.

Foul on Missouri.

Shot by PU Blacha, Kaitlyn, SAVE Sauerwein, McKenzie.

Foul on Purdue.

Corner kick by MU Nottingham, Danielle [13:00].

Header Shot by MU Nottingham, Danielle BLOCKED.

Corner kick by MU Blincow, Kelsey [13:31].

Shot by MU Diggs, Alyssa HIGH.

Corner kick by MU Nottingham, Danielle [15:22].

Shot by MU Nottingham, Danielle WIDE.


Foul on Purdue.

1

20:05

0

*


Corner kick by MU Nottingham, Danielle [23:11].





Corner kick by MU Krentz, Haley [24:27].



1

25:22

1

Shot by MU Clark, Kaysie HIT CROSSBAR.

Shot by MU Richardson, Dominiqu WIDE.

Shot by MU Krentz, Haley HIT CROSSBAR.

Offside against Missouri.

Corner kick by PU Beckwith, Devon [29:08].

Shot by PU Toppin-Herbert, Sora WIDE.




Shot by MU Collins, Kendra HIT CROSSBAR.

Shot by MU Collins, Kendra HIT CROSSBAR.

Corner kick by MU Mulcahy, Kelsey [34:07].

Header Shot by MU Thune, Sarah HIGH.

Corner kick by MU Mulcahy, Kelsey [34:46].
1

34:52

2



Yellow card on PU TEAM.

Shot by MU Birch, Cat HIGH.


Shot by MU Collins, Kendra, SAVE Kridler, Clara.


Foul on Missouri.

Header Shot by MU Mulcahy, Kelsey WIDE.

Shot by MU Richardson, Dominiqu WIDE.

Foul on Purdue.

Shot by MU Collins, Kendra, SAVE Kridler, Clara.

Shot by PU Tryba, Alexis, SAVE Sauerwein, McKenzie.
45:00
End of PeriodPurdue


Missouri

Start of 2nd period [45:00].

For MU: #0 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #4 Krentz, Haley, #6 Stipetich, Mallory, #8 Nottingham, Danielle, #9 Clark, Kaysie, #14 Diggs, Alyssa, #15 Hu, Allison, #17 Blincow, Kelsey, #19 Greer, Jessica, #22 Raymer, Abi.

For PU: #00 Kridler, Clara, #4 Warren, Jessica, #5 Montenegro, Lauren, #8 Leinert, Katie, #30 Beckwith, Devon, #16 Hairston, Alex, #17 Frick, Jordan, #18 Desmond, Shae, #19 Phillips, Kellie, #21 Rogers, Brookley, #22 Blacha, Kaitlyn.

Shot by PU Phillips, Kellie WIDE.

Shot by MU Raymer, Abi, SAVE Kridler, Clara.

Offside against Purdue.

Offside against Missouri.

Offside against Missouri.
1

50:39

3

*



Foul on Purdue.

Shot by MU Clark, Kaysie HIGH.

Corner kick by MU Nottingham, Danielle [56:37].

Shot by MU Raymer, Abi HIGH.




Shot by MU Raymer, Abi WIDE.


Shot by MU Collins, Kendra WIDE.


Foul on Missouri.



Shot by PU Hairston, Alex, SAVE Sauerwein, McKenzie.

Shot by PU Tryba, Alexis, SAVE Sauerwein, McKenzie.

Shot by PU Hairston, Alex WIDE.








Foul on Purdue.






Corner kick by PU Beckwith, Devon [73:31].





Corner kick by PU Phillips, Kellie [74:45].
2

74:54

3


Shot by MU Nottingham, Danielle WIDE.



Corner kick by MU Raymer, Abi [77:20].

Corner kick by PU Phillips, Kellie [77:38].

Corner kick by MU Nottingham, Danielle [78:24].
2

79:25

4

*




Header Shot by PU Blacha, Kaitlyn WIDE.



Corner kick by MU Greer, Jessica [83:38].

Header Shot by PU Kuramoto, Mollie BLOCKED.

Corner kick by PU Phillips, Kellie [83:45].


Foul on Missouri.

Shot by PU Phillips, Kellie WIDE.

Shot by MU Nottingham, Danielle, SAVE Kridler, Clara.

Foul on Missouri.

Shot by MU Nottingham, Danielle BLOCKED.


Shot by MU Raymer, Abi WIDE.
90:00
End of Period
Purdue

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kridler, Clara | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Warren, Jessica | D | 0 | 0 | 0 | 0 | 51 |
| 5 | Montenegro, Lauren | M | 0 | 0 | 0 | 0 | 57 |
| 8 | Leinert, Katie | F | 0 | 0 | 0 | 0 | 52 |
| 10 | Kuramoto, Mollie | M | 1 | 0 | 0 | 0 | 38 |
| 16 | Hairston, Alex | F | 2 | 1 | 0 | 1 | 62 |
| 17 | Frick, Jordan | D | 0 | 0 | 0 | 0 | 60 |
| 18 | Desmond, Shae | D | 0 | 0 | 0 | 0 | 56 |
| 19 | Phillips, Kellie | M | 2 | 0 | 0 | 1 | 56 |
| 21 | Rogers, Brookley | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Blacha, Kaitlyn | F | 3 | 2 | 1 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Kimack, Rachael | 0 | 0 | 0 | 0 | 54 | |
| 11 | Niewoit, Taylor | 0 | 0 | 0 | 0 | 29 | |
| 12 | Francel, Tayler | 0 | 0 | 0 | 0 | 18 | |
| 20 | Asher, Chinyelu | 0 | 0 | 0 | 0 | 38 | |
| 24 | Tryba, Alexis | 3 | 3 | 1 | 0 | 44 | |
| 25 | Varnau, Lauren | 0 | 0 | 0 | 0 | 28 | |
| 27 | Devilbiss, Michelle | 0 | 0 | 0 | 0 | 7 | |
| 29 | Thyen, Anna | 0 | 0 | 0 | 1 | 17 | |
| 30 | Beckwith, Devon | 0 | 0 | 0 | 0 | 43 | |
| 34 | Toppin-herbert, Sora | 1 | 0 | 0 | 0 | 34 | |
| 77 | Kurgan, Jackie | 0 | 0 | 0 | 0 | 8 | |
| 88 | Stoot, Jennifer | 0 | 0 | 0 | 0 | 7 | |
Totals | 12 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kridler, Clara | 90 | 4 | 6 |
Totals | 4 | 6 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 3 | 1 | 1 | 0 | 82 | ||||
| 4 | ![]() | M | 3 | 1 | 0 | 1 | 67 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 8 | 2 | 1 | 0 | 59 | ||||
| 9 | ![]() | M | 3 | 1 | 0 | 1 | 71 | ||||
| 14 | ![]() | F | 2 | 1 | 1 | 0 | 30 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 5 | 2 | 1 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | ![]() | 1 | 0 | 0 | 1 | 22 | |||||
| 23 | ![]() | 5 | 2 | 0 | 0 | 60 | |||||
Totals | 32 | 10 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |
























