UMKC vs Missouri
UMKC
1-5-3


Missouri
8-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UMKC | MU |
|---|---|---|---|---|---|---|
| 51:50 | ![]() | Blincow, Kelsey (2) | Assisted by: Diggs, Alyssa | GOAL by MU Blincow, Kelsey (FIRST GOAL), Assist by Diggs, Alyssa, goal number 2 for season. | 0 | 1 |
| 85:09 | ![]() | Diggs, Alyssa (4) | Assisted by: Raymer, Abi | GOAL by MU Diggs, Alyssa, Assist by Raymer, Abi, goal number 4 for season. | 0 | 2 |
| 86:24 | ![]() | Richardson, Dominiqu (4) | Unassisted | MU Richardson, Dominiqu PENALTY KICK GOAL, goal number 4 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 16 | 16 | 32 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:02 | #25 Taylor Bare |
UMKC


Missouri

Jami Finnell at goalie for UMKC.

Sauerwein, McKenzie at goalie for Missouri.

Shot by MU Clark, Kaysie HIGH.

Shot by MU Nottingham, Danielle WIDE.

Foul on Missouri.

Offside against UMKC.

Shot by MU Diggs, Alyssa, SAVE Jami Finnell.

Shot by MU Raymer, Abi WIDE.

Shot by MU Clark, Kaysie WIDE.

Shot by MU Nottingham, Danielle, SAVE Jami Finnell.

Foul on Missouri.

Corner kick by UMKC Kaely Tott [12:00].

Corner kick by MU Blincow, Kelsey [13:41].


Shot by MU Krentz, Haley BLOCKED.


Foul on UMKC.

Shot by MU Nottingham, Danielle WIDE.


Shot by MU Krentz, Haley, SAVE Jami Finnell.



Corner kick by MU Blincow, Kelsey [23:18].

Header Shot by UMKC Ashley Gann WIDE.

Shot by MU Blincow, Kelsey WIDE.



Shot by MU Hu, Allison HIGH.



Shot by MU Grant, Taylor WIDE.



Corner kick by UMKC Kaely Tott [31:32].

Foul on Missouri.

Shot by MU Adeshigbin, Taiwo BLOCKED.

Foul on UMKC.

Shot by MU Williams, Brooke, SAVE Jami Finnell.



Foul on UMKC.

Offside against UMKC.

Shot by MU Adeshigbin, Taiwo WIDE.




Shot by MU Mulcahy, Kelsey HIGH.

Foul on UMKC.

Corner kick by MU Mulcahy, Kelsey [44:41].
0
End of Period
Offside against Missouri.
45:00
End of PeriodUMKC


Missouri

Start of 2nd period [45:00].

For MU: #0 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #4 Krentz, Haley, #6 Stipetich, Mallory, #7 Adeshigbin, Taiwo, #9 Clark, Kaysie, #14 Diggs, Alyssa, #15 Hu, Allison, #19 Greer, Jessica, #18 Grant, Taylor, #17 Blincow, Kelsey.

For UMKC: #1 Jami Finnell, #6 Mackenzie Cooper, #7 Amanda Casalinuovo, #21 Laura Creason, #10 Allison Schau, #16 Ashley Gann, #17 Kaely Tott, #19 Sarah Todd, #23 Meagan Malloy, #25 Taylor Bare, #27 Isabella Fassi.

Corner kick by MU Blincow, Kelsey [46:28].

Shot by MU Blincow, Kelsey HIGH.

Shot by MU Blincow, Kelsey, SAVE Jami Finnell.

Corner kick by MU Blincow, Kelsey [48:16].

Offside against UMKC.

Corner kick by MU Krentz, Haley [50:54].

Shot by MU Richardson, Dominiqu HIGH.
0

51:50

1

*


Corner kick by UMKC Kaely Tott [53:39].

Shot by UMKC Meagan Malloy HIGH.

Corner kick by UMKC Kaely Tott [54:08].

Shot by UMKC Amanda Casalinuovo, SAVE Sauerwein, McKenzie.

Shot by MU Krentz, Haley HIGH.

Shot by MU Clark, Kaysie WIDE.


Shot by MU Raymer, Abi BLOCKED.

Yellow card on UMKC Taylor Bare.

Shot by MU Clark, Kaysie WIDE.




Foul on UMKC.

Shot by UMKC Taylor Bare WIDE.



Shot by MU Raymer, Abi WIDE.

Shot by MU Clark, Kaysie HIGH.


Foul on Missouri.

Shot by UMKC Taylor Bare WIDE.






Corner kick by MU Blincow, Kelsey [75:41].

Header Shot by MU Grant, Taylor HIGH.

Offside against UMKC.



Shot by UMKC Cecilee Burdge BLOCKED.



Shot by MU Adeshigbin, Taiwo, SAVE Jami Finnell.

Shot by MU Adeshigbin, Taiwo, SAVE Jami Finnell.


Foul on UMKC.


Shot by MU Raymer, Abi, SAVE Jami Finnell.
0

85:09

2

*




Foul on UMKC.
0

86:24

3




Foul on UMKC.
90:00
End of Period
UMKC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Finnell, Jami | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Cooper, Mackenzie | 0 | 0 | 0 | 0 | 90 | |
| 7 | Casalinuovo, Amanda | 1 | 1 | 0 | 0 | 62 | |
| 11 | Simmons, Randi | 0 | 0 | 0 | 0 | 30 | |
| 15 | Shaughnessy, Sarah | 0 | 0 | 0 | 0 | 28 | |
| 16 | Gann, Ashley | 1 | 0 | 0 | 0 | 90 | |
| 17 | Tott, Kaely | 0 | 0 | 0 | 0 | 80 | |
| 19 | Todd, Sarah | 0 | 0 | 0 | 0 | 90 | |
| 23 | Malloy, Meagan | 1 | 0 | 0 | 0 | 74 | |
| 25 | Bare, Taylor | 2 | 0 | 0 | 0 | 85 | |
| 27 | Fassi, Isabella | 0 | 0 | 0 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Kellogg, Kortni | 0 | 0 | 0 | 0 | 10 | |
| 3 | Chavez, Tara | 0 | 0 | 0 | 0 | 5 | |
| 4 | Burdge, Cecilee | 1 | 0 | 0 | 0 | 47 | |
| 5 | Mayer, Zaina | 0 | 0 | 0 | 0 | 36 | |
| 9 | Rackham, Sophie | 0 | 0 | 0 | 0 | 21 | |
| 10 | Schau, Allison | 0 | 0 | 0 | 0 | 37 | |
| 21 | Creason, Laura | 0 | 0 | 0 | 0 | 45 | |
| 22 | Andrzejewski, Jordan | 0 | 0 | 0 | 0 | 5 | |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Finnell, Jami | 90 | 3 | 8 |
Totals | 3 | 8 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 1 | 1 | 0 | 77 | ||||
| 4 | ![]() | M | 3 | 1 | 0 | 0 | 60 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 3 | 1 | 0 | 0 | 21 | ||||
| 9 | ![]() | M | 5 | 0 | 0 | 0 | 69 | ||||
| 14 | ![]() | F | 2 | 2 | 1 | 1 | 51 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 87 | ||||
| 17 | ![]() | M | 4 | 2 | 1 | 0 | 60 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 4 | 1 | 0 | 1 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 37 | |||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 36 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 44 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
Totals | 32 | 11 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

























