Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2011 Soccer Cumulative Statistics

Team (12-8-1, 3-5)

Overall Team Statistics
Statistic Missouri Opponents
Shots
Goals 37 25
Goals Per Game 1.76 1.19
Shots 355 323
Shots Per Game 16.9 15.4
Shots Percentage 0.104 0.078
Shots On Goal 155-355 145-323
Shots On Goal Percentage 0.437 0.449
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 22 27
Saves 120 118
Fouls 174 159
Corner Kicks 129 105
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Nottingham, Danielle 8Nottingham, Danielle 21 19 1264 5 3 13 42 0.119 19 0.452 2-0 1 0-0
14 Diggs, Alyssa 14Diggs, Alyssa 21 18 1195 4 4 12 31 0.129 17 0.548 0-0 1 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 21 21 1679 6 0 12 33 0.182 16 0.485 0-0 2 2-2  
17 Blincow, Kelsey 17Blincow, Kelsey 21 19 1127 4 3 11 33 0.121 15 0.455 0-0 3 2-2
22 Raymer, Abi 22Raymer, Abi 21 21 1295 3 4 10 52 0.058 18 0.346 0-0 1 0-0
9 Clark, Kaysie 9Clark, Kaysie 21 21 1503 2 5 9 39 0.051 20 0.513 0-0 1 0-0
18 Grant, Taylor 18Grant, Taylor 18 0 552 4 0 8 16 0.250 7 0.438 0-0 0 0-0
23 Collins, Kendra 23Collins, Kendra 21 8 888 3 1 7 29 0.103 10 0.345 1-0 0 0-0
4 Krentz, Haley 4Krentz, Haley 21 18 1166 2 1 5 22 0.091 6 0.273 0-0 0 0-0
3 Williams, Brooke 3Williams, Brooke 19 0 381 2 0 4 15 0.133 11 0.733 2-0 1 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 21 21 1807 1 0 2 2 0.500 2 1.000 1-0 0 0-0
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 20 0 445 0 1 1 8 0.000 3 0.375 0-0 0 0-0
7 Adeshigbin, Taiwo 7Adeshigbin, Taiwo 13 2 367 0 0 0 14 0.000 5 0.357 0-0 0 0-0
12 Birch, Cat 12Birch, Cat 16 0 293 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
5 Conley, Brittany 5Conley, Brittany 5 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Green, Sydnie 10Green, Sydnie 9 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Greer, Jessica 19Greer, Jessica 21 20 1776 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Hu, Allison 15Hu, Allison 21 21 1802 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Null, Null TMNull, Null 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Sauerwein, McKenzie 0Sauerwein, McKenzie 21 20 1683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Chelsea 30Smith, Chelsea 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stanley, Caroline 1Stanley, Caroline 5 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Thune, Sarah 13Thune, Sarah 14 0 300 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Walsh, Alison 16Walsh, Alison 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 19966 37 22 96 355 0.104 155 0.437 13-1 10 4-4
Opponent 21 - 28914 25 27 77 323 0.077 145 0.449 13-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sauerwein, McKenzie 0Sauerwein, McKenzie 21 20 1727:51 25 1.30 112 0.818 12 8 1 6 290
30 Smith, Chelsea 30Smith, Chelsea 1 0 01:32 0 0.00 0 0 0 0 0 0 0
1 Stanley, Caroline 1Stanley, Caroline 4 1 180:00 0 0.00 4 1.000 0 0 0 0 9  
Total 21 - 1909:23 25 1.18 116 0.823 12 8 1 8 299
Opponents 21 - 1909:23 37 1.74 117 0.760 5 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clark, Kaysie 9Clark, Kaysie 8 8 634 2 3 7 22 0.091 13 0.591 0-0 1 0-0
23 Collins, Kendra 23Collins, Kendra 8 5 355 2 1 5 15 0.133 4 0.267 0-0 0 0-0
8 Nottingham, Danielle 8Nottingham, Danielle 8 6 537 2 1 5 11 0.182 6 0.545 1-0 0 0-0
17 Blincow, Kelsey 17Blincow, Kelsey 8 7 466 1 0 2 14 0.071 6 0.429 0-0 1 1-1
18 Grant, Taylor 18Grant, Taylor 5 0 155 1 0 2 5 0.200 3 0.600 0-0 0 0-0
4 Krentz, Haley 4Krentz, Haley 8 6 467 1 0 2 8 0.125 2 0.250 0-0 0 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 8 8 683 1 0 2 14 0.071 7 0.500 0-0 1 0-0  
6 Stipetich, Mallory 6Stipetich, Mallory 8 8 720 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Diggs, Alyssa 14Diggs, Alyssa 8 7 505 0 1 1 8 0.000 2 0.250 0-0 0 0-0
7 Adeshigbin, Taiwo 7Adeshigbin, Taiwo 8 1 263 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Birch, Cat 12Birch, Cat 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Green, Sydnie 10Green, Sydnie 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Greer, Jessica 19Greer, Jessica 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Hu, Allison 15Hu, Allison 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 8 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Raymer, Abi 22Raymer, Abi 8 8 543 0 0 0 19 0.000 6 0.316 0-0 0 0-0
0 Sauerwein, McKenzie 0Sauerwein, McKenzie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stanley, Caroline 1Stanley, Caroline 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Thune, Sarah 13Thune, Sarah 4 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Williams, Brooke 3Williams, Brooke 7 0 110 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7922 11 6 28 138 0.080 58 0.420 13-1 3 1-1
Opponent 8 - 7913 13 13 39 159 0.082 79 0.497 13-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sauerwein, McKenzie 0Sauerwein, McKenzie 8 8 720:00 13 1.63 65 0.833 3 5 0 1 157
Total 8 - 720:00 13 1.63 65 0.833 3 5 0 1 157
Opponents 8 - 720:00 11 1.38 45 0.804 3 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 at San Diego L 1-2 (0-1-0) 457 Krentz, Haley (1) (Nottingham, Danielle)
8/21/2011 vs Eastern Illinois W 4-1 (1-1-0) 604 Diggs, Alyssa (0)
Nottingham, Danielle (0) (Raymer, Abi)
Blincow, Kelsey (0)
Grant, Taylor (0) (Blincow, Kelsey)
8/26/2011 vs Ohio State W 1-0 (2-1-0) 625 Richardson, Dominiqu (1)
8/28/2011 vs Purdue W 4-2 (3-1-0) 574 Raymer, Abi (1) (Krentz, Haley)
Richardson, Dominiqu (2) (Mulcahy, Kelsey)
Nottingham, Danielle (2)
Diggs, Alyssa (2) (Clark, Kaysie)
9/2/2011 vs Northern Arizona W 3-0 (4-1-0) 482 Richardson, Dominiqu (3) (Nottingham, Danielle)
Grant, Taylor (2) (Diggs, Alyssa)
Williams, Brooke (1)
9/4/2011 at TCU W 2-0 (5-1) 1469 Diggs, Alyssa (3) (Raymer, Abi)
Grant, Taylor (3) (Raymer, Abi)
9/9/2011 vs Arizona W 1-0 (6-1-0) 716 Williams, Brooke (2) (Blincow, Kelsey)
9/11/2011 at Arizona State W 1-0 (7-1-0) 632 Raymer, Abi (2)
9/16/2011 vs Florida L 0-2 (7-2-0) 969
9/18/2011 vs UMKC W 3-0 (8-2-0) 348 Blincow, Kelsey (2) (Diggs, Alyssa)
Diggs, Alyssa (4) (Raymer, Abi)
Richardson, Dominiqu (4)
9/23/2011 at TTU L 0-1 (8-3, 0-1) 0-1 1426
9/25/2011 at Oklahoma State L 0-2 (8-4-0, 0-2-0) 0-2-0 822
9/30/2011 vs Texas A&M W 1-0 (9-4-0, 1-2-0) 1-2-0 1224 Clark, Kaysie (1) (Nottingham, Danielle)
10/2/2011 vs Texas L 1-2 (9-5-0, 1-3-0) 1-3-0 522 Krentz, Haley (2) (Clark, Kaysie)
10/7/2011 vs SIUE W 4-0 (10-5-0, 1-3 Big 12) 1-3 Big 12 390 Blincow, Kelsey (3)
Nottingham, Danielle (3) (Diggs, Alyssa)
Raymer, Abi (3) (Clark, Kaysie)
Collins, Kendra (1) (Blincow, Kelsey)
10/14/2011 at Baylor L 1-3 (10-6, 1-4) 1-4 408 Nottingham, Danielle (4)
10/16/2011 at Oklahoma W 5-2 (11-6,2-4) 2-4 700 Grant, Taylor (4) (Clark, Kaysie)
Clark, Kaysie (2)
Richardson, Dominiqu (5) (Diggs, Alyssa)
Collins, Kendra (2)
Nottingham, Danielle (5) (Collins, Kendra)
10/21/2011 vs Kansas W 3-2 (12-6, 3-4 Big 12) 3-4 Big 12 947 Collins, Kendra (3)
Stipetich, Mallory (1) (Clark, Kaysie)
Blincow, Kelsey (4)
10/28/2011 vs Iowa State L 0-1 (12-7-0, 3-5 Big 12) 3-5 Big 12 507
11/2/2011 at Baylor T 2-2 (12-7-1) 283 TEAM (0)
Richardson, Dominiqu (6)
11/4/2011 at Texas A&M L 0-3 (12-8-1) 789

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 at San Diego 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 0
8/21/2011 vs Eastern Illinois 4-1 4 2 10 28 0.143 18 0.643 0-0 1 0-0 944
8/26/2011 vs Ohio State 1-0 1 0 2 15 0.067 4 0.267 3-0 1 0-0 989
8/28/2011 vs Purdue 4-2 4 3 11 32 0.125 10 0.313 0-0 1 0-0 993
9/2/2011 vs Northern Arizona 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 991
9/4/2011 at TCU 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0 991
9/9/2011 vs Arizona 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 992
9/11/2011 at Arizona State 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 989
9/16/2011 vs Florida 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 991
9/18/2011 vs UMKC 3-0 3 2 8 32 0.094 11 0.344 0-0 1 1-1 991
9/23/2011 at TTU 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/25/2011 at Oklahoma State 0-2 0 0 0 18 0.000 4 0.222 2-1 0 0-0 991
9/30/2011 vs Texas A&M 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 991
10/2/2011 vs Texas 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 991
10/7/2011 vs SIUE 4-0 4 3 11 14 0.286 6 0.429 1-0 1 1-1 991
10/14/2011 at Baylor 1-3 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/16/2011 at Oklahoma 5-2 5 3 13 16 0.313 9 0.563 0-0 1 0-0 990
10/21/2011 vs Kansas 3-2 3 1 7 24 0.125 12 0.500 0-0 1 1-1 990
10/28/2011 vs Iowa State 0-1 0 0 0 24 0.000 13 0.542 2-0 0 0-0 989
11/2/2011 at Baylor 2-2 2 0 4 13 0.154 8 0.615 0-0 0 1-1 1198
11/4/2011 at Texas A&M 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 984
Total 37-25 37 22 96 355 0.104 155 0.437 13-1 12 4-4 19966
Opponent - 25 27 77 323 0.077 145 0.449 13-0 8 - 28914

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 San Diego 1-2 90:00 2 2.00 4 0.667 0 1 0 0 0
8/21/2011 Eastern Illinois 4-1 90:00 1 1.50 2 0.667 1 0 0 0 0
8/26/2011 Ohio State 1-0 90:00 0 1.00 6 1.000 1 0 0 1 10
8/28/2011 Purdue 4-2 90:00 2 1.25 4 0.667 1 0 0 0 12
9/2/2011 Northern Arizona 3-0 90:00 0 1.00 0 0.00 1 0 0 1 5
9/4/2011 TCU 2-0 90:00 0 0.83 4 1.000 1 0 0 1 16
9/9/2011 Arizona 1-0 90:00 0 0.71 7 1.000 1 0 0 1 12
9/11/2011 Arizona State 1-0 90:00 0 0.63 5 1.000 1 0 0 1 11
9/16/2011 Florida 0-2 90:00 2 0.78 6 0.750 0 1 0 0 15
9/18/2011 UMKC 3-0 90:00 0 0.70 1 1.000 1 0 0 1 6
9/23/2011 TTU 0-1 90:00 1 0.73 3 0.750 0 1 0 0 20
9/25/2011 Oklahoma State 0-2 90:00 2 0.83 10 0.833 0 1 0 0 25
9/30/2011 Texas A&M 1-0 90:00 0 0.77 11 1.000 1 0 0 1 18
10/2/2011 Texas 1-2 90:00 2 0.86 9 0.818 0 1 0 0 21
10/7/2011 SIUE 4-0 90:00 0 0.80 5 1.000 1 0 0 1 13
10/14/2011 Baylor 1-3 90:00 3 0.94 6 0.667 0 1 0 0 18
10/16/2011 Oklahoma 5-2 90:00 2 1.00 7 0.778 1 0 0 0 15
10/21/2011 Kansas 3-2 90:00 2 1.06 15 0.882 1 0 0 0 24
10/28/2011 Iowa State 0-1 90:00 1 1.05 5 0.833 0 1 0 0 16
11/2/2011 Baylor 2-2 110:00 2 1.09 4 0.667 0 0 1 0 20
11/4/2011 Texas A&M 0-3 89:23 3 1.18 5 0.625 0 1 0 0 22
Totals - 1909 25 1.18 119 0.826 12 8 1 8 299
Opponent - 1909:23 37 1.74 119 0.763 8 12 1 5 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 San Diego 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 9000
8/21/2011 Eastern Illinois 1-4 1 0 2 6 0.167 3 0.500 1-0 0 0-0 900
8/26/2011 Ohio State 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 988
8/28/2011 Purdue 2-4 2 3 7 12 0.167 6 0.500 2-0 0 0-0 991
9/2/2011 Northern Arizona 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
9/4/2011 TCU 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
9/9/2011 Arizona 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
9/11/2011 Arizona State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/16/2011 Florida 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 991
9/18/2011 UMKC 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
9/23/2011 TTU 1-0 1 1 3 20 0.050 4 0.200 1-0 1 0-0 990
9/25/2011 Oklahoma State 2-0 2 3 7 25 0.080 12 0.480 1-0 1 0-0 990
9/30/2011 Texas A&M 0-1 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
10/2/2011 Texas 2-1 2 3 7 21 0.095 11 0.524 0-0 1 0-0 989
10/7/2011 SIUE 0-4 0 0 0 14 0.000 5 0.357 2-0 0 0-0 991
10/14/2011 Baylor 3-1 3 3 9 18 0.167 9 0.500 1-0 1 0-0 990
10/16/2011 Oklahoma 2-5 2 1 5 17 0.118 9 0.529 0-0 0 0-1 985
10/21/2011 Kansas 2-3 2 2 6 24 0.083 17 0.708 0-0 0 0-0 991
10/28/2011 Iowa State 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 988
11/2/2011 Baylor 2-2 2 2 6 20 0.100 6 0.300 0-0 0 0-0 1209
11/4/2011 Texas A&M 3-0 3 5 11 22 0.136 8 0.364 0-0 1 0-0 983
Total 25-37 25 27 77 323 0.077 145 0.449 13-0 8 0-1 28914
Missouri - 37 22 96 355 0.104 155 0.437 13-1 12 - 19966

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 San Diego 2-1 90:00 1 1.00 4 0.800 1 0 0 0 6
8/21/2011 Eastern Illinois 1-4 90:00 4 2.50 14 0.778 0 1 0 0 0
8/26/2011 Ohio State 0-1 90:00 1 2.00 3 0.750 0 1 0 0 15
8/28/2011 Purdue 2-4 90:00 4 2.50 6 0.600 0 1 0 0 32
9/2/2011 Northern Arizona 0-3 90:00 3 2.60 7 0.700 0 1 0 0 16
9/4/2011 TCU 0-2 90:00 2 2.50 7 0.778 0 1 0 0 19
9/9/2011 Arizona 0-1 90:00 1 2.29 6 0.857 0 1 0 0 13
9/11/2011 Arizona State 0-1 90:00 1 2.13 5 0.833 0 1 0 0 12
9/16/2011 Florida 2-0 90:00 0 1.89 2 1.000 1 0 0 1 8
9/18/2011 UMKC 0-3 90:00 3 2.00 8 0.727 0 1 0 0 31
9/23/2011 TTU 1-0 90:00 0 1.82 5 1.000 1 0 0 1 14
9/25/2011 Oklahoma State 2-0 90:00 0 1.67 4 1.000 1 0 0 1 18
9/30/2011 Texas A&M 0-1 90:00 1 1.62 6 0.857 0 1 0 0 16
10/2/2011 Texas 2-1 90:00 1 1.57 4 0.800 1 0 0 0 17
10/7/2011 SIUE 0-4 90:00 4 1.73 2 0.333 0 1 0 0 13
10/14/2011 Baylor 3-1 90:00 1 1.69 2 0.667 1 0 0 0 9
10/16/2011 Oklahoma 2-5 90:00 5 1.88 4 0.444 0 1 0 0 16
10/21/2011 Kansas 2-3 90:00 3 1.94 9 0.750 0 1 0 0 23
10/28/2011 Iowa State 1-0 90:00 0 1.84 13 1.000 1 0 0 1 22
11/2/2011 Baylor 2-2 110:00 2 1.83 6 0.750 0 0 1 0 13
11/4/2011 Texas A&M 3-0 89:23 0 1.74 2 1.000 1 0 0 1 9
Totals - 1909 37 1.74 119 0.763 8 12 1 5 322
Missouri - 1909:23 25 1.18 119 0.826 12 8 1 8 299

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 at San Diego 1-2 1/2 1/2 6/14 4/7 2/10 0/1 0/0
8/21/2011 vs Eastern Illinois 4-1 4/1 2/0 28/6 18/3 5/4 0/1 0/0
8/26/2011 vs Ohio State 1-0 1/0 0/0 15/11 4/6 5/5 3/2 0/0
8/28/2011 vs Purdue 4-2 4/2 3/3 32/12 10/6 12/5 0/2 0/0
9/2/2011 vs Northern Arizona 3-0 3/0 2/0 16/5 10/0 7/0 0/0 0/0
9/4/2011 at TCU 2-0 2/0 2/0 19/16 9/4 3/3 1/0 0/0
9/9/2011 vs Arizona 1-0 1/0 1/0 13/12 7/7 7/3 0/0 0/0
9/11/2011 at Arizona State 1-0 1/0 0/0 12/11 6/5 4/8 1/0 0/0
9/16/2011 vs Florida 0-2 0/2 0/2 8/15 2/8 6/3 1/0 0/0
9/18/2011 vs UMKC 3-0 3/0 2/0 32/6 11/1 7/4 0/1 0/0
9/23/2011 at TTU 0-1 0/1 0/1 14/20 5/4 7/12 0/1 0/0
9/25/2011 at Oklahoma State 0-2 0/2 0/3 18/25 4/12 5/10 2/1 1/0
9/30/2011 vs Texas A&M 1-0 1/0 1/0 16/18 7/11 10/4 0/0 0/0
10/2/2011 vs Texas 1-2 1/2 1/3 17/21 5/11 5/4 0/0 0/0
10/7/2011 vs SIUE 4-0 4/0 3/0 14/14 6/5 6/2 1/2 0/0
10/14/2011 at Baylor 1-3 1/3 0/3 9/18 3/9 6/6 0/1 0/0
10/16/2011 at Oklahoma 5-2 5/2 3/1 16/17 9/9 4/3 0/0 0/0
10/21/2011 vs Kansas 3-2 3/2 1/2 24/24 12/17 11/7 0/0 0/0
10/28/2011 vs Iowa State 0-1 0/1 0/0 24/16 13/6 8/2 2/1 0/0
11/2/2011 at Baylor 2-2 2/2 0/2 13/20 8/6 3/4 0/0 0/0
11/4/2011 at Texas A&M 0-3 0/3 0/5 9/22 2/8 6/6 2/0 0/0
Totals 37/25 22/27 355/323 155/145 129/105 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Oklahoma (10/16/2011)
GOALS 5 Oklahoma (10/16/2011)
ASSISTS 3 Purdue (8/28/2011)
SIUE (10/7/2011)
Oklahoma (10/16/2011)
SHOTS 32 Purdue (8/28/2011)
UMKC (9/18/2011)
SHOTS ON GOAL 18 Eastern Illinois (8/21/2011)
SAVES 15 Kansas (10/21/2011)
FOULS 22 Ohio State (8/26/2011)
CORNER KICKS 12 Purdue (8/28/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Texas A&M (11/4/2011)
GOALS 3 Baylor (10/14/2011)
Texas A&M (11/4/2011)
ASSISTS 5 Texas A&M (11/4/2011)
SHOTS 25 Oklahoma State (9/25/2011)
SHOTS ON GOAL 17 Kansas (10/21/2011)
SAVES 14 Eastern Illinois (8/21/2011)
FOULS 14 Texas A&M (11/4/2011)
CORNER KICKS 12 TTU (9/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio State (8/26/2011)
Arizona State (9/11/2011)
Baylor (10/14/2011)
GOALS 1 San Diego (8/19/2011)
Ohio State (8/26/2011)
Arizona (9/9/2011)
Arizona State (9/11/2011)
Texas A&M (9/30/2011)
Texas (10/2/2011)
Baylor (10/14/2011)
ASSISTS 1 San Diego (8/19/2011)
Arizona (9/9/2011)
Texas A&M (9/30/2011)
Texas (10/2/2011)
Kansas (10/21/2011)
SHOTS 6 San Diego (8/19/2011)
Florida (9/16/2011)
SHOTS ON GOAL 2 Florida (9/16/2011)
Baylor (10/14/2011)
Texas A&M (11/4/2011)
SAVES 1 UMKC (9/18/2011)
FOULS 3 Texas A&M (9/30/2011)
CORNER KICKS 2 San Diego (8/19/2011)
TCU (9/4/2011)
Baylor (11/2/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Illinois (8/21/2011)
Iowa State (10/28/2011)
GOALS 1 Eastern Illinois (8/21/2011)
TTU (9/23/2011)
Iowa State (10/28/2011)
ASSISTS 1 TTU (9/23/2011)
Oklahoma (10/16/2011)
SHOTS 5 Eastern Illinois (8/21/2011)
Northern Arizona (9/2/2011)
UMKC (9/18/2011)
SHOTS ON GOAL 1 UMKC (9/18/2011)
SAVES 2 Ohio State (8/26/2011)
Florida (9/16/2011)
SIUE (10/7/2011)
Baylor (10/14/2011)
Texas A&M (11/4/2011)
FOULS 3 Florida (9/16/2011)
CORNER KICKS 2 SIUE (10/7/2011)
Iowa State (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eastern Illinois (8/21/2011)
UMKC (9/18/2011)
SIUE (10/7/2011)
Oklahoma (10/16/2011)
GOALS 1 San Diego (8/19/2011)
Eastern Illinois (8/21/2011)
Ohio State (8/26/2011)
Purdue (8/28/2011)
Northern Arizona (9/2/2011)
TCU (9/4/2011)
Arizona (9/9/2011)
Arizona State (9/11/2011)
UMKC (9/18/2011)
Texas A&M (9/30/2011)
Texas (10/2/2011)
SIUE (10/7/2011)
Baylor (10/14/2011)
Oklahoma (10/16/2011)
Kansas (10/21/2011)
Baylor (11/2/2011)
ASSISTS 2 TCU (9/4/2011)
SHOTS 8 Purdue (8/28/2011)
Iowa State (10/28/2011)
SHOTS ON GOAL 5 Eastern Illinois (8/21/2011)
TCU (9/4/2011)
Iowa State (10/28/2011)
SAVES 15 Kansas (10/21/2011)
FOULS 10 Baylor (11/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Oklahoma (10/16/2011)
GOALS 5 Oklahoma (10/16/2011)
ASSISTS 3 Purdue (8/28/2011)
SIUE (10/7/2011)
Oklahoma (10/16/2011)
SHOTS 32 Purdue (8/28/2011)
UMKC (9/18/2011)
SHOTS ON GOAL 18 Eastern Illinois (8/21/2011)
SAVES 15 Kansas (10/21/2011)
FOULS 22 Ohio State (8/26/2011)
CORNER KICKS 12 Purdue (8/28/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Blincow, Kelsey
Diggs, Alyssa
Blincow, Kelsey
Clark, Kaysie
Eastern Illinois (8/21/2011)
UMKC (9/18/2011)
SIUE (10/7/2011)
Oklahoma (10/16/2011)
GOALS 1 Krentz, Haley
Nottingham, Danielle
Richardson, Dominiqu
Richardson, Dominiqu
Richardson, Dominiqu
Diggs, Alyssa
Williams, Brooke
Raymer, Abi
Richardson, Dominiqu
Clark, Kaysie
Krentz, Haley
Nottingham, Danielle
Nottingham, Danielle
Richardson, Dominiqu
Stipetich, Mallory
Richardson, Dominiqu
San Diego (8/19/2011)
Eastern Illinois (8/21/2011)
Ohio State (8/26/2011)
Purdue (8/28/2011)
Northern Arizona (9/2/2011)
TCU (9/4/2011)
Arizona (9/9/2011)
Arizona State (9/11/2011)
UMKC (9/18/2011)
Texas A&M (9/30/2011)
Texas (10/2/2011)
SIUE (10/7/2011)
Baylor (10/14/2011)
Oklahoma (10/16/2011)
Kansas (10/21/2011)
Baylor (11/2/2011)
ASSISTS 2 Raymer, Abi
TCU (9/4/2011)
SHOTS 8 Nottingham, Danielle
Clark, Kaysie
Purdue (8/28/2011)
Iowa State (10/28/2011)
SHOTS ON GOAL 5 Diggs, Alyssa
Diggs, Alyssa
Clark, Kaysie
Eastern Illinois (8/21/2011)
TCU (9/4/2011)
Iowa State (10/28/2011)
SAVES 15 Sauerwein, McKenzie
Kansas (10/21/2011)
FOULS 10 TEAM
Baylor (11/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Nottingham, Danielle 13
Diggs, Alyssa 12
Richardson, Dominiqu 12
Blincow, Kelsey 11
Raymer, Abi 10
Team Leaders: Goals
Player High
Goals
Richardson, Dominiqu 6
Nottingham, Danielle 5
Diggs, Alyssa 4
Blincow, Kelsey 4
Grant, Taylor 4
Team Leaders: Assists
Player High
Assists
Clark, Kaysie 5
Diggs, Alyssa 4
Raymer, Abi 4
Nottingham, Danielle 3
Blincow, Kelsey 3
Team Leaders: Shots
Player High
Shots
Raymer, Abi 52
Nottingham, Danielle 42
Clark, Kaysie 39
Richardson, Dominiqu 33
Blincow, Kelsey 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Kaysie 20
Nottingham, Danielle 19
Raymer, Abi 18
Diggs, Alyssa 17
Richardson, Dominiqu 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blincow, Kelsey 3
Richardson, Dominiqu 2
Nottingham, Danielle 1
Diggs, Alyssa 1
Raymer, Abi 1