Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2009 Soccer Cumulative Statistics

Team (13-6-3, 7-1-2)

Overall Team Statistics
Statistic OSU Opponents
Shots
Goals 57 32
Goals Per Game 2.59 1.45
Shots 457 252
Shots Per Game 20.8 11.5
Shots Percentage 0.125 0.127
Shots On Goal 193-457 117-252
Shots On Goal Percentage 0.422 0.464
Penalties
Yellow Cards 19 16
Red Cards 0 2
Miscellaneous
Assists 43 26
Saves 85 136
Fouls 300 263
Corner Kicks 136 93
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Andrighetto, Kristin 16Andrighetto, Kristin 21 19 1187 10 5 25 111 0.090 45 0.405 2-0 1 1-1
14 Collins, Michelle 14Collins, Michelle 18 15 839 7 6 20 37 0.189 21 0.568 0-0 2 0-0
11 Bonnick, Alysha 11Bonnick, Alysha 21 17 1141 7 4 18 43 0.163 17 0.395 3-0 2 0-1
2 Thornton, Bree 2Thornton, Bree 21 21 1356 5 3 13 35 0.143 14 0.400 0-0 0 0-0
10 Crabtree, Jessie 10Crabtree, Jessie 21 7 975 5 1 11 27 0.185 12 0.444 1-0 3 0-0
19 Greer, Jessica 19Greer, Jessica 21 4 673 4 0 8 24 0.167 11 0.458 0-0 0 0-0
9 Kruse, Krista 9Kruse, Krista 20 20 1722 3 2 8 14 0.214 7 0.500 2-0 3 0-0
5 Adam, Kari 5Adam, Kari 21 3 871 2 3 7 18 0.111 11 0.611 2-0 0 0-0
23 Collins, Kendra 23Collins, Kendra 21 4 768 2 3 7 12 0.167 5 0.417 0-0 0 0-0
55 Makasini, Michelle 55Makasini, Michelle 18 1 893 2 2 6 34 0.059 9 0.265 1-0 1 0-0  
4 Krentz, Haley 4Krentz, Haley 21 2 742 1 3 5 18 0.056 9 0.500 0-0 0 0-0
17 Blincow, Kelsey 17Blincow, Kelsey 21 14 944 1 2 4 17 0.059 10 0.588 0-0 0 0-0
3 Pfeiffer, Meghan 3Pfeiffer, Meghan 18 18 1400 2 0 4 20 0.100 5 0.250 5-0 0 0-0
25 Ruff, Candace 25Ruff, Candace 12 4 334 2 0 4 11 0.182 5 0.455 0-0 0 0-0
15 Strawser, Siera 15Strawser, Siera 1 1 80 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
9 Niemeier, Annika 9Niemeier, Annika 1 1 78 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
4 Dougherty, Colleen 4Dougherty, Colleen 1 1 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
12 Gavigan, Kellie 12Gavigan, Kellie 19 9 1147 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
18 Hopkins, Brittany 18Hopkins, Brittany 19 11 686 0 1 1 13 0.000 5 0.385 0-0 0 0-0
6 Langdon, Kasey 6Langdon, Kasey 1 1 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 2 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 21 20 1733 0 1 1 7 0.000 2 0.286 0-0 0 0-0
22 Stokes, Kelsey 22Stokes, Kelsey 8 0 153 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Treadwell, Kyndall 5Treadwell, Kyndall 1 1 74 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
8 Wagner, Crystal 8Wagner, Crystal 21 21 1937 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Brown, Sarah 14Brown, Sarah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Delozier, Elizabeth 24Delozier, Elizabeth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Dittamore, Tasha 15Dittamore, Tasha 21 21 1900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Farrell, Alison 20Farrell, Alison 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Franch, Adrianna 23Franch, Adrianna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Gayer, Liz 24Gayer, Liz 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gwin, Jessica 1Gwin, Jessica 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Leggett, Allyson 8Leggett, Allyson 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Lopez, Krista 2Lopez, Krista 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mercado, Melinda 19Mercado, Melinda 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Michalowski, Carson 13Michalowski, Carson 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
12 Miller, Bridget 12Miller, Bridget 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Richardson, Katie 7Richardson, Katie 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Sylvester, Molly 7Sylvester, Molly 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thune, Sarah 13Thune, Sarah 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wernimont, Whitney 11Wernimont, Whitney 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 22582 57 43 157 457 0.125 193 0.422 19-0 14 1-2
Opponent 22 - 22624 32 26 90 252 0.127 117 0.464 16-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Dittamore, Tasha 15Dittamore, Tasha 21 21 1900:39 30 1.42 78 0.722 13 5 3 4 229
23 Collins, Kendra 23Collins, Kendra 1 1 90:00 2 2.00 4 0.667 1 0 0 0 12
1 Gwin, Jessica 1Gwin, Jessica 3 0 65:43 0 0.00 1 1.000 0 0 0 0 7
Total 22 - 2056:22 32 1.40 83 0.722 14 5 3 6 248
Opponents 22 - 2056:22 57 2.49 130 0.695 3 450

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Collins, Michelle 14Collins, Michelle 10 10 500 5 5 15 19 0.263 12 0.632 0-0 2 0-0
16 Andrighetto, Kristin 16Andrighetto, Kristin 10 9 577 5 3 13 64 0.078 25 0.391 1-0 0 0-0
11 Bonnick, Alysha 11Bonnick, Alysha 10 9 565 4 2 10 23 0.174 7 0.304 3-0 1 0-0
2 Thornton, Bree 2Thornton, Bree 10 10 685 3 1 7 13 0.231 5 0.385 0-0 0 0-0
10 Crabtree, Jessie 10Crabtree, Jessie 10 4 491 3 0 6 12 0.250 5 0.417 1-0 2 0-0
5 Adam, Kari 5Adam, Kari 10 0 421 1 2 4 10 0.100 6 0.600 2-0 0 0-0
17 Blincow, Kelsey 17Blincow, Kelsey 10 6 433 1 2 4 3 0.333 2 0.667 0-0 0 0-0
23 Collins, Kendra 23Collins, Kendra 10 0 363 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Kruse, Krista 9Kruse, Krista 9 9 770 1 1 3 11 0.091 5 0.455 0-0 1 0-0
19 Greer, Jessica 19Greer, Jessica 10 2 347 1 0 2 9 0.111 3 0.333 0-0 0 0-0
25 Ruff, Candace 25Ruff, Candace 3 0 31 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Gavigan, Kellie 12Gavigan, Kellie 9 6 614 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
4 Krentz, Haley 4Krentz, Haley 10 0 301 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Dittamore, Tasha 15Dittamore, Tasha 10 10 935 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gayer, Liz 24Gayer, Liz 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gwin, Jessica 1Gwin, Jessica 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hopkins, Brittany 18Hopkins, Brittany 10 6 385 0 0 0 5 0.000 2 0.400 0-0 0 0-0
55 Makasini, Michelle 55Makasini, Michelle 9 1 422 0 0 0 18 0.000 5 0.278 1-0 0 0-0  
3 Pfeiffer, Meghan 3Pfeiffer, Meghan 8 8 680 0 0 0 6 0.000 1 0.167 3-0 0 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 10 10 943 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Stokes, Kelsey 22Stokes, Kelsey 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sylvester, Molly 7Sylvester, Molly 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wagner, Crystal 8Wagner, Crystal 10 10 951 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10467 27 19 73 213 0.127 86 0.404 19-0 7 0-0
Opponent 10 - 10457 12 9 33 124 0.097 49 0.395 16-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Dittamore, Tasha 15Dittamore, Tasha 10 10 934:57 12 1.16 37 0.755 7 1 2 3 119
1 Gwin, Jessica 1Gwin, Jessica 1 0 16:04 0 0.00 0 0 0 0 0 0 4
Total 10 - 951:01 12 1.14 37 0.755 7 1 2 4 123
Opponents 10 - 951:01 27 2.56 57 0.679 0 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2009 at IOWA W 3-2 (1-0-0) 306 Andrighetto, Kristin (1)
Collins, Michelle (1) (Stipetich, Mallory)
Crabtree, Jessie (1)
8/28/2009 vs Northwestern W 2-0 (2-0-0) 712 Makasini, Michelle (1) (Adam, Kari)
Collins, Michelle (2) (Bonnick, Alysha)
8/30/2009 vs DePaul L 0-1 (3-0-0) 692
9/4/2009 vs Rhode Island W 7-1 (3-1-0) 461 Andrighetto, Kristin (2) (Bonnick, Alysha)
Kruse, Krista (0) (Krentz, Haley)
Greer, Jessica (1) (Crabtree, Jessie)
Thornton, Bree (1) (Makasini, Michelle)
Bonnick, Alysha (1) (Thornton, Bree)
Adam, Kari (1)
Ruff, Candace (1) (Krentz, Haley)
9/6/2009 vs Long Beach State L 1-4 (3-2-0) 341 Andrighetto, Kristin (3)
9/11/2009 at Auburn W 2-1 (4-2-0) 1747 Pfeiffer, Meghan (1) (Andrighetto, Kristin)
Kruse, Krista (2) (Makasini, Michelle)
9/13/2009 at Vanderbilt T 1-1 (4-2-1) 0 Bonnick, Alysha (2) (Kruse, Krista)
9/18/2009 at Loyola Marymount L 0-1 (4-3-1) 683
9/20/2009 at UCLA L 0-5 (4-4-1) 681
9/25/2009 vs UNI W 8-0 (5-4-1) 414 Bonnick, Alysha (3) (Thornton, Bree)
Pfeiffer, Meghan (2) (Andrighetto, Kristin)
Makasini, Michelle (2) (Collins, Michelle)
Thornton, Bree (2) (Hopkins, Brittany)
Greer, Jessica (2) (Collins, Kendra)
Greer, Jessica (3) (Collins, Kendra)
Krentz, Haley (1) (Stokes, Kelsey)
Collins, Kendra (1) (Mulcahy, Kelsey)
9/27/2009 vs OSU W 3-2 (6-4-1, 1-0-0) 1-0-0 612 Thornton, Bree (3)
Thornton, Bree (4) (Collins, Michelle)
Collins, Michelle (0)
10/2/2009 at UT T 1-1 (6-4-2, 1-0-1) 1-0-1 679 Collins, Michelle (4) (Blincow, Kelsey)
10/4/2009 at Texas A&M T 4-4 (6-4-3, 1-0-2 Big 12) 1-0-2 Big 12 2211 Collins, Michelle (5) (Blincow, Kelsey)
Thornton, Bree (5) (Collins, Michelle)
Collins, Kendra (3)
Andrighetto, Kristin (4)
10/9/2009 vs Colorado W 1-0 (7-4-3, 2-0-2) 2-0-2 612 Bonnick, Alysha (4) (Collins, Michelle)
10/11/2009 vs Texas Tech W 2-1 (8-4-3, 3-0-2) 3-0-2 406 Greer, Jessica (4) (Krentz, Haley)
Kruse, Krista (3) (Adam, Kari)
10/16/2009 at Baylor W 5-0 (9-4-3, 4-0-2) 4-0-2 324 Crabtree, Jessie (2) (Thornton, Bree)
Crabtree, Jessie (3)
Adam, Kari (0) (Bonnick, Alysha)
Blincow, Kelsey (0) (Collins, Kendra)
Andrighetto, Kristin (4)
10/18/2009 at Oklahoma W 1-0 (10-4-3, 5-0-2 Big 12) 5-0-2 Big 12 425 Collins, Michelle (6) (Andrighetto, Kristin)
10/23/2009 vs Iowa State W 3-1 (11-4-3, 6-0-2) 6-0-2 401 Andrighetto, Kristin (0) (Gavigan, Kellie)
Crabtree, Jessie (3) (Andrighetto, Kristin)
Andrighetto, Kristin (7) (Bonnick, Alysha)
10/25/2009 vs Nebraska W 5-0 (12-4-3, 7-0-3) 7-0-3 607 TEAM (0)
Ruff, Candace (2) (Adam, Kari)
Bonnick, Alysha (5) (Kruse, Krista)
Bonnick, Alysha (6) (Collins, Michelle)
Andrighetto, Kristin (8) (Collins, Michelle)
10/30/2009 at Kansas L 2-3 (12-5-3, 7-1-2) 7-1-2 605 Bonnick, Alysha (7) (Andrighetto, Kristin)
Collins, Michelle (7)
11/4/2009 vs Kansas W 3-2 (13-5-3) 541 Crabtree, Jessie (5)
Andrighetto, Kristin (9) (Wagner, Crystal)
Andrighetto, Kristin (10)
11/6/2009 at Missouri W 3-2 (14-7-0) 712 Strawser, Siera (5)
Strawser, Siera (6) (Dougherty, Colleen)
Niemeier, Annika (11) (Langdon, Kasey , Treadwell, Kyndall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 at IOWA 3-2 3 1 7 16 0.188 8 0.500 1-0 1 0-0 992
8/28/2009 vs Northwestern 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 993
8/30/2009 vs DePaul 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 989
9/4/2009 vs Rhode Island 7-1 7 6 20 29 0.241 15 0.517 0-0 1 0-0 977
9/6/2009 vs Long Beach State 1-4 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
9/11/2009 at Auburn 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
9/13/2009 at Vanderbilt 1-1 1 1 3 20 0.050 7 0.350 0-0 0 0-0 1220
9/18/2009 at Loyola Marymount 0-1 0 0 0 22 0.000 9 0.409 0-0 0 0-1 971
9/20/2009 at UCLA 0-5 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
9/25/2009 vs UNI 8-0 8 8 24 38 0.211 19 0.500 1-0 1 0-0 989
9/27/2009 vs OSU 3-2 3 1 7 24 0.125 11 0.458 3-0 1 0-0 991
10/2/2009 at UT 1-1 1 1 3 24 0.042 6 0.250 1-0 0 0-0 1213
10/4/2009 at Texas A&M 4-4 4 2 10 16 0.250 9 0.563 0-0 0 0-0 1193
10/9/2009 vs Colorado 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 999
10/11/2009 vs Texas Tech 2-1 2 2 6 25 0.080 6 0.240 4-0 1 0-0 990
10/16/2009 at Baylor 5-0 5 3 13 23 0.217 12 0.522 0-0 1 0-0 990
10/18/2009 at Oklahoma 1-0 1 1 3 26 0.038 12 0.462 1-0 1 0-0 1121
10/23/2009 vs Iowa State 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
10/25/2009 vs Nebraska 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 991
10/30/2009 at Kansas 2-3 2 1 5 16 0.125 5 0.313 2-0 0 0-0 989
11/4/2009 vs Kansas 3-2 3 1 7 30 0.100 11 0.367 0-0 1 0-0 1024
11/6/2009 at Missouri 3-2 3 3 9 10 0.300 3 0.300 1-0 1 0-0 990
Total 57-32 57 43 157 457 0.125 193 0.422 19-0 14 1-2 22582
Opponent - 32 26 90 252 0.127 117 0.464 16-2 5 - 22624

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 IOWA 3-2 90:00 2 2.00 4 0.667 1 0 0 0 8
8/28/2009 Northwestern 2-0 90:00 0 1.00 5 1.000 1 0 0 1 13
8/30/2009 DePaul 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
9/4/2009 Rhode Island 7-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/6/2009 Long Beach State 1-4 90:00 4 1.60 4 0.500 0 1 0 0 14
9/11/2009 Auburn 2-1 90:00 1 1.50 7 0.875 1 0 0 0 11
9/13/2009 Vanderbilt 1-1 110:00 1 1.38 4 0.800 0 0 1 0 11
9/18/2009 Loyola Marymount 0-1 90:00 1 1.34 2 0.667 0 1 0 0 5
9/20/2009 UCLA 0-5 90:00 5 1.73 5 0.500 0 1 0 0 17
9/25/2009 UNI 8-0 90:00 0 1.57 0 0.00 1 0 0 1 2
9/27/2009 OSU 3-2 90:00 2 1.60 6 0.750 1 0 0 0 18
10/2/2009 UT 1-1 110:00 1 1.53 3 0.750 0 0 1 0 10
10/4/2009 Texas A&M 4-4 110:00 4 1.68 7 0.636 0 0 1 0 21
10/9/2009 Colorado 1-0 90:34 0 1.57 2 1.000 1 0 0 1 6
10/11/2009 Texas Tech 2-1 90:00 1 1.53 5 0.833 1 0 0 0 16
10/16/2009 Baylor 5-0 90:00 0 1.44 1 1.000 1 0 0 1 5
10/18/2009 Oklahoma 1-0 100:27 0 1.35 4 1.000 1 0 0 1 10
10/23/2009 Iowa State 3-1 90:00 1 1.33 2 0.667 1 0 0 0 7
10/25/2009 Nebraska 5-0 90:00 0 1.26 5 1.000 1 0 0 1 16
10/30/2009 Kansas 2-3 90:00 3 1.35 2 0.400 0 1 0 0 14
11/4/2009 Kansas 3-2 95:21 2 1.37 3 0.600 1 0 0 0 10
11/6/2009 Missouri 3-2 90:00 2 1.40 4 0.667 1 0 0 0 12
Totals - 2055 32 1.40 85 0.726 14 5 3 6 248
Opponent - 2056:22 57 2.49 136 0.705 5 14 3 3 450

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2009 IOWA 2-3 2 2 6 9 0.222 6 0.667 2-0 0 1-1 1000
8/28/2009 Northwestern 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
8/30/2009 DePaul 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 989
9/4/2009 Rhode Island 1-7 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/6/2009 Long Beach State 4-1 4 3 11 14 0.286 8 0.571 1-0 1 0-0 989
9/11/2009 Auburn 1-2 1 0 2 11 0.091 8 0.727 1-0 0 0-0 991
9/13/2009 Vanderbilt 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1210
9/18/2009 Loyola Marymount 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
9/20/2009 UCLA 5-0 5 5 15 17 0.294 10 0.588 0-2 1 0-0 989
9/25/2009 UNI 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/27/2009 OSU 2-3 2 1 5 19 0.105 8 0.421 0-0 0 0-1 990
10/2/2009 UT 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1203
10/4/2009 Texas A&M 4-4 4 3 11 21 0.190 11 0.524 0-0 0 0-0 1211
10/9/2009 Colorado 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1000
10/11/2009 Texas Tech 1-2 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
10/16/2009 Baylor 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
10/18/2009 Oklahoma 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1101
10/23/2009 Iowa State 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/25/2009 Nebraska 0-5 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/30/2009 Kansas 3-2 3 2 8 14 0.214 5 0.357 3-0 1 0-0 991
11/4/2009 Kansas 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 1049
11/6/2009 Missouri 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 990
Total 32-57 32 26 90 252 0.127 117 0.464 16-2 5 1-2 22624
OSU - 57 43 157 457 0.125 193 0.422 19-0 14 - 22582

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2009 IOWA 2-3 90:00 3 3.00 5 0.625 0 1 0 0 16
8/28/2009 Northwestern 0-2 90:00 2 2.50 7 0.778 0 1 0 0 16
8/30/2009 DePaul 1-0 90:00 0 1.67 5 1.000 1 0 0 1 15
9/4/2009 Rhode Island 1-7 90:00 7 3.00 8 0.533 0 1 0 0 29
9/6/2009 Long Beach State 4-1 90:00 1 2.60 2 0.667 1 0 0 0 9
9/11/2009 Auburn 1-2 90:00 2 2.50 9 0.818 0 1 0 0 25
9/13/2009 Vanderbilt 1-1 110:00 1 2.22 6 0.857 0 0 1 0 20
9/18/2009 Loyola Marymount 1-0 90:00 0 1.95 9 1.000 1 0 0 1 21
9/20/2009 UCLA 5-0 90:00 0 1.73 7 1.000 1 0 0 1 12
9/25/2009 UNI 0-8 90:00 8 2.35 11 0.579 0 1 0 0 38
9/27/2009 OSU 2-3 90:00 3 2.41 8 0.727 0 1 0 0 24
10/2/2009 UT 1-1 110:00 1 2.25 5 0.833 0 0 1 0 24
10/4/2009 Texas A&M 4-4 110:00 4 2.34 5 0.556 0 0 1 0 16
10/9/2009 Colorado 0-1 90:34 1 2.25 8 0.889 0 1 0 0 23
10/11/2009 Texas Tech 1-2 90:00 2 2.23 4 0.667 0 1 0 0 25
10/16/2009 Baylor 0-5 90:00 5 2.40 7 0.583 0 1 0 0 23
10/18/2009 Oklahoma 0-1 100:27 1 2.30 11 0.917 0 1 0 0 24
10/23/2009 Iowa State 1-3 90:00 3 2.34 5 0.625 0 1 0 0 18
10/25/2009 Nebraska 0-5 90:00 5 2.48 3 0.375 0 1 0 0 19
10/30/2009 Kansas 3-2 90:00 2 2.45 3 0.600 1 0 0 0 16
11/4/2009 Kansas 2-3 95:21 3 2.47 8 0.727 0 1 0 0 27
11/6/2009 Missouri 2-3 90:00 3 2.49 0 0.000 0 1 0 0 10
Totals - 2055 57 2.49 136 0.705 5 14 3 3 450
OSU - 2056:22 32 1.40 85 0.726 14 5 3 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2009 at IOWA 3-2 3/2 1/2 16/9 8/6 7/4 1/2 0/0
8/28/2009 vs Northwestern 2-0 2/0 2/0 16/13 9/5 2/10 0/0 0/0
8/30/2009 vs DePaul 0-1 0/1 0/1 16/14 5/7 4/3 1/2 0/0
9/4/2009 vs Rhode Island 7-1 7/1 6/1 29/10 15/5 6/3 0/0 0/0
9/6/2009 vs Long Beach State 1-4 1/4 0/3 10/14 3/8 6/0 0/1 0/0
9/11/2009 at Auburn 2-1 2/1 2/0 25/11 11/8 9/2 0/1 0/0
9/13/2009 at Vanderbilt 1-1 1/1 1/1 20/11 7/5 8/3 0/0 0/0
9/18/2009 at Loyola Marymount 0-1 0/1 0/1 22/5 9/3 8/2 0/2 0/0
9/20/2009 at UCLA 0-5 0/5 0/5 12/17 7/10 1/7 3/0 0/2
9/25/2009 vs UNI 8-0 8/0 8/0 38/2 19/0 6/2 1/0 0/0
9/27/2009 vs OSU 3-2 3/2 1/1 24/19 11/8 3/7 3/0 0/0
10/2/2009 at UT 1-1 1/1 1/1 24/10 6/4 8/9 1/0 0/0
10/4/2009 at Texas A&M 4-4 4/4 2/3 16/21 9/11 10/8 0/0 0/0
10/9/2009 vs Colorado 1-0 1/0 1/0 23/6 9/2 4/5 0/0 0/0
10/11/2009 vs Texas Tech 2-1 2/1 2/1 25/16 6/6 3/1 4/2 0/0
10/16/2009 at Baylor 5-0 5/0 3/0 23/5 12/1 7/1 0/0 0/0
10/18/2009 at Oklahoma 1-0 1/0 1/0 26/10 12/4 11/5 1/2 0/0
10/23/2009 vs Iowa State 3-1 3/1 3/1 18/7 8/3 4/1 0/0 0/0
10/25/2009 vs Nebraska 5-0 5/0 4/0 18/16 8/5 5/4 1/0 0/0
10/30/2009 at Kansas 2-3 2/3 1/2 16/14 5/5 6/2 2/3 0/0
11/4/2009 vs Kansas 3-2 3/2 1/2 30/10 11/5 16/3 0/0 0/0
11/6/2009 at Missouri 3-2 3/2 3/1 10/12 3/6 2/11 1/1 0/0
Totals 57/32 43/26 457/252 193/117 136/93 19/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 UNI (9/25/2009)
GOALS 8 UNI (9/25/2009)
ASSISTS 8 UNI (9/25/2009)
SHOTS 38 UNI (9/25/2009)
SHOTS ON GOAL 19 UNI (9/25/2009)
SAVES 7 Auburn (9/11/2009)
Texas A&M (10/4/2009)
FOULS 27 OSU (9/27/2009)
CORNER KICKS 16 Kansas (11/4/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UCLA (9/20/2009)
GOALS 5 UCLA (9/20/2009)
ASSISTS 5 UCLA (9/20/2009)
SHOTS 21 Texas A&M (10/4/2009)
SHOTS ON GOAL 11 Texas A&M (10/4/2009)
SAVES 11 UNI (9/25/2009)
Oklahoma (10/18/2009)
FOULS 20 Missouri (11/6/2009)
CORNER KICKS 11 Missouri (11/6/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Long Beach State (9/6/2009)
GOALS 1 Long Beach State (9/6/2009)
Vanderbilt (9/13/2009)
UT (10/2/2009)
Colorado (10/9/2009)
Oklahoma (10/18/2009)
ASSISTS 1 IOWA (8/21/2009)
Vanderbilt (9/13/2009)
OSU (9/27/2009)
UT (10/2/2009)
Colorado (10/9/2009)
Oklahoma (10/18/2009)
Kansas (10/30/2009)
Kansas (11/4/2009)
SHOTS 10 Long Beach State (9/6/2009)
UCLA (9/20/2009)
Missouri (11/6/2009)
SHOTS ON GOAL 3 DePaul (8/30/2009)
Long Beach State (9/6/2009)
Kansas (10/30/2009)
Missouri (11/6/2009)
SAVES 1 Baylor (10/16/2009)
FOULS 5 Colorado (10/9/2009)
Kansas (11/4/2009)
CORNER KICKS 1 Northwestern (8/28/2009)
UCLA (9/20/2009)
Missouri (11/6/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Auburn (9/11/2009)
GOALS 1 DePaul (8/30/2009)
Rhode Island (9/4/2009)
Auburn (9/11/2009)
Vanderbilt (9/13/2009)
Loyola Marymount (9/18/2009)
UT (10/2/2009)
Texas Tech (10/11/2009)
Iowa State (10/23/2009)
ASSISTS 1 DePaul (8/30/2009)
Rhode Island (9/4/2009)
Vanderbilt (9/13/2009)
Loyola Marymount (9/18/2009)
OSU (9/27/2009)
UT (10/2/2009)
Texas Tech (10/11/2009)
Iowa State (10/23/2009)
Missouri (11/6/2009)
SHOTS 2 Loyola Marymount (9/18/2009)
UNI (9/25/2009)
Baylor (10/16/2009)
SHOTS ON GOAL 1 Baylor (10/16/2009)
SAVES 2 Long Beach State (9/6/2009)
FOULS 6 Northwestern (8/28/2009)
UCLA (9/20/2009)
