2014-15 Swimming & Diving Roster Roster
Season
View
Women's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Diving | Freshman | Denver, Colo. | St. Mary's Academy | |||||
| - | Back | Sophomore | Crownsville, Md. | St. Timothy's | |||||
| - | IM | Junior | Burlington, Ky. | Randall K. Cooper | |||||
| - | Back/Free | Junior | Opelika, Ala. | Albuquerque | |||||
| - | Sprint Free/ Fly | Senior | Springboro, Ohio | Louisville | |||||
| - | Diving | Redshirt Senior | Houston, Texas | Kingwood | |||||
| - | Back/Fly | Senior | Springboro, Ohio | Springboro High School | |||||
| - | Sprint Free | Freshman | Indianapolis, Ind. | North Central | |||||
| - | Diving | Freshman | Plano, Texas | Plano | |||||
| - | Diving | Senior | Middleton, Wis. | Middleton High School | |||||
| - | Free/IM | Sophomore | Delray Beach, Fla. | Pine Crest School | |||||
| - | Breast | Redshirt Junior | Champlin, Minn. | Champlin Park | Auburn | ||||
| - | Diving | Freshman | Montgomery, Texas | Montgomery | |||||
| - | Sprint Free | Senior | The Pas, Manitoba | Grant Park High School | |||||
| - | Breast/Free | Junior | Louisville, Ky. | Sacred Heart Academy | |||||
| - | Back | Freshman | Lexington, Ohio | Lexington | |||||
| - | Free | Freshman | Chaska, Minn. | Eden Prairie | |||||
| - | Fly/Free | Freshman | Westminster, Colo. | Ralston Valley | |||||
| - | Free/Back | Sophomore | Johnston, Iowa | Johnston | |||||
| - | Free/Fly | Junior | Plano, Texas | Concordia Lutheran | |||||
| - | IM/Breast | Senior | Universal City, Texas | Judson High School | |||||
| - | Breast | Sophomore | Des Moines, Iowa | Homeschooled | |||||
| - | Diving | Junior | Rochester Hills, Mich. | Rochester | |||||
| - | Breast | Senior | Chesterfield, Mo. | Marquette High School | |||||
| - | Back/IM | Sophomore | Eden Prairie, Minn. | Eden Prairie |
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Back/Fly | Freshman | Naperville, Ill. | Neuqua Valley | Neuqua Valley | ||||
| - | Free | Sophomore | Godfrey, Ill. | Metro East Lutheran | Western Kentucky | ||||
| - | Distance Free | Freshman | St. Peters, Mo. | Francis Howell | Francis Howell | ||||
| - | Diving | Freshman | Houston, Texas | Klein | Klein | ||||
| - | Breast/Free | Freshman | Oranjestad, Aruba | University School (Fla.) | University School (Fla.) | ||||
| - | Free/Breast | Sophomore | Louisville, Ky. | Saint Xaiver | Saint Xavier | ||||
| - | Fly/IM | Senior | Ontario, Can. | Iroquois Ridge High School | |||||
| - | Free | Senior | Shreveport, La. | Homeschooled | |||||
| - | Distance Free | Sophomore | Chesterfield, Mo. | Marquette HS | Marquette HS | ||||
| - | Diving | Freshman | Fishers, Ind. | Park Tudor | Park Tudor | ||||
| - | Spring Free/ IM | Sophomore | Charlotte, N.C. | Charlotte Latin | Charlotte Latin | ||||
| - | Free/Back/Fly | Freshman | Collierville, Tenn. | Briarcrest Christian | Briarcrest Christian | ||||
| - | Free/Back/IM | Junior | Columbia, Mo. | Hickman | Truman State | ||||
| - | Back | Senior | Chesterfield, Mo. | Marquette | |||||
| - | Back | Senior | Bellingham, Wash. | Sehome | |||||
| - | Back/Free | Redshirt Junior | Charlotte, N.C. | Mallard Creek | LSU | ||||
| - | Free | Redshirt Junior | Leawood, Kan. | Rockhurst | Northwestern | ||||
| - | Distance Free | Junior | Houston, Texas | Elkins | Elkins | ||||
| - | Fly/IM | Sophomore | Chesterfield, Mo. | Marquette HS | |||||
| - | Breaststroke/IM | Senior | Klaipeda, Lithuania | Zaliaalnio Gymnasium | |||||
| - | Free/Back | Senior | St. Peters, Mo. | De Smet Jesuit | |||||
| - | Free/Back | Freshman | Chesterfield, Mo. | Parkway Central | Parkway Central | ||||
| - | Breast/IM | Sophomore | Hinsdale, Ill. | Hinsdale Central | Hinsdale Central | ||||
| - | Breast/IM | Junior | Tarnowskie Gory, Poland | Pine Crest School (Fla.) | Pine Crest School (Fla.) | ||||
| - | IM | Freshman | West Columbia, Texas | Angleton | Angleton | ||||
| - | Free | Sophomore | Broomfield, Colo. | Broomfield | Broomfield | ||||
| - | Back/Free | Sophomore | Parker, Colo. | Chapparal | Chapparal | ||||
| - | Free/Fly | Sophomore | Wentzville, Mo. | Timberland | Timberland | ||||
| - | Distance Free | Senior | Austin, Texas | James Bowie | |||||
| - | Free/Back/Breast | Senior | Plano, TX | Plano West Senior High | |||||
| - | Sprint Free | Senior | Dexter, Mich. | Dexter |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach | |
| Head Diving Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Assistant Coach | |
| Director of Sports Nutrition | |
| Director of Operations |